MLB Today
Loading scoreboard…

American League Central · 2026

Minnesota Twins

MIN · Target Field

Record 23–27 PCT 0.460 GB 5.0 RD -1 Venue ↗ JSON ↗
Record
23–27
PCT 0.460
Last 10
6–4
Streak W1
Run Diff
-1
230RS · 231RA
Home
15–14
Target Field
Away
8–13
on the road
Team OPS
0.709
55HR · 230R
Team ERA
4.200
WHIP 1.320
Division
3rd
league #8
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIN

Team pages

JSON ↗

Franchise player history · MIN

All-time Minnesota Twins players

928 rows · 50/page · page 1 / 19

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Walter Johnson 1907–1927 417 279 802 666 34 5,914.7 3,509 2.17 1.061
2 Bert Blyleven 1970–1988 149 138 348 345 0 2,566.7 2,035 3.28 1.186
3 Camilo Pascual 1954–1966 145 141 432 331 10 2,465.0 1,885 3.66 1.295
4 Jim Kaat 1959–1973 190 159 484 433 6 3,014.3 1,851 3.34 1.231
5 Brad Radke 1995–2006 148 139 378 377 0 2,451.0 1,467 4.22 1.260
6 Johan Santana 2000–2007 93 44 251 175 1 1,308.7 1,381 3.22 1.094
7 Frank Viola 1982–1989 112 93 260 259 0 1,772.7 1,214 3.86 1.295
8 Jim Perry 1963–1972 128 90 376 249 5 1,883.3 1,025 3.15 1.196
9 Dave Goltz 1972–1979 96 79 247 215 3 1,638.0 887 3.48 1.311
10 Tom Hughes 1904–1913 84 124 285 205 15 1,776.0 884 3.02 1.291
11 Dave Boswell 1964–1970 67 54 187 150 0 1,036.3 865 3.49 1.238
12 Kyle Gibson 2013–2019 67 68 193 188 0 1,087.0 845 4.52 1.411
13 Francisco Liriano 2005–2012 50 52 156 130 1 783.3 788 4.33 1.342
14 Jose Berrios 2016–2021 55 43 136 135 0 781.3 779 4.08 1.233
15 Scott Baker 2005–2011 63 48 163 159 0 958.0 770 4.15 1.264
16 Jim Shaw 1913–1921 84 98 287 193 17 1,600.3 767 3.07 1.333
17 Casey Patten 1901–1908 106 127 269 237 4 2,059.3 757 3.34 1.312
18 Pedro Ramos 1955–1961 78 112 290 199 12 1,544.3 740 4.19 1.340
19 Kevin Tapani 1989–1995 75 63 181 180 0 1,171.3 724 4.06 1.266
20 Joe Ryan 2021–2025 46 36 115 114 0 641.3 719 3.79 1.063
21 Eric Milton 1998–2003 57 51 166 165 0 987.3 715 4.76 1.285
22 Bob Groom 1909–1913 72 89 195 169 3 1,353.3 699 3.04 1.264
23 Firpo Marberry 1923–1936 117 71 470 134 96 1,654.0 667 3.59 1.323
24 Walt Masterson 1939–1953 62 88 278 162 13 1,347.0 666 3.98 1.469
25 Dutch Leonard 1938–1946 118 101 262 251 2 1,899.3 657 3.27 1.239
26 Eddie Guardado 1993–2008 37 48 648 25 116 704.7 610 4.53 1.340
27 Bailey Ober 2021–2025 31 30 115 115 0 617.7 604 4.08 1.122
28 Bump Hadley 1926–1935 68 71 233 162 10 1,299.0 601 3.98 1.418
29 Sid Hudson 1940–1952 88 130 296 239 6 1,819.3 597 4.38 1.491
30 Rick Aguilera 1989–1999 40 47 490 30 254 694.0 586 3.50 1.182
31 Chuck Stobbs 1953–1961 66 92 302 155 16 1,238.3 567 4.27 1.403
32 Joe Nathan 2004–2011 24 13 460 0 260 463.3 561 2.16 0.956
33 Kyle Lohse 2001–2006 51 57 172 152 0 908.3 561 4.88 1.447
34 Dick Stigman 1962–1965 37 37 138 85 7 643.7 538 3.69 1.241
35 LaTroy Hawkins 1995–2003 44 57 366 98 44 818.0 532 5.05 1.523
36 Mike Trombley 1992–2002 30 34 365 36 34 645.7 528 4.53 1.412
37 Scott Erickson 1990–1995 61 60 155 153 0 979.3 527 4.22 1.432
38 Jim Merritt 1965–1968 37 41 122 89 6 686.7 527 3.03 1.046
39 Harry Harper 1913–1919 48 58 183 141 5 1,037.0 526 2.75 1.316
40 Bobo Newsom 1935–1952 61 66 166 141 7 1,079.7 511 4.28 1.520
41 Pablo Lopez 2023–2025 31 22 78 78 0 455.0 505 3.68 1.163
42 Glen Perkins 2006–2017 35 25 409 44 120 624.3 504 3.88 1.288
43 Dean Chance 1967–1969 41 34 104 93 2 664.0 504 2.67 1.069
44 Doc Ayers 1913–1919 53 62 227 111 14 1,122.3 487 2.64 1.185
45 Joe Mays 1999–2005 48 65 193 146 0 946.3 487 4.85 1.432
46 Tyler Duffey 2015–2022 29 27 295 37 6 475.0 466 4.57 1.295
47 Mickey Haefner 1943–1949 73 77 215 156 12 1,291.7 464 3.29 1.318
48 Ken Chase 1936–1941 44 67 147 125 1 928.0 453 4.26 1.594
49 General Crowder 1926–1934 98 69 236 161 12 1,331.0 450 3.98 1.361
50 Mike Smithson 1984–1987 47 48 128 126 0 816.0 438 4.46 1.344
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds