MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

381 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Esmerlyn Valdez PIT · RF 1.084OPS #2 Yordan Alvarez HOU · DH 1.067OPS #3 James Wood WSH · RF 0.979OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Esmerlyn Valdez Pirates 281052961101767270 9.5 36.2 0.3090.3710.7131.0840.4040.404
2 Yordan Alvarez Astros 974251131803149224711 15.3 16.9 0.3210.4310.6361.0670.3150.325
3 James Wood Nationals 9846010423128522136615 17.4 28.9 0.2780.4090.5700.9790.2920.353
4 Juan Soto Mets 7933881822131156517 17.2 12.7 0.2920.4120.5630.9750.2710.279
5 Ben Rice Yankees 92394961632948205682 12.2 23.1 0.2820.3730.6010.9740.3190.300
6 Ryan Jeffers Twins 40161399181874311 14.9 15.5 0.2910.4000.5520.9520.2610.304
7 Shohei Ohtani Dodgers 93410981622240184586 14.6 22.7 0.2890.4000.5430.9430.2540.333
8 Junior Caminero Rays 964191021402943203602 12.6 18.9 0.2810.3720.5590.9310.2780.284
9 Kyle Schwarber Phillies 94418901013243198592 14.1 34.7 0.2540.3660.5590.9250.3050.326
10 Willson Contreras Red Sox 89368901622139173622 9.5 25.3 0.2850.3780.5470.9250.2620.337
11 Pete Crow-Armstrong Cubs 9742210415421401905325 11.4 25.8 0.2880.3850.5260.9110.2380.356
12 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
13 Munetaka Murakami White Sox 6126450502025115421 17.8 33.3 0.2330.3710.5350.9060.3020.278
14 Byron Buxton Twins 75335831612542176457 6.9 24.8 0.2710.3280.5750.9030.3040.290
15 Nick Kurtz Athletics 92412891512036166667 18.4 31.6 0.2660.4050.4970.9020.2310.375
16 Justin Foscue Rangers 47122317071459190 8.2 23.8 0.2840.3520.5410.8930.2570.324
17 Mickey Moniak Rockies 63230581131529120381 5.7 25.2 0.2740.3220.5660.8880.2920.305
18 Matt Olson Braves 964211012402650203592 10.0 23.8 0.2700.3440.5430.8870.2730.299
19 Jordan Walker Cardinals 9440010619022411917413 8.3 24.8 0.2940.3550.5290.8840.2350.346
20 Cole Carrigg Rockies 32120286341352222 10.8 21.7 0.2800.3610.5200.8810.2400.324
21 Otto Lopez Marlins 964141292769421954517 4.8 14.0 0.3360.3700.5080.8780.1720.372
22 Bryan Reynolds Pirates 97422992221438167597 14.7 22.3 0.2830.4000.4770.8770.1940.348
23 Jake Bauers Brewers 88351791511834150596 14.0 26.2 0.2650.3730.5030.8760.2380.323
24 Luis García Jr. Nationals 90319861632039168684 4.7 15.0 0.2840.3170.5540.8710.2700.280
25 Yandy Díaz Rays 924021111711331169551 9.2 13.7 0.3140.3910.4790.8700.1650.340
26 Bryce Harper Phillies 98412901822040172575 14.8 20.1 0.2610.3670.4990.8660.2380.282
27 Curtis Mead Nationals 81302681611734137475 10.9 18.5 0.2570.3480.5170.8650.2600.266
28 Andrew Vaughn Brewers 561724614221870240 11.6 11.0 0.3090.3950.4700.8650.1610.341
29 CJ Abrams Nationals 944009718220401796815 8.5 21.3 0.2770.3530.5110.8640.2340.307
30 Jake McCarthy Rockies 843118518610341455316 5.8 17.4 0.3010.3490.5140.8630.2130.339
31 Randal Grichuk White Sox 47114286091561210 4.4 20.2 0.2590.2980.5650.8630.3060.250
32 Mike Trout Angels 79358681401832136397 18.7 24.9 0.2370.3880.4740.8620.2370.278
33 Elly De La Cruz Reds 773458715316341564514 9.6 28.1 0.2820.3540.5060.8600.2240.360
34 Endy Rodríguez Pirates 35122266051147162 17.2 23.8 0.2600.3880.4700.8580.2100.318
35 Dominic Canzone Mariners 84258601311529120401 8.9 20.5 0.2610.3330.5220.8550.2610.274
36 Freddie Freeman Dodgers 954121032311539173493 11.4 16.5 0.2870.3710.4820.8530.1950.315
37 Hunter Goodman Rockies 91380861502742182515 8.4 32.6 0.2510.3210.5320.8530.2810.306
38 Max Muncy Dodgers 90340771411833147421 12.1 23.2 0.2600.3560.4970.8530.2370.296
39 TJ Rumfield Rockies 963881002021234160470 10.3 13.9 0.2950.3790.4720.8510.1770.320
40 Jonathan Aranda Rays 954141011701431160640 12.6 22.0 0.2910.3890.4610.8500.1700.349
41 Miguel Vargas White Sox 954148520121421705911 13.5 16.7 0.2450.3560.4900.8460.2450.245
42 JJ Bleday Reds 68288591111628120434 13.9 19.8 0.2430.3520.4940.8460.2510.250
43 Riley Greene Tigers 964041002011334161452 12.9 27.0 0.2880.3810.4640.8450.1760.382
44 Spencer Horwitz Pirates 74295691111022112331 13.6 13.6 0.2800.3860.4550.8410.1750.295
45 Ryan O'Hearn Pirates 82339881301629149631 7.7 21.8 0.2880.3510.4870.8380.1990.330
46 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
47 Bryce Eldridge Giants 552225213092292220 12.6 24.8 0.2690.3600.4770.8370.2080.331
48 Esteury Ruiz Marlins 58118238141345920 12.7 28.0 0.2400.3680.4690.8370.2290.317
49 Dillon Dingler Tigers 88365861921940166600 6.3 21.4 0.2620.3250.5060.8310.2440.286
50 Corbin Carroll D-backs 9440288191014431694710 11.7 22.6 0.2520.3460.4840.8300.2320.301
51 Trevor Larnach Twins 8129574181726115332 11.9 17.3 0.2890.3810.4490.8300.1600.338
52 Ty France Padres 7123356921223105341 5.2 23.6 0.2680.3280.5020.8300.2340.303
53 Randy Arozarena Mariners 903839321111331494519 9.7 21.7 0.2830.3760.4530.8290.1700.345
54 Gabriel Moreno D-backs 7027973150621106324 11.5 15.8 0.3040.3870.4420.8290.1380.345
55 Garrett Mitchell Brewers 8731576203831126456 11.7 33.0 0.2770.3660.4600.8260.1830.417
56 Tristan Peters White Sox 9228076203629120375 6.4 17.5 0.3000.3510.4740.8250.1740.350
57 Luis Arraez Giants 92407120217432167358 5.9 3.9 0.3280.3670.4560.8230.1280.328
58 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
59 Michael Harris II Braves 903591011801634167566 4.2 20.3 0.2970.3290.4910.8200.1940.336
60 Brice Turang Brewers 924219523314401666015 13.1 24.7 0.2630.3590.4600.8190.1970.331
61 Brandon Marsh Phillies 933671021521532166468 5.2 26.4 0.2970.3350.4840.8190.1870.372
62 Jackson Chourio Brewers 63288741701330130378 6.9 25.0 0.2780.3300.4890.8190.2110.335
63 Tyler Soderstrom Athletics 85350732121538143441 12.9 18.0 0.2420.3430.4740.8170.2320.258
64 Liam Hicks Marlins 8634687911323137582 9.5 9.0 0.2890.3620.4550.8170.1660.281
65 Gary Sánchez Brewers 54178315181462250 19.1 17.4 0.2200.3760.4400.8160.2200.223
66 Pete Alonso Orioles 98423911702138171662 12.1 25.1 0.2500.3450.4700.8150.2200.290
67 Seiya Suzuki Cubs 81347821501530142481 10.4 25.6 0.2690.3490.4660.8150.1970.328
68 Sal Stewart Reds 964199423019421746711 11.0 21.0 0.2570.3390.4750.8140.2180.284
69 Shea Langeliers Athletics 87390911602238173472 7.7 22.6 0.2570.3230.4890.8120.2320.282
70 Josh Jung Rangers 88380100231933152341 8.4 18.4 0.2940.3630.4470.8100.1530.346
71 Sam Antonacci White Sox 76309771227211142913 7.1 14.9 0.2890.3810.4290.8100.1400.327
72 Bobby Witt Jr. Royals 9240810322113361663930 9.8 17.4 0.2830.3530.4560.8090.1730.318
73 Michael Conforto Cubs 631643510081869221 11.6 29.3 0.2430.3290.4790.8080.2360.303
74 Samad Taylor Padres 2610229111335116 11.8 29.4 0.3300.4100.3980.8080.0680.491
75 Blaze Alexander Orioles 822466912241897299 6.5 22.0 0.3120.3680.4390.8070.1270.396
76 Xavier Edwards Marlins 984131081366251513714 12.1 11.9 0.3030.3830.4230.8060.1200.332
77 Wyatt Langford Rangers 45194498291988226 6.2 21.6 0.2710.3200.4860.8060.2150.308
78 Casey Schmitt Giants 893751001711937176508 2.4 19.2 0.2820.3090.4960.8050.2140.302
79 Andy Pages Dodgers 974151002111739174668 8.2 19.8 0.2700.3350.4690.8040.1990.300
80 Drake Baldwin Braves 7332474601622128511 10.2 21.9 0.2610.3520.4520.8040.1910.294
81 Kevin McGonigle Tigers 94417991838291473411 14.4 13.9 0.2800.3880.4150.8030.1350.316
82 Alec Burleson Cardinals 95403992311539169673 8.2 15.1 0.2730.3370.4660.8030.1930.290
83 Brandon Lowe Pirates 90402882112143174641 9.2 26.6 0.2460.3160.4870.8030.2410.285
84 Zack Gelof Athletics 67247621111123108298 5.7 25.1 0.2730.3270.4760.8030.2030.331
85 Paul Goldschmidt Yankees 6926662911525118421 7.1 23.7 0.2550.3160.4860.8020.2310.283
86 Nathaniel Lowe Reds 7022449130102392260 11.6 26.8 0.2470.3350.4650.8000.2180.305
87 Dalton Rushing Dodgers 6220846100102086300 9.1 26.4 0.2500.3320.4670.7990.2170.300
88 Joc Pederson Rangers 8829459821525116341 12.2 22.4 0.2350.3340.4620.7960.2270.254
89 Ronald Acuña Jr. Braves 5323649101718822215 14.8 22.0 0.2510.3730.4210.7940.1700.304
90 Chase DeLauter Guardians 80333831611128134463 9.6 13.5 0.2780.3450.4480.7930.1700.294
91 Heriberto Hernández Marlins 682324991132399366 9.9 23.3 0.2370.3150.4780.7930.2410.255
92 Wade Meckler Angels 44141398021053173 9.9 22.0 0.3070.3760.4170.7930.1100.394
93 Troy Johnston Rockies 8831884240327117404 9.1 17.0 0.3010.3720.4190.7910.1180.358
94 Gleyber Torres Tigers 43190446041062180 15.3 17.4 0.2800.3950.3950.7900.1150.328
95 Rafael Devers Giants 97412912511945175520 9.2 27.7 0.2460.3160.4730.7890.2270.300
96 Kyle Karros Rockies 9432773182929122343 12.2 21.1 0.2590.3550.4330.7880.1740.311
97 Carlos Correa Astros 32141348031151161 12.8 18.4 0.2790.3690.4180.7870.1390.330
98 Jeremy Peña Astros 52221589061585228 7.7 15.8 0.2930.3570.4290.7860.1360.327
99 Kazuma Okamoto Blue Jays 94387811202234159620 9.6 30.5 0.2370.3200.4650.7850.2280.289
100 A.J. Ewing Mets 582275510171888259 9.7 26.0 0.2740.3470.4380.7850.1640.353
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds