MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

366 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Yordan Alvarez HOU · DH 1.056OPS #2 Juan Soto NYM · LF 0.971OPS #3 Mickey Moniak COL · LF 0.950OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Yordan Alvarez Astros 893831011602743198611 15.4 17.2 0.3190.4310.6251.0560.3060.327
2 Juan Soto Mets 6929473821828139416 15.6 12.6 0.2970.4060.5650.9710.2680.286
3 Mickey Moniak Rockies 54203531131529115371 5.9 24.1 0.2830.3350.6150.9500.3320.306
4 Nick Kurtz Athletics 87394891512036166667 19.3 30.7 0.2820.4240.5250.9490.2430.394
5 Ryan Jeffers Twins 37148367171566261 15.5 15.5 0.2950.4080.5410.9490.2460.312
6 Andrew Vaughn Brewers 461494314221867240 12.1 10.1 0.3360.4230.5230.9460.1870.366
7 Munetaka Murakami White Sox 5724648402024112411 17.9 32.5 0.2400.3780.5600.9380.3200.277
8 Kyle Schwarber Phillies 8437579913040180552 14.4 34.4 0.2500.3650.5700.9350.3200.310
9 Junior Caminero Rays 86372931202537180550 12.6 17.7 0.2880.3760.5570.9330.2690.291
10 James Wood Nationals 904209322123461865613 16.2 29.8 0.2690.3930.5380.9310.2690.350
11 Shohei Ohtani Dodgers 85377891521835162506 15.1 22.8 0.2880.4030.5240.9270.2360.340
12 Ben Rice Yankees 83356821522441173562 12.4 23.3 0.2670.3620.5640.9260.2970.287
13 Willson Contreras Red Sox 84347851521835158532 9.5 25.4 0.2860.3800.5320.9120.2460.345
14 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
15 Bryce Harper Phillies 88369851622038165575 14.4 19.5 0.2740.3740.5320.9060.2580.290
16 Yandy Díaz Rays 823601011511228154531 10.3 13.3 0.3250.4080.4950.9030.1700.350
17 Pete Crow-Armstrong Cubs 883819514419371744921 10.2 25.7 0.2870.3740.5260.9000.2390.352
18 Byron Buxton Twins 74334821612542175457 6.9 24.9 0.2690.3260.5740.9000.3050.286
19 Dominic Canzone Mariners 78232561311428113371 9.5 20.7 0.2730.3490.5510.9000.2780.290
20 Matt Olson Braves 86374912202244179542 9.9 22.7 0.2730.3450.5380.8830.2650.301
21 Freddie Freeman Dodgers 86376952211437161473 12.2 16.2 0.2930.3830.4970.8800.2040.321
22 Max Muncy Dodgers 82312731311731139391 11.9 23.1 0.2680.3620.5110.8730.2430.306
23 Endy Rodríguez Pirates 34118256051146162 17.8 24.6 0.2600.3930.4790.8720.2190.323
24 Brandon Marsh Phillies 83328971521532161468 4.6 26.2 0.3150.3480.5230.8710.2080.390
25 Corbin Carroll D-backs 843598417101340160449 11.1 22.0 0.2680.3570.5110.8680.2430.318
26 Jake McCarthy Rockies 74269761659301294714 5.6 17.5 0.3080.3460.5220.8680.2140.345
27 Jordan Walker Cardinals 833569417019361686311 7.6 25.8 0.2900.3480.5190.8670.2290.349
28 Mike Trout Angels 74335621201729125367 19.7 24.8 0.2340.3940.4720.8660.2380.273
29 Bryan Reynolds Pirates 90392932121235154556 14.5 22.4 0.2840.3950.4700.8650.1860.352
30 Jake Bauers Brewers 77307711311529131525 12.7 25.7 0.2690.3680.4960.8640.2270.327
31 Luis García Jr. Nationals 83289771531836152622 4.5 14.9 0.2800.3110.5530.8640.2730.274
32 Jackson Chourio Brewers 52244651401226115346 7.8 24.6 0.2910.3480.5160.8640.2250.349
33 Otto Lopez Marlins 873721172357351713717 4.3 13.7 0.3370.3680.4930.8610.1560.374
34 TJ Rumfield Rockies 86350901921233149460 9.7 14.3 0.2930.3740.4850.8590.1920.316
35 Hunter Goodman Rockies 82344771402741172505 7.3 32.8 0.2460.3080.5500.8580.3040.286
36 Miguel Vargas White Sox 873757816120371565511 13.9 16.8 0.2480.3610.4950.8560.2470.248
37 Dillon Dingler Tigers 82343821921940162590 6.7 21.0 0.2660.3280.5260.8540.2600.286
38 CJ Abrams Nationals 863638616218361606014 8.5 22.0 0.2700.3500.5020.8520.2320.304
39 Jonathan Aranda Rays 85368881301326140580 13.3 21.7 0.2880.3910.4580.8490.1700.342
40 Paul Goldschmidt Yankees 6223959911424112411 7.1 20.5 0.2710.3310.5140.8450.2430.288
41 Spencer Horwitz Pirates 74295691111022112331 13.6 13.6 0.2800.3860.4550.8410.1750.295
42 Dalton Rushing Dodgers 541844380101881290 8.7 26.1 0.2640.3420.4970.8390.2330.311
43 Justin Foscue Rangers 40105256051146150 8.6 23.8 0.2690.3430.4950.8380.2260.313
44 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
45 Zack Gelof Athletics 62228591011122104298 6.1 24.1 0.2820.3360.4980.8340.2160.336
46 Trevor Larnach Twins 7427068161623104302 12.2 17.4 0.2920.3870.4460.8330.1540.344
47 Bobby Witt Jr. Royals 823629320112331513629 10.2 16.9 0.2900.3620.4700.8320.1800.323
48 Riley Greene Tigers 88371921801230146402 12.1 27.2 0.2870.3750.4550.8300.1680.379
49 Randy Arozarena Mariners 82348862119311364119 9.2 22.1 0.2870.3760.4530.8290.1660.355
50 Bryce Eldridge Giants 451804311061772170 12.8 23.3 0.2760.3670.4620.8290.1860.339
51 JJ Bleday Reds 60250501111325102373 13.6 20.0 0.2370.3450.4830.8280.2460.247
52 Esteury Ruiz Marlins 52101217141242917 8.9 29.7 0.2440.3400.4880.8280.2440.321
53 Ryan Vilade Rays 49144356161361283 9.0 20.1 0.2780.3430.4840.8270.2060.309
54 Luis Arraez Giants 82361106197430151326 5.3 3.9 0.3260.3610.4650.8260.1390.324
55 Elly De La Cruz Reds 693037414213291314012 9.2 28.7 0.2730.3430.4830.8260.2100.353
56 Michael Harris II Braves 80309861301528144465 4.9 20.1 0.2960.3300.4950.8250.1990.329
57 Liam Hicks Marlins 7730875711321123541 10.1 9.4 0.2820.3620.4620.8240.1800.271
58 Garrett Mitchell Brewers 7627262163827108426 12.5 33.1 0.2650.3620.4620.8240.1970.394
59 Wyatt Langford Rangers 40173458281881206 5.8 21.4 0.2780.3240.5000.8240.2220.316
60 Shea Langeliers Athletics 80363871602036163442 7.7 20.7 0.2640.3280.4940.8220.2300.284
61 Troy Johnston Rockies 8029382230326114384 8.9 16.7 0.3150.3840.4380.8220.1230.376
62 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
63 Michael Conforto Cubs 571443010071761211 12.5 28.5 0.2400.3330.4880.8210.2480.295
64 Seiya Suzuki Cubs 72309731201325124420 11.0 25.9 0.2710.3560.4610.8170.1900.335
65 Ty France Padres 642044982102091301 5.4 25.0 0.2650.3250.4920.8170.2270.312
66 Kevin McGonigle Tigers 86382911837281363111 14.7 13.6 0.2820.3930.4210.8140.1390.318
67 Alec Burleson Cardinals 84363902011435154622 8.3 14.6 0.2760.3420.4720.8140.1960.290
68 Brice Turang Brewers 823748418312331445113 13.4 25.9 0.2630.3610.4510.8120.1880.340
69 Brandon Lowe Pirates 83371792012041161601 10.0 26.1 0.2420.3180.4940.8120.2520.274
70 Ketel Marte D-backs 83365901821737163544 7.1 13.4 0.2690.3230.4880.8110.2190.269
71 Josh Jung Rangers 8335996220931145341 8.1 17.8 0.2970.3620.4490.8110.1520.345
72 Kody Clemens Twins 76301681721635137426 6.6 21.6 0.2480.3110.5000.8110.2520.269
73 Sam Antonacci White Sox 68276691225191002411 7.2 14.9 0.2920.3870.4240.8110.1320.335
74 Gary Sánchez Brewers 50162284181358220 17.9 18.5 0.2150.3640.4460.8100.2310.215
75 Nathaniel Lowe Reds 682114713092287250 11.8 26.1 0.2530.3410.4680.8090.2150.311
76 Jonah Heim Athletics 32107245071250150 7.5 20.6 0.2450.2990.5100.8090.2650.243
77 Andy Pages Dodgers 88381922111638163628 7.6 19.4 0.2690.3310.4770.8080.2080.296
78 Xavier Edwards Marlins 89372961356241373413 12.1 11.8 0.2990.3800.4270.8070.1280.326
79 Sal Stewart Reds 883788419017361546011 11.4 22.0 0.2540.3390.4650.8040.2110.286
80 Jac Caglianone Royals 81309741221428132303 8.1 29.8 0.2640.3330.4710.8040.2070.345
81 Joc Pederson Rangers 8127256721423109310 11.8 22.4 0.2400.3360.4680.8040.2280.261
82 Gabriel Moreno D-backs 602375812061888284 11.4 15.6 0.2860.3710.4330.8040.1470.317
83 Pete Alonso Orioles 90384821501934154592 11.7 24.7 0.2470.3390.4640.8030.2170.284
84 Tyler Soderstrom Athletics 80335702021335133411 12.8 17.6 0.2420.3430.4600.8030.2180.261
85 Jung Hoo Lee Giants 7931795193527135326 4.1 9.5 0.3190.3500.4530.8030.1340.338
86 Iván Herrera Cardinals 85384801411025126385 12.8 15.6 0.2580.3960.4060.8020.1480.289
87 Ryan O'Hearn Pirates 75309801201325131511 7.1 22.7 0.2830.3370.4630.8000.1800.332
88 Jeremy Peña Astros 48202549061581218 7.4 17.3 0.2950.3560.4430.7990.1480.336
89 Casey Schmitt Giants 79330881511632153447 2.1 19.4 0.2810.3060.4890.7950.2080.304
90 Ronald Acuña Jr. Braves 5323649101718822215 14.8 22.0 0.2510.3730.4210.7940.1700.304
91 Kerry Carpenter Tigers 662144452132092360 7.9 29.0 0.2330.3050.4870.7920.2540.265
92 Blaze Alexander Orioles 762185912231784268 6.9 22.9 0.3030.3600.4310.7910.1280.392
93 Gleyber Torres Tigers 43190446041062180 15.3 17.4 0.2800.3950.3950.7900.1150.328
94 Carlos Cortes Athletics 67213529161681221 9.9 11.7 0.2770.3570.4310.7880.1540.291
95 Kyle Stowers Marlins 65277591631029111371 9.4 31.0 0.2430.3300.4570.7870.2140.331
96 Curtis Mead Nationals 73266531111426108394 10.9 19.2 0.2270.3230.4640.7870.2370.232
97 Carlos Correa Astros 32141348031151161 12.8 18.4 0.2790.3690.4180.7870.1390.330
98 Gavin Sheets Padres 81284591501429116394 10.6 22.5 0.2350.3240.4620.7860.2270.260
99 Kyle Karros Rockies 8428464162624102263 12.7 21.1 0.2630.3630.4200.7830.1570.324
100 Samuel Basallo Orioles 7627163911323113390 8.9 25.1 0.2570.3210.4610.7820.2040.301
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds