MLB Today
Loading scoreboard…

American League Central · 2026

Cleveland Guardians

CLE · Progressive Field

Record 28–22 PCT 0.560 RD +20 Venue ↗ JSON ↗
Record
28–22
PCT 0.560
Last 10
7–3
Streak W4
Run Diff
+20
222RS · 202RA
Home
15–10
Progressive Field
Away
13–12
on the road
Team OPS
0.706
52HR · 222R
Team ERA
3.780
WHIP 1.270
Division
1st
league #3
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · CLE

Team pages

JSON ↗

Franchise player history · CLE

All-time Cleveland Guardians players

203 rows · 50/page · page 1 / 5

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Emmanuel Clase 2021–2025 19 23 345 0 181 336.7 328 1.84 0.924
2 Addie Joss 1902–1910 160 97 286 260 5 2,327.0 920 1.89 0.968
3 Glenn Liebhardt 1906–1909 36 35 90 66 2 612.7 280 2.17 1.185
4 Vean Gregg 1911–1914 72 36 132 106 5 898.3 531 2.31 1.233
5 Bob Rhoads 1903–1909 88 66 185 160 1 1,444.7 427 2.39 1.193
6 Bill Bernhard 1902–1907 77 55 146 133 1 1,175.0 414 2.45 1.126
7 Ed Klepfer 1915–1919 21 16 85 47 3 406.3 148 2.48 1.282
8 Otto Hess 1902–1908 46 49 118 95 4 842.7 391 2.50 1.184
9 Cy Young 1909–1911 29 29 63 61 0 504.0 187 2.50 1.129
10 Earl Moore 1901–1907 82 68 161 151 1 1,337.7 616 2.58 1.231
11 Heinie Berger 1907–1910 32 29 90 68 1 599.0 337 2.60 1.135
12 Red Donahue 1903–1905 32 35 71 65 0 551.3 217 2.66 1.163
13 Jake Thielman 1907–1908 15 11 31 26 0 227.7 71 2.69 1.111
14 Cy Falkenberg 1908–1913 57 41 123 103 2 850.7 418 2.70 1.217
15 Gaylord Perry 1972–1975 70 57 134 133 1 1,130.7 773 2.71 1.104
16 Sonny Siebert 1964–1969 61 48 181 131 9 991.0 786 2.76 1.090
17 Stan Coveleski 1916–1924 172 123 360 305 20 2,502.3 856 2.80 1.225
18 Joe Smith 2009–2017 18 11 324 0 4 289.3 234 2.80 1.179
19 Fritz Coumbe 1914–1919 34 31 145 59 11 597.7 176 2.83 1.328
20 Luis Tiant 1964–1969 75 64 211 160 12 1,200.0 1,041 2.84 1.143
21 Willie Mitchell 1909–1916 64 76 219 148 4 1,301.3 775 2.89 1.271
22 Cody Allen 2012–2018 24 29 456 0 149 440.7 564 2.98 1.189
23 Sam McDowell 1961–1971 122 109 336 295 11 2,109.7 2,159 2.99 1.268
24 Michael Jackson 1997–1999 6 10 212 0 94 207.7 184 2.99 1.108
25 Jim Bagby 1916–1922 122 85 290 201 26 1,735.7 424 3.02 1.265
26 Al Gould 1916–1917 9 11 57 16 1 200.7 65 3.05 1.435
27 Doug Jones 1986–1998 27 34 295 4 129 452.3 367 3.06 1.227
28 Frank Funk 1960–1962 17 14 112 0 18 204.7 131 3.08 1.173
29 Bill Steen 1912–1915 23 31 88 58 2 517.7 237 3.09 1.362
30 Steve Olin 1989–1992 16 19 195 1 48 273.0 173 3.10 1.326
31 Stan Williams 1965–1969 25 29 124 47 22 456.0 362 3.12 1.169
32 Guy Morton 1914–1924 98 88 317 185 6 1,629.7 830 3.13 1.290
33 Fred Blanding 1910–1914 45 46 144 86 4 814.3 278 3.13 1.395
34 Corey Kluber 2011–2019 98 58 208 203 0 1,341.7 1,461 3.16 1.086
35 Joe Heving 1937–1944 28 14 190 7 32 387.3 146 3.16 1.412
36 George Kahler 1910–1914 32 43 109 77 2 627.7 285 3.17 1.439
37 Herb Score 1955–1959 49 34 115 100 3 714.3 742 3.17 1.327
38 Mike Clevinger 2016–2020 42 22 101 88 0 523.3 584 3.20 1.196
39 Steve Gromek 1941–1953 78 67 309 137 16 1,340.7 595 3.22 1.230
40 Shane Bieber 2018–2024 62 32 136 134 0 843.0 958 3.22 1.115
41 Ray Narleski 1954–1958 39 21 224 42 53 597.7 383 3.22 1.300
42 Harry Eisenstat 1939–1942 10 13 103 15 10 257.0 95 3.22 1.342
43 Bob Lemon 1946–1958 207 128 460 350 22 2,850.0 1,277 3.23 1.337
44 Bob Wickman 2000–2006 8 16 255 0 139 248.3 197 3.23 1.317
45 Bert Blyleven 1981–1985 48 37 104 103 0 760.7 548 3.23 1.191
46 Steve Karsay 1998–2001 15 14 164 4 22 223.0 191 3.23 1.251
47 Dennis Eckersley 1975–1977 40 32 103 87 3 633.3 543 3.23 1.165
48 Mike Garcia 1948–1959 142 96 397 281 21 2,138.0 1,095 3.24 1.309
49 Early Wynn 1949–1963 164 102 343 296 10 2,286.7 1,277 3.24 1.274
50 Bob Feller 1936–1956 266 162 570 484 21 3,827.0 2,581 3.25 1.316
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds