MLB Today
Loading scoreboard…

National League Central · 2026

Milwaukee Brewers

MIL · American Family Field

Record 28–18 PCT 0.609 RD +70 Venue ↗ JSON ↗
Record
28–18
PCT 0.609
Last 10
8–2
Streak W2
Run Diff
+70
232RS · 162RA
Home
15–9
American Family Field
Away
13–9
on the road
Team OPS
0.701
33HR · 232R
Team ERA
3.250
WHIP 1.210
Division
1st
league #3
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIL

Team pages

JSON ↗

Franchise player history · MIL

All-time Milwaukee Brewers players

109 rows · 50/page · page 1 / 3

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Devin Williams 2019–2024 27 10 241 0 68 235.7 375 1.83 1.023
2 Ken Sanders 1970–1972 14 23 195 0 61 321.0 195 2.21 1.100
3 Josh Hader 2017–2022 17 17 269 0 125 316.3 541 2.48 0.882
4 Rollie Fingers 1981–1985 13 17 177 0 97 259.0 196 2.54 1.081
5 Jeremy Jeffress 2010–2019 24 8 301 1 43 304.7 292 2.66 1.234
6 Jim Lonborg 1972–1972 14 12 33 30 1 223.0 143 2.83 1.224
7 Tyler Thornburg 2012–2016 14 9 144 10 13 219.7 220 2.87 1.188
8 Francisco Rodriguez 2011–2015 13 16 263 0 95 250.7 266 2.91 1.081
9 Bill Castro 1974–1980 25 23 253 5 44 411.0 145 2.96 1.273
10 Mike Fetters 1992–1997 13 19 289 0 79 334.3 245 2.99 1.367
11 Wade Miley 2018–2024 14 7 41 41 0 208.0 131 3.03 1.178
12 Brandon Woodruff 2017–2025 53 28 142 127 1 745.0 871 3.10 1.034
13 Corey Knebel 2015–2020 6 11 231 0 57 227.7 325 3.20 1.230
14 Bob Wickman 1996–2000 21 25 272 0 79 315.0 267 3.20 1.397
15 Dan Plesac 1986–1992 29 37 365 14 133 524.3 448 3.21 1.232
16 Corbin Burnes 2018–2023 45 27 167 106 2 709.3 870 3.26 1.055
17 Jerry Bell 1971–1974 17 11 69 28 1 283.0 89 3.28 1.329
18 Tom Murphy 1974–1976 11 20 137 0 41 213.7 86 3.29 1.376
19 John Axford 2009–2021 21 19 269 0 106 263.7 318 3.41 1.335
20 Chuck Crim 1987–1991 33 31 332 5 42 529.7 251 3.47 1.314
21 Mike DeJean 2001–2003 9 14 201 0 47 224.0 191 3.50 1.406
22 Brent Suter 2016–2022 36 19 196 39 1 394.7 338 3.51 1.211
23 David Weathers 1998–2009 18 17 237 0 7 298.7 223 3.53 1.346
24 Freddy Peralta 2018–2025 70 42 211 162 1 931.0 1,153 3.59 1.132
25 Shaun Marcum 2011–2012 20 11 54 54 0 324.7 267 3.60 1.198
26 Teddy Higuera 1985–1994 94 64 213 205 0 1,380.0 1,081 3.61 1.236
27 Aaron Ashby 2021–2025 11 16 97 26 5 234.0 274 3.62 1.274
28 Hoby Milner 2021–2024 10 5 220 1 1 215.3 217 3.64 1.152
29 Jim Colborn 1972–1976 57 60 183 140 3 1,118.0 495 3.65 1.268
30 Mike Fiers 2011–2015 21 28 71 56 0 341.7 349 3.66 1.238
31 Zack Greinke 2011–2012 25 9 49 49 0 294.7 323 3.67 1.201
32 Yovani Gallardo 2007–2014 89 64 214 211 0 1,289.3 1,226 3.69 1.303
33 Danny Darwin 1985–1986 14 26 66 43 2 348.0 205 3.70 1.241
34 Ben Sheets 2001–2008 86 83 221 221 0 1,428.0 1,206 3.72 1.201
35 Lary Sorensen 1977–1980 52 46 129 119 2 854.0 252 3.72 1.275
36 Mike Caldwell 1977–1984 102 80 239 217 2 1,604.7 540 3.74 1.284
37 Skip Lockwood 1969–1973 28 55 132 103 0 729.3 411 3.75 1.379
38 Chris Bosio 1986–1992 67 62 212 163 8 1,190.0 749 3.76 1.238
39 Eduardo Rodriguez 1973–1978 38 35 235 38 30 659.7 404 3.78 1.351
40 Junior Guerra 2016–2019 25 21 144 60 3 416.7 380 3.78 1.279
41 John Gelnar 1969–1971 7 13 94 10 7 202.3 117 3.78 1.255
42 Marty Pattin 1969–1971 35 38 107 92 0 656.7 456 3.82 1.234
43 Chase Anderson 2016–2019 38 27 118 112 0 590.0 505 3.83 1.231
44 Jim Slaton 1971–1983 117 121 364 268 11 2,025.3 929 3.86 1.389
45 Don Sutton 1982–1984 26 26 71 71 0 487.7 313 3.86 1.253
46 Pete Vuckovich 1981–1986 40 26 85 84 0 533.0 266 3.88 1.465
47 Zach Davies 2015–2019 43 32 111 111 0 614.3 434 3.91 1.299
48 Bill Parsons 1971–1973 29 36 89 82 0 518.3 280 3.91 1.350
49 Bill Krueger 1989–1990 9 10 64 22 3 222.7 136 3.92 1.437
50 Matt Wise 2004–2007 13 14 175 3 2 215.0 162 3.93 1.233
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds