MLB Today
Loading scoreboard…

National League Central · 2026

Milwaukee Brewers

MIL · American Family Field

Record 28–18 PCT 0.609 RD +70 Venue ↗ JSON ↗
Record
28–18
PCT 0.609
Last 10
8–2
Streak W2
Run Diff
+70
232RS · 162RA
Home
15–9
American Family Field
Away
13–9
on the road
Team OPS
0.701
33HR · 232R
Team ERA
3.250
WHIP 1.210
Division
1st
league #3
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIL

Team pages

JSON ↗

Franchise player history · MIL

All-time Milwaukee Brewers players

579 rows · 50/page · page 1 / 12

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Yovani Gallardo 2007–2014 89 64 214 211 0 1,289.3 1,226 3.69 1.303
2 Ben Sheets 2001–2008 86 83 221 221 0 1,428.0 1,206 3.72 1.201
3 Freddy Peralta 2018–2025 70 42 211 162 1 931.0 1,153 3.59 1.132
4 Teddy Higuera 1985–1994 94 64 213 205 0 1,380.0 1,081 3.61 1.236
5 Jim Slaton 1971–1983 117 121 364 268 11 2,025.3 929 3.86 1.389
6 Brandon Woodruff 2017–2025 53 28 142 127 1 745.0 871 3.10 1.034
7 Corbin Burnes 2018–2023 45 27 167 106 2 709.3 870 3.26 1.055
8 Moose Haas 1976–1985 91 79 245 231 2 1,542.0 800 4.03 1.304
9 Chris Bosio 1986–1992 67 62 212 163 8 1,190.0 749 3.76 1.238
10 Bill Wegman 1985–1995 81 90 262 216 2 1,482.7 696 4.16 1.294
11 Cal Eldred 1991–1999 64 65 174 169 0 1,078.7 686 4.51 1.395
12 Chris Capuano 2004–2016 45 49 155 120 0 768.7 643 4.33 1.373
13 Dave Bush 2006–2010 46 53 152 144 0 870.0 605 4.80 1.313
14 Doug Davis 2003–2010 38 40 119 119 0 724.0 602 4.11 1.401
15 Jimmy Nelson 2013–2019 33 46 119 107 0 633.3 578 4.22 1.372
16 Josh Hader 2017–2022 17 17 269 0 125 316.3 541 2.48 0.882
17 Mike Caldwell 1977–1984 102 80 239 217 2 1,604.7 540 3.74 1.284
18 Jaime Navarro 1989–2000 62 64 188 156 1 1,061.7 531 4.44 1.408
19 Wily Peralta 2012–2017 47 52 132 120 0 704.7 511 4.48 1.449
20 Chase Anderson 2016–2019 38 27 118 112 0 590.0 505 3.83 1.231
21 Bob McClure 1977–1986 45 43 352 73 34 842.0 497 3.97 1.423
22 Jim Colborn 1972–1976 57 60 183 140 3 1,118.0 495 3.65 1.268
23 Marco Estrada 2010–2014 23 25 139 70 0 521.0 489 4.11 1.169
24 Manny Parra 2007–2012 26 33 172 74 0 513.0 479 5.12 1.645
25 Scott Karl 1995–1999 50 51 155 148 0 914.7 475 4.57 1.489
26 Bill Travers 1974–1980 65 67 191 157 1 1,068.3 459 3.99 1.366
27 Marty Pattin 1969–1971 35 38 107 92 0 656.7 456 3.82 1.234
28 Dan Plesac 1986–1992 29 37 365 14 133 524.3 448 3.21 1.232
29 Adrian Houser 2015–2023 31 34 129 97 0 539.3 439 4.00 1.357
30 Zach Davies 2015–2019 43 32 111 111 0 614.3 434 3.91 1.299
31 Skip Lockwood 1969–1973 28 55 132 103 0 729.3 411 3.75 1.379
32 Eduardo Rodriguez 1973–1978 38 35 235 38 30 659.7 404 3.78 1.351
33 Carlos Villanueva 2006–2010 20 24 230 27 6 425.0 381 4.34 1.311
34 Junior Guerra 2016–2019 25 21 144 60 3 416.7 380 3.78 1.279
35 Matt Garza 2014–2017 26 39 96 93 0 528.3 379 4.65 1.410
36 Devin Williams 2019–2024 27 10 241 0 68 235.7 375 1.83 1.023
37 Kyle Lohse 2013–2015 29 32 100 85 2 549.3 374 4.11 1.243
38 Randy Wolf 2010–2012 29 32 92 91 0 570.3 372 4.37 1.410
39 Juan Nieves 1986–1988 32 25 94 81 1 490.7 352 4.71 1.496
40 Steve Woodard 1997–2000 25 30 99 73 0 481.0 351 4.73 1.374
41 Mike Fiers 2011–2015 21 28 71 56 0 341.7 349 3.66 1.238
42 Jerry Augustine 1975–1984 55 59 279 104 11 944.0 348 4.23 1.449
43 Brent Suter 2016–2022 36 19 196 39 1 394.7 338 3.51 1.211
44 Eric Lauer 2020–2023 22 20 67 60 0 335.0 329 4.22 1.293
45 Corey Knebel 2015–2020 6 11 231 0 57 227.7 325 3.20 1.230
46 Zack Greinke 2011–2012 25 9 49 49 0 294.7 323 3.67 1.201
47 Ricky Bones 1992–1996 47 56 151 137 0 883.0 321 4.64 1.411
48 John Axford 2009–2021 21 19 269 0 106 263.7 318 3.41 1.335
49 Chris Narveson 2009–2013 26 18 92 62 0 387.3 314 4.65 1.376
50 Don Sutton 1982–1984 26 26 71 71 0 487.7 313 3.86 1.253
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds