MLB Today
Loading scoreboard…

American League Central · 2026

Minnesota Twins

MIN · Target Field

Record 23–27 PCT 0.460 GB 5.0 RD -1 Venue ↗ JSON ↗
Record
23–27
PCT 0.460
Last 10
6–4
Streak W1
Run Diff
-1
230RS · 231RA
Home
15–14
Target Field
Away
8–13
on the road
Team OPS
0.709
55HR · 230R
Team ERA
4.200
WHIP 1.320
Division
3rd
league #8
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIN

Team pages

JSON ↗

Franchise player history · MIN

All-time Minnesota Twins players

928 rows · 50/page · page 1 / 19

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Walter Johnson 1907–1927 417 279 802 666 34 5,914.7 3,509 2.17 1.061
2 Jim Kaat 1959–1973 190 159 484 433 6 3,014.3 1,851 3.34 1.231
3 Bert Blyleven 1970–1988 149 138 348 345 0 2,566.7 2,035 3.28 1.186
4 Camilo Pascual 1954–1966 145 141 432 331 10 2,465.0 1,885 3.66 1.295
5 Brad Radke 1995–2006 148 139 378 377 0 2,451.0 1,467 4.22 1.260
6 Casey Patten 1901–1908 106 127 269 237 4 2,059.3 757 3.34 1.312
7 Dutch Leonard 1938–1946 118 101 262 251 2 1,899.3 657 3.27 1.239
8 Jim Perry 1963–1972 128 90 376 249 5 1,883.3 1,025 3.15 1.196
9 Sid Hudson 1940–1952 88 130 296 239 6 1,819.3 597 4.38 1.491
10 Tom Hughes 1904–1913 84 124 285 205 15 1,776.0 884 3.02 1.291
11 Frank Viola 1982–1989 112 93 260 259 0 1,772.7 1,214 3.86 1.295
12 Firpo Marberry 1923–1936 117 71 470 134 96 1,654.0 667 3.59 1.323
13 Dave Goltz 1972–1979 96 79 247 215 3 1,638.0 887 3.48 1.311
14 Jim Shaw 1913–1921 84 98 287 193 17 1,600.3 767 3.07 1.333
15 Tom Zachary 1919–1928 96 103 273 211 8 1,589.0 327 3.78 1.436
16 Pedro Ramos 1955–1961 78 112 290 199 12 1,544.3 740 4.19 1.340
17 Bob Groom 1909–1913 72 89 195 169 3 1,353.3 699 3.04 1.264
18 Walt Masterson 1939–1953 62 88 278 162 13 1,347.0 666 3.98 1.469
19 General Crowder 1926–1934 98 69 236 161 12 1,331.0 450 3.98 1.361
20 Johan Santana 2000–2007 93 44 251 175 1 1,308.7 1,381 3.22 1.094
21 Bump Hadley 1926–1935 68 71 233 162 10 1,299.0 601 3.98 1.418
22 Mickey Haefner 1943–1949 73 77 215 156 12 1,291.7 464 3.29 1.318
23 Early Wynn 1939–1948 72 87 191 168 2 1,266.7 386 3.94 1.436
24 Chuck Stobbs 1953–1961 66 92 302 155 16 1,238.3 567 4.27 1.403
25 Kevin Tapani 1989–1995 75 63 181 180 0 1,171.3 724 4.06 1.266
26 Doc Ayers 1913–1919 53 62 227 111 14 1,122.3 487 2.64 1.185
27 Kyle Gibson 2013–2019 67 68 193 188 0 1,087.0 845 4.52 1.411
28 Bobo Newsom 1935–1952 61 66 166 141 7 1,079.7 511 4.28 1.520
29 Bob Porterfield 1951–1955 67 64 146 138 0 1,041.7 366 3.38 1.308
30 Harry Harper 1913–1919 48 58 183 141 5 1,037.0 526 2.75 1.316
31 Dave Boswell 1964–1970 67 54 187 150 0 1,036.3 865 3.49 1.238
32 Monte Weaver 1931–1938 70 50 192 134 3 1,031.7 291 4.32 1.486
33 George Mogridge 1921–1925 68 55 145 136 1 1,016.7 284 3.35 1.354
34 Earl Whitehill 1933–1936 64 43 133 130 1 996.7 357 4.21 1.502
35 Eric Milton 1998–2003 57 51 166 165 0 987.3 715 4.76 1.285
36 Scott Erickson 1990–1995 61 60 155 153 0 979.3 527 4.22 1.432
37 Scott Baker 2005–2011 63 48 163 159 0 958.0 770 4.15 1.264
38 Joe Mays 1999–2005 48 65 193 146 0 946.3 487 4.85 1.432
39 Lloyd Brown 1928–1932 58 49 193 103 6 933.3 277 3.96 1.415
40 Ken Chase 1936–1941 44 67 147 125 1 928.0 453 4.26 1.594
41 Bobby Burke 1927–1935 38 46 252 88 5 918.7 299 4.28 1.397
42 Ray Scarborough 1942–1950 50 53 179 110 5 909.3 349 3.69 1.468
43 Kyle Lohse 2001–2006 51 57 172 152 0 908.3 561 4.88 1.447
44 Happy Townsend 1902–1905 22 69 117 97 0 901.3 370 3.68 1.403
45 Alex Carrasquel 1939–1945 50 39 255 64 16 857.3 251 3.68 1.425
46 Bert Gallia 1912–1917 44 41 169 87 7 855.0 384 2.83 1.270
47 Geoff Zahn 1977–1980 53 53 133 126 0 852.0 348 3.90 1.411
48 Charlie Smith 1906–1909 31 61 118 91 1 822.7 379 2.77 1.256
49 Allan Anderson 1986–1991 49 54 148 128 0 818.7 339 4.11 1.358
50 Nick Blackburn 2007–2012 43 55 145 137 0 818.7 388 4.85 1.472
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds