MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

425 qualified Run Prevention lens ERA sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Robert Suarez ATL · P 0.56ERA #2 Mason Miller SD · P 0.89ERA #3 Louis Varland TOR · P 1.10ERA
Metric LensRun Prevention · ERA
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Robert Suarez Braves 31 0 32.0 4-0 4 12 26 6 7.31.74.3366.15.90.280.560.840.184
2 Mason Miller Padres 39 0 40.7 2-1 25 0 75 14 16.63.15.3666.64.40.000.890.840.144
3 Louis Varland Blue Jays 44 0 49.0 3-3 19 5 67 13 12.32.45.1566.96.40.181.100.980.199
4 Jhoan Duran Phillies 34 0 32.7 1-3 24 0 50 6 13.81.78.3365.06.60.281.380.920.202
5 Dylan Lee Braves 44 0 43.0 4-0 0 19 53 7 11.11.57.5769.54.40.211.470.650.143
6 Brent Headrick Yankees 48 0 47.3 5-1 0 10 54 17 10.33.23.1867.27.20.381.521.160.217
7 Jacob Latz Rangers 35 1 44.7 2-1 18 2 46 11 9.32.24.1867.13.80.601.610.670.126
8 Jacob Misiorowski Brewers 18 18 111.0 10-4 0 0 167 27 13.52.26.1967.94.60.731.620.760.148
9 Tyler Rogers Blue Jays 45 0 43.7 1-2 2 19 22 13 4.52.71.6970.07.40.001.651.120.220
10 Yoendrys Gómez Twins 31 0 27.3 1-0 11 6 26 11 8.63.62.3663.85.30.331.650.990.165
11 Bryan Baker Rays 38 0 36.3 1-0 25 2 41 11 10.22.73.7368.44.70.501.730.830.150
12 Colin Holderman Guardians 35 0 35.3 4-2 1 8 39 11 9.92.83.5562.24.80.251.780.850.153
13 Shohei Ohtani Dodgers 14 14 85.7 8-2 0 0 95 26 10.02.73.6564.65.80.421.790.950.180
14 Troy Melton Tigers 9 9 55.0 5-1 0 0 50 15 8.22.53.3364.05.41.151.800.870.170
15 Ben Brown Cubs 20 8 68.0 4-2 1 2 65 19 8.62.53.4264.86.00.261.850.940.186
16 Brandyn Garcia D-backs 29 0 24.3 0-1 1 10 28 6 10.42.24.6765.64.40.001.850.740.150
17 Brooks Raley Mets 40 0 35.7 4-4 0 13 37 14 9.33.52.6465.46.80.502.021.150.209
18 Luke Weaver Mets 38 0 40.0 2-1 1 13 43 11 9.72.53.9168.05.00.682.030.830.157
19 DL Hall Brewers 24 1 31.0 0-0 0 3 32 24 9.37.01.3358.64.10.292.031.230.140
20 Cam Schlittler Yankees 20 20 118.7 9-5 0 0 137 25 10.41.95.4867.76.60.912.050.940.200
21 Chris Sale Braves 18 18 105.0 10-6 0 0 123 25 10.52.14.9267.67.40.692.061.060.221
22 Garrett Whitlock Red Sox 35 0 34.0 4-1 2 17 38 6 10.11.66.3370.16.90.792.120.940.210
23 Aroldis Chapman Red Sox 31 0 29.7 1-3 20 0 38 12 11.53.63.1768.07.00.302.121.180.207
24 Zack Wheeler Phillies 15 15 93.0 10-1 0 0 108 22 10.52.14.9164.15.90.972.130.890.185
25 Kyle Finnegan Tigers 40 0 42.3 2-0 1 11 32 25 6.85.31.2861.38.10.852.131.490.252
26 Paul Blackburn Yankees 33 2 49.7 2-1 1 1 37 16 6.72.92.3162.96.90.722.171.090.212
27 Jonathan Loáisiga D-backs 40 0 37.3 2-2 1 7 26 8 6.31.93.2566.37.00.242.170.990.221
28 Tejay Antone Reds 29 0 29.0 1-0 1 3 26 7 8.12.23.7167.55.90.932.170.900.179
29 Bradgley Rodriguez Padres 38 3 41.3 2-2 0 6 38 15 8.33.32.5365.97.00.442.181.140.208
30 Bryan Hudson White Sox 42 6 41.0 3-2 3 5 39 16 8.63.52.4465.17.90.222.201.270.250
31 Fernando Cruz Yankees 45 0 41.0 4-3 1 16 51 22 11.24.82.3260.56.10.442.201.220.193
32 Alex Vesia Dodgers 43 0 32.7 1-1 3 16 45 22 12.46.12.0562.84.70.002.201.190.147
33 Tyler Alexander Rangers 42 3 40.7 1-1 4 7 38 11 8.42.43.4565.39.10.442.211.280.265
34 Tyron Guerrero Red Sox 20 0 20.3 1-1 0 10 24 2 10.60.912.0072.68.40.892.211.030.238
35 Gabe Speier Mariners 30 0 24.3 1-2 1 12 19 9 7.03.32.1166.87.41.112.221.190.230
36 Wandy Peralta Padres 41 4 48.3 1-1 0 3 31 19 5.83.51.6363.68.00.562.231.280.243
37 Evan Sisk Pirates 32 0 36.3 1-0 0 5 43 13 10.73.23.3160.17.40.502.231.180.231
38 Raisel Iglesias Braves 31 0 32.3 0-2 19 0 36 7 10.02.05.1471.37.80.562.231.080.233
39 Bryce Miller Mariners 11 10 63.3 4-4 0 0 71 10 10.11.47.1069.66.51.282.270.880.201
40 Steven Okert Astros 47 1 47.7 2-1 0 12 49 12 9.32.34.0865.95.10.942.270.820.165
41 Eduardo Rodriguez D-backs 19 19 114.0 8-3 0 0 79 39 6.23.12.0362.77.40.952.291.170.223
42 Edgardo Henriquez Dodgers 37 0 39.3 4-1 1 6 37 15 8.53.42.4763.05.00.232.290.940.165
43 Yennier Cano Orioles 42 0 31.0 1-2 1 8 28 8 8.12.33.5064.17.30.292.321.060.214
44 Jake Bennett Red Sox 9 9 53.7 5-3 0 0 38 9 6.41.54.2266.96.40.502.350.880.202
45 Daniel Lynch IV Royals 39 0 38.3 2-2 1 10 33 12 7.82.82.7562.45.60.472.350.940.173
46 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
47 Dylan Dodd Braves 22 0 26.3 2-0 1 4 27 9 9.23.13.0062.64.41.032.390.840.144
48 Eduard Bazardo Mariners 44 0 41.3 3-2 0 18 40 13 8.72.83.0865.78.30.652.401.230.252
49 Will Klein Dodgers 32 2 37.3 3-4 2 12 43 16 10.43.92.6963.78.40.482.411.370.245
50 Orion Kerkering Phillies 39 0 37.0 6-0 1 8 41 20 10.04.92.0561.55.60.732.431.160.172
51 Kevin Kelly Rays 41 0 44.3 5-3 4 19 32 8 6.51.64.0067.26.70.812.440.920.210
52 John King Marlins 40 1 40.0 6-2 1 4 30 10 6.82.33.0065.54.50.902.480.750.149
53 Trent Thornton Cubs 25 0 29.0 3-2 3 1 13 10 4.03.11.3063.15.91.242.481.000.194
54 Tanner Scott Dodgers 42 0 39.7 1-3 14 6 51 5 11.61.110.2070.75.70.912.500.760.180
55 Abner Uribe Brewers 40 0 39.7 4-2 6 13 36 15 8.23.42.4064.95.90.682.501.030.188
56 Jason Adam Padres 36 0 32.3 2-2 2 17 22 8 6.12.22.7565.98.41.392.511.180.242
57 Sean Newcomb White Sox 35 1 53.7 0-2 3 7 52 18 8.73.02.8964.96.50.172.521.060.203
58 Taylor Clarke D-backs 43 0 42.7 2-1 0 11 23 9 4.91.92.5662.85.90.842.530.870.190
59 Chase Burns Reds 18 18 102.7 11-1 0 0 118 37 10.33.23.1962.96.81.052.541.110.206
60 Sonny Gray Red Sox 17 17 95.7 11-1 0 0 85 24 8.02.33.5464.87.60.942.541.100.229
61 Dylan Cease Blue Jays 17 17 98.3 6-4 0 0 148 44 13.64.03.3662.56.10.462.561.130.190
62 Max Meyer Marlins 19 19 108.0 9-1 0 0 116 38 9.73.23.0564.16.80.922.581.110.206
63 Rico Garcia Orioles 44 0 41.3 4-1 4 12 43 13 9.42.83.3163.74.81.092.610.850.153
64 Cristopher Sánchez Phillies 20 20 127.3 11-4 0 0 144 25 10.21.85.7667.88.90.852.621.190.254
65 Anthony Bender Marlins 35 0 34.3 1-1 2 8 41 12 10.83.23.4267.35.50.262.620.960.169
66 Hunter Gaddis Guardians 36 0 30.7 1-2 1 18 29 9 8.52.63.2265.79.40.882.641.340.260
67 Nick Martinez Rays 18 18 105.3 8-2 0 0 62 19 5.31.63.2667.38.50.942.651.120.247
68 Didier Fuentes Braves 31 1 37.3 4-0 1 9 44 12 10.62.93.6765.28.00.242.651.210.237
69 Tyler Samaniego Red Sox 20 1 20.3 0-3 0 1 17 8 7.53.52.1362.19.70.442.661.480.286
70 Jovani Morán Red Sox 26 3 40.3 2-2 0 2 46 18 10.34.02.5661.94.51.122.680.940.145
71 Justin Wrobleski Dodgers 16 15 100.3 10-2 0 0 73 20 6.61.83.6568.07.40.722.691.020.219
72 Huascar Brazobán Mets 40 6 46.7 4-2 0 7 44 21 8.54.12.1064.75.60.582.701.070.178
73 David Bednar Yankees 37 0 40.0 3-3 18 0 45 12 10.12.73.7567.37.20.452.701.100.213
74 PJ Poulin Nationals 35 11 36.7 3-0 3 7 25 21 6.15.21.1960.26.60.982.701.310.206
75 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
76 Ryan Rolison Cubs 33 2 36.3 5-1 1 3 37 17 9.24.22.1862.17.40.992.721.290.236
77 Parker Messick Guardians 19 19 112.0 8-5 0 0 110 36 8.82.93.0663.46.80.802.731.070.209
78 Yuki Matsui Padres 25 0 33.0 0-1 0 4 35 21 9.65.71.6762.66.31.362.731.330.204
79 Foster Griffin Nationals 19 19 110.3 10-2 0 0 109 26 8.92.14.1966.87.01.392.771.020.210
80 Kevin Ginkel D-backs 42 0 39.0 3-2 0 8 40 11 9.22.53.6464.07.40.922.771.100.225
81 Casey Mize Tigers 14 14 77.3 4-6 0 0 77 18 9.02.14.2865.16.90.582.791.000.209
82 Grant Taylor White Sox 36 4 48.3 4-2 4 5 67 17 12.53.23.9467.66.70.742.791.100.201
83 Jakob Junis Rangers 31 1 35.3 1-1 5 11 27 6 6.91.54.5067.97.60.512.801.020.224
84 Shane McClanahan Rays 17 17 86.0 8-5 0 0 82 28 8.62.92.9365.77.20.632.831.130.214
85 Cade Smith Guardians 42 0 44.3 2-1 28 0 63 11 12.82.25.7365.27.70.812.841.110.229
86 Jonathan Bowlan Phillies 34 0 31.7 2-0 0 5 38 8 10.82.34.7563.67.40.572.841.070.224
87 Brant Hurter Tigers 21 0 25.3 4-1 0 1 18 12 6.44.31.5062.25.30.362.841.070.174
88 Yoshinobu Yamamoto Dodgers 17 17 110.7 9-6 0 0 106 25 8.62.04.2466.06.20.982.850.910.192
89 Joe Ryan Twins 20 20 110.3 6-5 0 0 128 25 10.42.05.1267.37.40.822.851.050.218
90 Christian Scott Mets 13 13 59.7 3-1 0 0 72 26 10.93.92.7763.87.11.062.871.220.212
91 JT Brubaker Giants 30 0 47.0 0-0 1 3 33 20 6.33.81.6562.66.30.772.871.130.202
92 Walbert Ureña Angels 17 15 81.3 5-7 0 1 78 46 8.65.11.7060.76.80.552.881.320.204
93 Ryan Thompson D-backs 38 0 34.3 4-2 0 5 26 9 6.82.42.8966.98.90.522.881.250.256
94 Gordon Graceffo Cardinals 39 0 46.3 6-1 1 4 24 21 4.74.11.1459.65.40.782.911.060.179
95 Michael McGreevy Cardinals 19 19 108.0 4-7 0 0 71 24 5.92.02.9662.27.91.172.921.100.236
96 Trevor Megill Brewers 38 0 37.0 2-2 14 7 47 10 11.42.44.7068.96.30.002.920.970.193
97 José A. Ferrer Mariners 45 0 40.0 2-1 3 10 34 11 7.72.53.0966.99.90.682.931.380.275
98 Jack Dreyer Dodgers 39 1 40.0 4-1 0 4 46 10 10.42.34.6066.96.31.352.930.950.196
99 Brock Burke Reds 48 0 45.7 3-4 1 9 40 27 7.95.31.4862.07.10.792.961.380.217
100 Tyler Wells Orioles 36 0 45.7 2-1 3 11 47 11 9.32.24.2768.27.30.992.961.050.222
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds