MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

411 qualified Run Prevention lens ERA sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Robert Suarez ATL · P 0.56ERA #2 Mason Miller SD · P 0.78ERA #3 Louis Varland TOR · P 0.96ERA
Metric LensRun Prevention · ERA
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Robert Suarez Braves 31 0 32.0 4-0 4 12 26 6 7.31.74.3366.15.90.280.560.840.184
2 Mason Miller Padres 33 0 34.7 2-1 21 0 66 13 17.13.45.0866.04.20.000.780.840.136
3 Louis Varland Blue Jays 42 0 47.0 3-3 18 5 65 13 12.52.55.0067.36.10.190.960.960.192
4 Brent Headrick Yankees 44 0 43.3 4-1 0 9 47 16 9.83.32.9466.86.90.421.451.130.209
5 Jacob Misiorowski Brewers 17 17 104.0 9-4 0 0 156 27 13.52.35.7867.64.70.611.470.780.150
6 Jhoan Duran Phillies 31 0 29.7 1-3 21 0 45 6 13.71.87.5064.46.70.301.520.940.204
7 Raisel Iglesias Braves 28 0 29.3 0-2 17 0 32 6 9.81.85.3371.37.70.311.531.060.231
8 Yoendrys Gómez Twins 26 0 23.0 0-0 8 6 23 8 9.03.12.8863.45.10.391.570.910.159
9 Dylan Lee Braves 40 0 38.3 4-0 0 16 46 5 10.81.29.2069.64.90.231.640.680.157
10 Colin Holderman Guardians 31 0 32.3 4-1 0 7 38 10 10.62.83.8061.84.50.281.670.800.143
11 Bryce Miller Mariners 9 8 52.7 4-2 0 0 62 5 10.60.912.4070.75.11.201.710.660.166
12 Jacob Latz Rangers 33 1 42.0 1-1 18 2 43 9 9.21.94.7867.03.60.641.710.620.120
13 Gabe Speier Mariners 26 0 21.0 1-2 1 11 19 6 8.12.63.1768.17.70.431.711.140.237
14 Hunter Brown Astros 6 6 25.7 1-0 0 0 33 13 11.64.62.5460.16.00.701.751.170.185
15 Shohei Ohtani Dodgers 14 14 85.7 8-2 0 0 95 26 10.02.73.6564.65.80.421.790.950.180
16 Tyler Rogers Blue Jays 41 0 39.7 1-2 2 18 20 13 4.53.01.5469.08.20.001.821.240.238
17 Bryan Baker Rays 36 0 34.3 1-0 23 2 37 11 9.72.93.3667.74.50.521.830.820.143
18 Ben Brown Cubs 20 8 68.0 4-2 1 2 65 19 8.62.53.4264.86.00.261.850.940.186
19 Huascar Brazobán Mets 35 6 41.7 4-2 0 6 38 18 8.23.92.1164.64.80.431.940.960.155
20 Ryan Rolison Cubs 27 2 32.0 5-1 1 2 31 13 8.73.72.3862.36.21.131.971.090.206
21 Cristopher Sánchez Phillies 18 18 117.0 10-3 0 0 136 23 10.51.85.9167.88.00.622.001.090.232
22 Bradgley Rodriguez Padres 33 3 36.0 1-2 0 4 34 13 8.53.32.6266.47.50.252.001.190.221
23 Luke Weaver Mets 34 0 36.0 2-1 0 10 39 9 9.82.34.3368.55.00.502.000.810.159
24 Tanner Scott Dodgers 38 0 35.7 1-3 12 6 45 3 11.40.815.0071.65.61.012.020.700.176
25 DL Hall Brewers 24 1 31.0 0-0 0 3 32 24 9.37.01.3358.64.10.292.031.230.140
26 Troy Melton Tigers 7 7 44.0 4-1 0 0 32 10 6.62.13.2063.45.11.432.050.800.162
27 Cam Schlittler Yankees 18 18 104.0 8-5 0 0 123 21 10.61.85.8667.86.80.872.080.960.206
28 Yuki Matsui Padres 21 0 30.3 0-1 0 1 34 16 10.14.82.1364.65.91.192.081.190.196
29 Chris Sale Braves 15 15 90.0 8-6 0 0 109 22 10.92.24.9567.47.50.602.101.080.224
30 Aroldis Chapman Red Sox 27 0 25.7 0-3 17 0 33 12 11.64.22.7566.87.40.002.101.290.216
31 Taylor Clarke D-backs 39 0 38.3 2-1 0 11 21 8 4.91.92.6362.25.20.702.110.780.171
32 Eduard Bazardo Mariners 41 0 38.3 3-2 0 18 36 13 8.53.12.7765.88.50.472.111.280.257
33 Bryan King Astros 35 0 37.0 2-1 6 10 28 14 6.83.42.0065.97.30.242.191.190.224
34 Eduardo Rodriguez D-backs 17 17 102.0 7-2 0 0 71 38 6.33.41.8762.87.20.792.211.180.219
35 Brandyn Garcia D-backs 24 0 20.3 0-1 1 8 22 6 9.72.73.6765.74.90.002.210.840.164
36 Kyle Finnegan Tigers 38 0 40.3 2-0 1 9 31 25 6.95.61.2461.08.00.892.231.510.248
37 Evan Sisk Pirates 32 0 36.3 1-0 0 5 43 13 10.73.23.3160.17.40.502.231.180.231
38 Casey Legumina Rays 19 2 23.7 2-0 0 5 15 4 5.71.53.7568.78.40.762.281.100.250
39 John King Marlins 39 1 39.0 6-2 1 3 30 9 6.92.13.3365.74.40.922.310.720.146
40 Bryan Hudson White Sox 40 5 39.0 3-2 3 5 37 16 8.53.72.3165.38.30.232.311.330.261
41 Brooks Raley Mets 34 0 31.0 2-3 0 11 34 13 9.93.82.6264.77.50.582.321.260.224
42 Paul Blackburn Yankees 28 1 42.3 2-1 0 1 30 13 6.42.82.3163.37.40.642.341.130.226
43 Dylan Dodd Braves 18 0 23.0 0-0 1 3 26 8 10.23.13.2563.54.71.172.350.870.152
44 Zack Wheeler Phillies 13 13 80.0 8-1 0 0 84 20 9.52.34.2063.96.21.012.360.940.193
45 Will Klein Dodgers 29 2 34.3 3-2 1 11 39 13 10.23.43.0064.88.90.522.361.370.258
46 Wandy Peralta Padres 38 3 45.3 1-1 0 3 30 18 6.03.61.6763.78.30.602.381.320.250
47 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
48 Rico Garcia Orioles 40 0 37.7 3-1 4 12 41 12 9.82.93.4263.94.81.192.390.850.153
49 Fernando Cruz Yankees 41 0 37.7 4-3 1 14 47 22 11.25.32.1460.16.20.482.391.270.194
50 Chase Burns Reds 17 17 97.7 10-1 0 0 116 31 10.72.93.7463.36.81.112.401.080.207
51 Kevin Kelly Rays 38 0 41.0 5-3 4 18 30 7 6.61.54.2967.36.40.882.410.880.200
52 Didier Fuentes Braves 27 1 33.7 4-0 1 8 38 11 10.22.93.4564.56.70.272.411.070.207
53 José A. Ferrer Mariners 41 0 37.0 1-1 3 10 31 10 7.52.43.1066.99.50.492.431.320.269
54 Tyler Alexander Rangers 38 3 37.0 1-1 4 7 32 11 7.82.72.9165.39.00.492.431.300.262
55 Jonathan Loáisiga D-backs 36 0 33.3 2-2 1 5 21 7 5.71.93.0066.57.60.272.431.050.237
56 Drew Rasmussen Rays 16 16 92.0 7-4 0 0 94 16 9.21.65.8865.96.30.882.450.870.191
57 Austin Warren Mets 24 2 33.0 1-3 0 0 36 16 9.84.42.2562.27.11.092.451.270.215
58 Jason Adam Padres 36 0 32.3 2-2 2 17 22 8 6.12.22.7565.98.41.392.511.180.242
59 Alex Vesia Dodgers 38 0 28.7 1-1 3 13 40 17 12.65.32.3562.04.40.002.511.080.139
60 Trent Thornton Cubs 20 0 25.0 3-2 1 1 11 10 4.03.61.1062.45.41.442.521.000.179
61 Tejay Antone Reds 25 0 25.0 1-0 1 2 22 7 7.92.53.1466.86.11.082.520.960.185
62 Max Meyer Marlins 18 18 103.0 9-1 0 0 112 36 9.83.23.1164.56.80.872.531.110.205
63 Steven Okert Astros 42 1 42.0 1-1 0 10 40 12 8.62.63.3366.05.61.072.570.900.178
64 Daniel Lynch IV Royals 36 0 35.0 2-2 1 9 31 11 8.02.82.8262.76.20.512.571.000.186
65 Yennier Cano Orioles 38 0 28.0 1-2 1 8 27 7 8.72.33.8664.36.80.322.571.000.200
66 Garrett Whitlock Red Sox 29 0 28.0 4-1 1 13 32 6 10.31.95.3370.07.40.962.571.040.221
67 Brandon Woodruff Brewers 8 8 41.7 2-1 0 0 41 9 8.91.94.5668.35.60.862.590.840.176
68 Edgardo Henriquez Dodgers 33 0 34.7 2-0 1 6 35 11 9.12.93.1863.75.20.262.600.890.168
69 Nick Martinez Rays 17 17 100.0 7-2 0 0 61 18 5.51.63.3967.68.60.902.611.130.249
70 Anthony Bender Marlins 35 0 34.3 1-1 2 8 41 12 10.83.23.4267.35.50.262.620.960.169
71 Orion Kerkering Phillies 36 0 34.3 6-0 1 7 38 17 10.04.52.2462.26.00.792.621.170.183
72 Casey Mize Tigers 12 12 65.0 3-5 0 0 68 14 9.41.94.8664.76.80.552.630.970.208
73 Sean Newcomb White Sox 33 1 50.7 0-2 2 6 49 16 8.72.83.0665.16.80.182.661.070.209
74 Tyler Samaniego Red Sox 20 1 20.3 0-3 0 1 17 8 7.53.52.1362.19.70.442.661.480.286
75 Yoshinobu Yamamoto Dodgers 15 15 97.7 8-5 0 0 90 19 8.31.84.7465.96.31.012.670.890.194
76 Sonny Gray Red Sox 15 15 83.7 9-1 0 0 75 21 8.12.33.5765.17.70.972.691.110.231
77 Juan Morillo D-backs 37 0 33.3 2-4 1 8 42 13 11.33.53.2364.15.90.542.701.050.183
78 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
79 Logan Henderson Brewers 5 5 23.0 2-1 0 0 30 6 11.72.45.0070.67.00.782.741.040.214
80 Dylan Cease Blue Jays 16 16 90.3 5-4 0 0 137 41 13.74.13.3462.06.60.502.791.180.201
81 Justin Wrobleski Dodgers 15 14 93.3 10-2 0 0 64 18 6.21.73.5667.37.30.772.801.010.217
82 Jakob Junis Rangers 31 1 35.3 1-1 5 11 27 6 6.91.54.5067.97.60.512.801.020.224
83 Kyle Harrison Brewers 16 16 79.7 8-1 0 0 99 20 11.22.34.9566.57.51.022.821.080.220
84 Spencer Miles Blue Jays 24 2 54.0 4-1 0 2 55 17 9.22.83.2467.16.50.672.831.040.196
85 Parker Messick Guardians 18 18 101.3 7-5 0 0 106 30 9.42.73.5363.96.90.802.841.070.213
86 Brant Hurter Tigers 21 0 25.3 4-1 0 1 18 12 6.44.31.5062.25.30.362.841.070.174
87 Foster Griffin Nationals 18 18 103.3 9-2 0 0 100 26 8.72.33.8566.57.11.482.871.040.210
88 Lake Bachar Marlins 29 4 47.0 1-0 1 1 49 17 9.43.32.8861.65.40.962.870.960.171
89 Chase Silseth Angels 38 0 31.3 3-1 0 6 38 18 10.95.22.1162.07.80.862.871.440.231
90 Eric Lauer Dodgers 6 5 34.3 3-0 0 0 18 9 4.72.42.0065.87.11.572.881.050.218
91 PJ Poulin Nationals 33 10 34.3 3-0 3 7 22 19 5.85.01.1660.56.61.052.881.280.205
92 JT Brubaker Giants 28 0 43.7 0-0 0 2 30 20 6.24.11.5062.56.60.622.891.190.211
93 Abner Uribe Brewers 35 0 34.0 4-2 5 12 33 11 8.72.93.0065.46.40.792.911.030.195
94 Gage Jump Athletics 7 7 40.0 3-2 0 0 40 10 9.02.34.0067.17.90.452.931.130.240
95 Ranger Suarez Red Sox 16 16 88.7 4-3 0 0 92 26 9.32.63.5462.87.50.512.941.130.224
96 Tim Mayza Phillies 34 3 39.7 2-2 0 1 39 8 8.91.84.8864.67.50.912.951.030.223
97 Cade Smith Guardians 37 0 39.3 2-1 26 0 57 10 13.02.35.7064.88.20.692.971.170.242
98 Kevin Ginkel D-backs 36 0 33.3 3-2 0 6 37 11 10.03.03.3663.27.81.082.971.200.234
99 Tim Herrin Guardians 38 0 30.3 1-3 0 14 25 19 7.45.61.3261.46.50.892.971.350.216
100 Peyton Gray Rangers 23 0 30.3 3-0 0 5 34 8 10.12.44.2567.47.10.892.971.050.207
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds