MLB Today
Loading scoreboard…

National League West · 2026

Colorado Rockies

COL · Coors Field

Record 19–31 PCT 0.380 GB 11.5 RD -54 Venue ↗ JSON ↗
Record
19–31
PCT 0.380
Last 10
3–7
Streak L2
Run Diff
-54
210RS · 264RA
Home
10–15
Coors Field
Away
9–16
on the road
Team OPS
0.698
44HR · 210R
Team ERA
5.000
WHIP 1.470
Division
5th
league #15
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · COL

Team pages

JSON ↗

Franchise player history · COL

All-time Colorado Rockies players

397 rows · 50/page · page 1 / 8

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Aaron Cook 2002–2011 72 68 238 206 0 1,312.3 558 4.53 1.468
2 Kyle Freeland 2017–2025 65 90 236 231 0 1,260.3 944 4.54 1.417
3 German Marquez 2016–2025 68 72 203 200 0 1,146.3 1,069 4.67 1.334
4 Jorge De La Rosa 2008–2016 86 61 209 200 0 1,141.3 985 4.35 1.381
5 Jeff Francis 2004–2013 64 62 197 185 0 1,066.0 742 4.96 1.446
6 Jason Jennings 2001–2006 58 56 156 156 0 941.0 622 4.74 1.548
7 Ubaldo Jimenez 2006–2011 56 45 138 137 0 851.0 773 3.66 1.284
8 Jon Gray 2015–2021 53 49 152 151 0 829.3 849 4.59 1.338
9 Pedro Astacio 1997–2001 53 48 130 129 0 827.3 749 5.43 1.463
10 Antonio Senzatela 2017–2025 43 59 178 145 0 822.0 531 5.18 1.512
11 Jamey Wright 1996–2005 35 52 140 132 0 791.7 381 5.40 1.665
12 Jhoulys Chacin 2009–2022 45 52 205 110 0 783.7 598 4.05 1.348
13 John Thomson 1997–2002 27 43 102 101 0 611.0 390 5.01 1.408
14 Austin Gomber 2021–2025 28 44 125 109 0 601.7 445 5.31 1.389
15 Chad Bettis 2013–2019 31 31 164 92 1 600.7 431 5.12 1.468
16 Kevin Ritz 1994–1998 39 38 101 98 2 576.3 337 5.20 1.574
17 Shawn Chacon 2001–2005 24 45 150 83 35 552.3 385 5.20 1.514
18 Jason Hammel 2009–2011 27 30 96 87 1 524.7 368 4.63 1.403
19 Tyler Chatwood 2012–2017 34 35 103 88 2 505.7 364 4.18 1.434
20 Armando Reynoso 1993–1996 30 31 89 87 0 503.0 270 4.65 1.473
21 Steve Reed 1993–2004 33 29 461 0 15 499.0 352 3.63 1.267
22 Brian Bohanon 1999–2001 29 30 87 78 0 471.3 265 5.82 1.617
23 Curt Leskanic 1993–1999 31 20 356 11 20 470.0 415 4.92 1.474
24 Darryl Kile 1998–1999 21 30 68 67 0 421.0 274 5.84 1.632
25 Matt Belisle 2009–2014 32 32 392 1 4 412.7 345 3.88 1.270
26 Brian Fuentes 2002–2008 16 26 428 0 115 410.3 470 3.38 1.238
27 Tyler Anderson 2016–2019 18 24 73 71 0 397.0 367 4.69 1.332
28 Adam Ottavino 2012–2018 17 18 361 0 17 390.7 452 3.41 1.257
29 Josh Fogg 2006–2009 21 20 85 61 0 383.3 214 5.05 1.490
30 Mike Hampton 2001–2002 21 28 62 62 0 381.7 196 5.75 1.677
31 Juan Nicasio 2011–2014 21 22 88 69 0 381.0 294 5.03 1.457
32 Denny Neagle 2001–2003 19 23 72 65 0 370.3 271 5.57 1.469
33 Chris Rusin 2015–2019 16 19 164 29 2 356.7 273 4.52 1.396
34 Roger Bailey 1995–1997 18 19 92 46 1 356.0 162 4.90 1.553
35 Ryan Feltner 2021–2025 9 26 68 67 0 339.7 291 5.19 1.431
36 Marvin Freeman 1994–1996 20 18 67 59 0 337.0 199 4.91 1.504
37 Darren Holmes 1993–1997 23 13 263 6 46 328.0 297 4.42 1.454
38 Manny Corpas 2006–2013 13 18 311 0 34 327.7 236 4.01 1.337
39 Bruce Ruffin 1993–1997 17 18 246 12 60 321.0 319 3.84 1.445
40 Byung-Hyun Kim 2005–2007 14 26 70 50 0 309.0 246 5.33 1.544
41 Carlos Estevez 2016–2022 18 21 321 0 25 302.0 312 4.59 1.407
42 Jose Jimenez 2000–2003 15 23 265 7 102 300.7 173 4.13 1.414
43 Mike DeJean 1997–2006 17 12 264 1 4 294.7 165 4.70 1.493
44 Franklin Morales 2007–2014 13 20 140 37 10 289.7 214 5.10 1.571
45 Mark Thompson 1994–1998 16 20 69 47 0 282.7 157 6.11 1.709
46 Jordan Lyles 2014–2017 13 16 105 37 1 281.0 185 5.22 1.480
47 Rafael Betancourt 2009–2015 15 15 309 0 58 275.7 315 3.53 1.063
48 Bobby Jones 1997–1999 14 19 69 44 0 273.0 188 5.90 1.722
49 Jerry Dipoto 1997–2000 12 12 222 0 36 267.3 201 4.21 1.433
50 Scott Oberg 2015–2019 18 8 259 0 7 257.3 234 3.85 1.317
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds