MLB Today
Loading scoreboard…

American League East · 2026

Boston Red Sox

BOS · Fenway Park

Record 21–27 PCT 0.438 GB 12.0 RD -12 Venue ↗ JSON ↗
Record
21–27
PCT 0.438
Last 10
5–5
Streak W2
Run Diff
-12
177RS · 189RA
Home
8–14
Fenway Park
Away
13–13
on the road
Team OPS
0.675
35HR · 177R
Team ERA
3.690
WHIP 1.230
Division
4th
league #10
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BOS

Team pages

JSON ↗

Franchise player history · BOS

All-time Boston Red Sox players

228 rows · 50/page · page 1 / 5

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Koji Uehara 2013–2016 14 13 230 0 79 226.0 291 2.19 0.810
2 Cy Young 1901–1908 192 112 327 297 9 2,728.3 1,341 2.00 0.970
3 Elmer Steele 1907–1909 9 12 36 22 1 205.0 79 2.20 0.976
4 Pedro Martinez 1998–2004 117 37 203 201 0 1,383.7 1,683 2.52 0.978
5 Jonathan Papelbon 2005–2011 23 19 396 3 219 429.3 509 2.33 1.018
6 Chris Sale 2017–2023 46 30 115 115 0 670.7 945 3.27 1.018
7 Garrett Crochet 2025–2025 18 5 32 32 0 205.3 255 2.59 1.028
8 Smoky Joe Wood 1908–1915 117 56 218 157 9 1,416.0 986 1.99 1.080
9 Frank Arellanes 1908–1910 24 22 74 49 8 409.7 148 2.28 1.081
10 Carl Mays 1915–1919 72 51 173 112 12 1,105.0 399 2.21 1.093
11 Ernie Shore 1914–1917 58 33 125 103 3 839.0 272 2.12 1.116
12 Jesse Tannehill 1904–1908 62 38 116 106 1 885.7 342 2.50 1.118
13 Garrett Whitlock 2021–2025 25 14 165 23 10 313.7 343 3.13 1.132
14 Ray Collins 1909–1915 84 62 199 151 4 1,336.0 511 2.51 1.134
15 Dutch Leonard 1913–1918 90 64 211 160 11 1,361.3 771 2.13 1.136
16 Dick Radatz 1962–1966 49 34 286 0 104 557.3 627 2.65 1.136
17 Bill Dinneen 1902–1907 85 85 180 174 3 1,501.0 602 2.81 1.139
18 Ralph Glaze 1906–1908 15 21 61 34 0 340.0 137 2.89 1.141
19 Babe Ruth 1914–1919 89 46 158 144 4 1,190.3 483 2.19 1.142
20 Roger Clemens 1984–1996 192 111 383 382 0 2,776.0 2,590 3.06 1.158
21 Fergie Jenkins 1976–1977 22 21 58 57 0 402.0 247 3.47 1.169
22 George Winter 1901–1908 82 97 213 176 3 1,599.7 543 2.91 1.171
23 Cy Morgan 1907–1909 22 25 58 49 2 384.0 179 2.30 1.172
24 Joe Harris 1905–1907 3 30 45 32 2 317.0 137 3.35 1.174
25 Kutter Crawford 2021–2024 18 31 86 69 0 392.3 389 4.56 1.188
26 Gary Bell 1967–1968 23 19 64 51 4 364.7 218 3.13 1.193
27 Tex Hughson 1941–1949 96 54 225 156 17 1,375.7 693 2.94 1.194
28 Bret Saberhagen 1997–2001 26 17 62 62 0 335.0 205 3.90 1.200
29 Luis Tiant 1971–1978 122 81 274 238 3 1,774.7 1,075 3.36 1.201
30 Norwood Gibson 1903–1906 34 32 85 72 0 609.0 258 2.93 1.204
31 David Price 2016–2019 46 24 103 98 0 588.0 609 3.84 1.204
32 Curt Schilling 2004–2007 53 29 119 98 9 675.0 574 3.95 1.215
33 Dick Ellsworth 1968–1969 16 7 33 30 0 208.0 110 3.07 1.216
34 Daniel Bard 2009–2013 10 19 211 10 5 257.3 252 3.67 1.220
35 Hugh Bedient 1912–1914 43 35 126 72 9 667.3 314 3.05 1.221
36 Josh Beckett 2006–2012 89 58 194 194 0 1,240.0 1,108 4.17 1.223
37 Rube Foster 1913–1917 58 33 138 103 3 842.3 294 2.36 1.224
38 Lee Stange 1966–1970 28 35 174 60 18 602.3 304 3.45 1.227
39 Fred Burchell 1907–1909 13 12 43 25 0 241.7 112 2.94 1.233
40 Ted Lewis 1901–1901 16 17 39 34 1 316.3 103 3.53 1.233
41 Tom Burgmeier 1978–1982 21 12 213 1 40 411.0 217 2.72 1.234
42 Tanner Houck 2020–2025 24 32 113 80 9 474.3 449 3.97 1.238
43 Nick Pivetta 2020–2024 37 41 131 107 2 633.0 718 4.29 1.243
44 Bronson Arroyo 2003–2005 24 19 73 61 1 401.3 256 4.19 1.243
45 Hideki Okajima 2007–2011 17 8 261 0 6 246.3 215 3.11 1.246
46 Ray Culp 1968–1973 71 58 161 155 0 1,092.3 794 3.50 1.247
47 Buck O'Brien 1911–1913 29 23 58 51 0 413.7 200 2.57 1.247
48 Tom Hughes 1902–1903 23 10 42 39 0 294.0 127 2.69 1.248
49 Danny Darwin 1991–1994 34 31 110 74 3 534.3 350 4.14 1.250
50 Jose Santiago 1966–1970 33 23 121 57 8 460.3 326 3.42 1.253
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds