MLB Today
Loading scoreboard…

American League East · 2026

Boston Red Sox

BOS · Fenway Park

Record 21–27 PCT 0.438 GB 12.0 RD -12 Venue ↗ JSON ↗
Record
21–27
PCT 0.438
Last 10
5–5
Streak W2
Run Diff
-12
177RS · 189RA
Home
8–14
Fenway Park
Away
13–13
on the road
Team OPS
0.675
35HR · 177R
Team ERA
3.690
WHIP 1.230
Division
4th
league #10
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BOS

Team pages

JSON ↗

Franchise player history · BOS

All-time Boston Red Sox players

1,978 rows · 50/page · page 1 / 40

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Ted Williams 1939–1960 2,292 7,706 1,798 2,654 525 71 521 1,839 24 2,021 0.344 0.482 0.634 1.116
2 David Ortiz 2003–2016 1,953 7,163 1,204 2,079 524 16 483 1,530 13 1,133 0.290 0.386 0.570 0.956
3 Carl Yastrzemski 1961–1983 3,308 11,988 1,816 3,419 646 59 452 1,844 168 1,845 0.285 0.379 0.462 0.841
4 Jim Rice 1974–1989 2,089 8,225 1,249 2,452 373 79 382 1,451 58 670 0.298 0.352 0.502 0.854
5 Dwight Evans 1972–1990 2,505 8,726 1,435 2,373 474 72 379 1,346 76 1,337 0.272 0.369 0.473 0.842
6 Manny Ramirez 2001–2008 1,083 3,953 743 1,232 256 7 274 868 7 636 0.312 0.411 0.588 0.999
7 Mo Vaughn 1991–1998 1,046 3,828 628 1,165 199 10 230 752 28 519 0.304 0.394 0.542 0.936
8 Bobby Doerr 1937–1951 1,865 7,093 1,094 2,042 381 89 223 1,247 54 809 0.288 0.362 0.461 0.823
9 Jimmie Foxx 1936–1942 887 3,288 721 1,051 181 45 222 788 38 624 0.320 0.429 0.605 1.034
10 Rafael Devers 2017–2025 1,053 4,074 663 1,136 273 12 215 696 33 414 0.279 0.349 0.510 0.859
11 Rico Petrocelli 1963–1976 1,553 5,390 653 1,352 237 22 210 773 10 661 0.251 0.332 0.420 0.752
12 Jason Varitek 1997–2011 1,546 5,099 664 1,307 306 14 193 757 25 614 0.256 0.341 0.435 0.776
13 Nomar Garciaparra 1996–2004 966 3,968 709 1,281 279 50 178 690 84 279 0.323 0.370 0.553 0.923
14 Jackie Jensen 1954–1961 1,039 3,857 597 1,089 187 28 170 733 95 585 0.282 0.374 0.478 0.852
15 Carlton Fisk 1969–1980 1,078 3,860 627 1,097 207 33 162 568 61 389 0.284 0.356 0.481 0.837
16 Tony Conigliaro 1964–1975 802 2,955 441 790 121 23 162 501 17 264 0.267 0.331 0.488 0.819
17 Xander Bogaerts 2013–2022 1,264 4,834 752 1,410 308 15 156 683 74 461 0.292 0.356 0.458 0.814
18 George Scott 1966–1979 1,192 4,234 527 1,088 158 38 154 562 27 418 0.257 0.326 0.421 0.747
19 Reggie Smith 1966–1973 1,014 3,780 592 1,064 204 33 149 536 84 425 0.281 0.354 0.471 0.826
20 Dustin Pedroia 2006–2019 1,512 6,031 922 1,805 394 15 140 725 138 624 0.299 0.365 0.439 0.805
21 Mookie Betts 2014–2019 794 3,203 613 965 229 26 139 470 126 371 0.301 0.374 0.519 0.893
22 Trot Nixon 1996–2006 982 3,285 547 912 204 28 133 523 29 454 0.278 0.366 0.478 0.845
23 Kevin Youkilis 2004–2012 953 3,352 594 961 239 17 133 564 26 494 0.287 0.388 0.487 0.875
24 Frank Malzone 1955–1965 1,359 5,273 641 1,454 234 21 131 716 14 327 0.276 0.317 0.403 0.720
25 Mike Greenwell 1985–1996 1,269 4,623 657 1,400 275 38 130 726 80 460 0.303 0.368 0.463 0.831
26 J. D. Martinez 2018–2022 637 2,458 399 717 171 8 130 423 9 270 0.292 0.363 0.526 0.889
27 Fred Lynn 1974–1980 828 3,062 523 944 217 29 124 521 43 382 0.308 0.383 0.520 0.902
28 Vern Stephens 1948–1952 660 2,545 449 721 124 20 122 562 7 320 0.283 0.364 0.492 0.856
29 John Valentin 1992–2001 991 3,709 596 1,043 266 17 121 528 47 441 0.281 0.361 0.460 0.821
30 Joe Cronin 1935–1945 1,134 3,892 645 1,168 270 44 119 737 31 585 0.300 0.394 0.484 0.878
31 Troy O'Leary 1995–2001 962 3,456 490 954 209 37 117 516 12 276 0.276 0.331 0.459 0.791
32 Tony Armas 1983–1986 526 2,023 274 510 90 16 113 352 1 103 0.252 0.288 0.480 0.768
33 Jackie Bradley 2013–2022 965 3,170 456 749 181 24 101 405 62 321 0.236 0.315 0.404 0.719
34 Dick Gernert 1952–1959 706 2,255 337 568 96 8 101 377 9 336 0.252 0.352 0.436 0.788
35 Ellis Burks 1987–2004 733 2,827 446 791 160 27 94 388 95 254 0.280 0.341 0.455 0.796
36 Butch Hobson 1975–1980 623 2,230 285 561 98 19 94 358 10 147 0.252 0.296 0.439 0.735
37 Jim Tabor 1938–1944 806 3,074 393 838 162 27 90 517 64 230 0.273 0.324 0.431 0.755
38 Dom DiMaggio 1940–1953 1,399 5,640 1,046 1,680 308 57 87 618 100 750 0.298 0.383 0.419 0.802
39 Brian Daubach 1999–2004 541 1,802 241 477 125 10 86 306 4 194 0.265 0.341 0.488 0.829
40 Wade Boggs 1982–1992 1,625 6,213 1,067 2,098 422 47 85 687 16 1,004 0.338 0.428 0.462 0.890
41 Rich Gedman 1980–1990 906 2,856 315 741 164 12 83 356 3 206 0.259 0.310 0.412 0.723
42 J. D. Drew 2007–2011 606 2,012 339 532 113 15 80 286 13 333 0.264 0.370 0.455 0.824
43 Mike Lowell 2006–2010 612 2,244 293 650 153 4 80 374 9 194 0.290 0.346 0.468 0.814
44 Hanley Ramirez 2005–2018 431 1,625 223 422 71 2 78 255 20 146 0.260 0.326 0.450 0.776
45 Dick Stuart 1963–1964 313 1,215 154 328 52 5 75 232 0 81 0.270 0.316 0.506 0.822
46 Mike Stanley 1996–2000 459 1,425 224 391 76 1 73 254 3 234 0.274 0.381 0.483 0.864
47 Gary Geiger 1959–1965 618 2,002 301 507 78 23 71 246 57 249 0.253 0.338 0.422 0.760
48 Jim Piersall 1950–1958 931 3,369 502 919 158 32 66 366 58 338 0.273 0.340 0.397 0.737
49 Jacoby Ellsbury 2007–2013 715 2,912 476 865 155 31 65 314 241 220 0.297 0.350 0.439 0.789
50 Mitch Moreland 2017–2020 386 1,277 192 321 78 5 64 226 3 152 0.251 0.332 0.471 0.803
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds