MLB Today
Loading scoreboard…

← Legends · Lahman ID stangle01 · Baseball Reference ↗

Historical player · 1961–1970

Lee Stange

B/T R/R · HT 70 · WT 170 · Born 10/27/1936 · From Chicago, IL USA · Debut 1961-04-15 · Final 1970-09-21

Career · batting

G
360
 
 
AB
305
 
 
H
24
 
 
HR
0
 
 
RBI
9
 
 
SB
0
 
 
BB
30
 
 
AVG/OPS
0.079 · 0.248
 
 

Career · pitching

G
359
 
 
GS
125
 
 
IP
1,216.0
 
 
W-L
62-61
 
 
SV
21
 
 
SO
718
 
 
ERA
3.56
 
 
WHIP
1.25
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Boston Red Sox · 1966–1970

Team page →
Hits
11
#847 on the Red Sox
1 E. Auker
1 A. Wilson
RBI
3
#894 on the Red Sox
1 L. Anderson
1 B. Zuber
Runs
4
#886 on the Red Sox
1 B. Agbayani
1 P. Appleton
BB
9
#675 on the Red Sox
1 L. Alvarado
1 B. Burda

Career with the Minnesota Twins · 1961–1964

Team page →
Hits
7
#868 on the Twins
1 J. Acosta
1 B. Zuber
RBI
3
#822 on the Twins
1 S. Adams
1 E. Yingling
Runs
5
#780 on the Twins
1 T. Abernathy
1 J. Acosta
BB
11
#607 on the Twins
1 T. Austin
1 J. Acosta

Career with the Cleveland Indians · 1964–1966

Team page →
Hits
6
#948 on the Indians
1 G. Banks
1 J. Wilson
RBI
3
#886 on the Indians
1 G. Banks
1 S. Zoldak
Runs
4
#872 on the Indians
1 P. Appleton
1 T. Agee
BB
10
#620 on the Indians
1 H. Baines
1 G. Bearden

Career with the Chicago White Sox · 1970–1970

Team page →

MLB · all-time career

vs every player ever
Hits
24
#9,791 all-time MLB
1 T. Abernathy
1 E. Yewell
RBI
9
#9,770 all-time MLB
1 A. Allison
1 J. York

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1961 Twins AL 7100 00 0 0 001 0.0000.0000.000
1962 Twins AL 441711 00 0 0 019 0.0590.1110.059
1963 Twins AL 325235 10 0 1 0514 0.0960.1750.115
1964 Twins AL 142511 00 0 2 0514 0.0400.1940.040
1964 Indians AL 242502 00 0 1 0313 0.0800.1790.080
1965 Indians AL 412843 00 0 1 0712 0.1070.3060.107
1966 Indians AL 8401 00 0 1 003 0.2500.2500.250
1966 Red Sox AL 284813 00 0 0 0219 0.0630.1000.063
1967 Red Sox AL 354923 10 0 1 0214 0.0610.0960.082
1968 Red Sox AL 501512 00 0 2 026 0.1330.2350.133
1969 Red Sox AL 413503 00 0 0 0215 0.0860.1350.086
1970 Red Sox AL 20500 00 0 0 013 0.0000.1670.000
1970 White Sox AL 16100 00 0 0 001 0.0000.0000.000
Career 360 305 13 24 2 0 0 9 0 30 124 0.079 0.163 0.085

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1961 Twins AL 10700 12.31541010 2.922.03
1962 Twins AL 434463 95.098473970 4.451.44
1963 Twins AL 12532200 164.71454843100 2.621.14
1964 Twins AL 3614110 79.778421954 4.741.22
1964 Indians AL 4823140 91.798423178 4.121.41
1965 Indians AL 8441120 132.0122492680 3.341.12
1966 Indians AL 10820 16.017538 2.811.25
1966 Red Sox AL 7928190 153.3140574377 3.351.19
1967 Red Sox AL 81035241 181.71715632101 2.771.12
1968 Red Sox AL 5550212 103.089452553 3.931.11
1969 Red Sox AL 6941153 137.0137565659 3.681.41
1970 Red Sox AL 222002 27.334171214 5.601.68
1970 White Sox AL 101600 22.32813514 5.241.48
Career 62 61 359 125 21 1,216.0 1,172 481 344 718 3.56 1.25

Fielding by position

PosGGSInnPOAEDP
P3591251,215.381148117
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds