← Legends · Lahman ID wilsoju99 · Baseball Reference ↗
◆
Career · batting
G
1,093
AB
3,782
H
1,351
HR
100
RBI
870
SB
121
BB
472
AVG/OPS
0.357 · 0.974
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
50
#1 on the Sox
↓
12
J. Beckwith
Hits
673
#1 on the Sox
↓
235
C. Holloway
RBI
409
#1 on the Sox
↓
203
P. Washington
SB
107
#1 on the Sox
↓
21
C. Holloway
Runs
400
#1 on the Sox
↓
110
C. Holloway
BB
202
#1 on the Sox
↓
75
P. Washington
HR
29
#1 on the Stars
↓
11
R. Parnell
Hits
328
#6 on the Stars
↑
17
J. Dunn
↓
56
M. Duckett
RBI
214
#3 on the Stars
↑
6
J. West
↓
6
J. Dunn
SB
9
#9 on the Stars
↑
1
J. Dunn
↓
2
B. Clarkson
Runs
185
#6 on the Stars
↑
1
J. West
↓
12
M. Duckett
BB
120
#6 on the Stars
↑
19
J. West
↓
8
M. Duckett
HR
17
#7 on the Grays
↑
1
H. Easterling
↓
2
O. Charleston
Hits
308
#9 on the Grays
↑
15
H. Easterling
↓
36
C. Bell
RBI
221
#6 on the Grays
↑
6
S. Bankhead
↓
13
R. Brown
SB
3
#32 on the Grays
↑
1
N. Allen
↓
1
J. Beckwith
Runs
188
#9 on the Grays
↑
10
R. Brown
↓
9
C. Bell
BB
140
#6 on the Grays
↑
34
S. Bankhead
↓
6
M. Carlisle
HR
4
#11 on the Crawfords
↑
1
S. Bankhead
↓
1
J. Starks
Hits
40
#22 on the Crawfords
↑
1
D. Seay
↓
2
S. Streeter
RBI
25
#20 on the Crawfords
↑
2
V. Harris
↓
1
P. Bassett
SB
2
#24 on the Crawfords
↑
1
B. Burbage
↓
1
G. Benson
Runs
24
#24 on the Crawfords
↑
2
B. Harvey
↓
5
P. Bassett
BB
10
#28 on the Crawfords
↑
1
C. Henderson
↓
1
T. Dukes
Hits
1
#164 on the Giants
↑
1
H. Buckner
Runs
1
#130 on the Giants
↑
1
A. Bejerano
Hits
1
#113 on the Cubans
↑
1
M. Arencibia
RBI
1
#99 on the Cubans
↑
1
B. Anderson
★
HR
100
#1,018 all-time MLB
↑
1
G. Altman
↓
1
C. Wilson
Hits
1,351
#847 all-time MLB
↑
1
R. Petrocelli
↓
2
R. Manning
RBI
870
#439 all-time MLB
↑
1
M. Reynolds
↓
1
J. Ward
SB
121
#760 all-time MLB
↑
1
T. Anderson
↓
1
D. Cash
Batting · year by year
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | Baltimore Black Sox | IND | 32 | 115 | 20 | 39 | 8 | 2 | 1 | 20 | 11 | 7 | 2 | 0.339 | — | 0.470 |
| 1923 | Baltimore Black Sox | ECL | 53 | 195 | 32 | 66 | 10 | 5 | 7 | 44 | 3 | 23 | 0 | 0.338 | — | 0.549 |
| 1924 | Baltimore Black Sox | ECL | 52 | 198 | 39 | 79 | 11 | 1 | 4 | 50 | 6 | 13 | 6 | 0.399 | — | 0.525 |
| 1925 | Baltimore Black Sox | ECL | 61 | 227 | 45 | 84 | 16 | 4 | 8 | 53 | 12 | 20 | 0 | 0.370 | — | 0.581 |
| 1926 | Baltimore Black Sox | ECL | 48 | 161 | 46 | 60 | 17 | 2 | 3 | 36 | 24 | 29 | 1 | 0.373 | — | 0.559 |
| 1927 | Baltimore Black Sox | ECL | 66 | 245 | 64 | 104 | 30 | 6 | 9 | 65 | 20 | 30 | 0 | 0.424 | — | 0.706 |
| 1927 | New York Lincoln Giants | ECL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | — | 0.250 |
| 1928 | Baltimore Black Sox | ECL | 42 | 158 | 41 | 63 | 18 | 2 | 6 | 40 | 10 | 25 | 0 | 0.399 | — | 0.652 |
| 1929 | Baltimore Black Sox | ANL | 76 | 280 | 77 | 113 | 23 | 4 | 10 | 74 | 21 | 44 | 0 | 0.404 | — | 0.621 |
| 1930 | Baltimore Black Sox | IND | 40 | 150 | 36 | 65 | 13 | 4 | 2 | 27 | 0 | 11 | 0 | 0.433 | — | 0.613 |
| 1931 | Homestead Grays | IND | 42 | 164 | 52 | 68 | 10 | 4 | 10 | 44 | 3 | 19 | 0 | 0.415 | — | 0.707 |
| 1932 | Homestead Grays | EWL | 18 | 67 | 10 | 25 | 3 | 0 | 0 | 12 | 0 | 8 | 0 | 0.373 | — | 0.418 |
| 1932 | Pittsburgh Crawfords | IND | 30 | 117 | 24 | 39 | 6 | 2 | 4 | 25 | 2 | 10 | 0 | 0.333 | — | 0.521 |
| 1933 | Philadelphia Stars | IND | 25 | 93 | 24 | 35 | 9 | 0 | 2 | 23 | 1 | 14 | 0 | 0.376 | — | 0.538 |
| 1933 | Pittsburgh Crawfords | NN2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | — | 0.200 |
| 1934 | Philadelphia Stars | NN2 | 62 | 221 | 41 | 78 | 11 | 4 | 4 | 40 | 3 | 29 | 2 | 0.353 | — | 0.493 |
| 1935 | Philadelphia Stars | NN2 | 51 | 193 | 38 | 68 | 14 | 5 | 9 | 52 | 4 | 15 | 0 | 0.352 | — | 0.617 |
| 1936 | Philadelphia Stars | NN2 | 48 | 175 | 35 | 59 | 3 | 3 | 8 | 39 | 1 | 22 | 0 | 0.337 | — | 0.526 |
| 1936 | New York Cubans | NN2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.200 | — | 0.600 |
| 1937 | Philadelphia Stars | NN2 | 23 | 82 | 10 | 26 | 6 | 2 | 0 | 13 | 0 | 4 | 0 | 0.317 | — | 0.439 |
| 1938 | Philadelphia Stars | NN2 | 36 | 95 | 18 | 28 | 4 | 1 | 3 | 24 | 0 | 18 | 0 | 0.295 | — | 0.453 |
| 1939 | Philadelphia Stars | NN2 | 37 | 104 | 19 | 34 | 6 | 2 | 3 | 23 | 0 | 18 | 0 | 0.327 | 0.435 | 0.510 |
| 1940 | Homestead Grays | NN2 | 41 | 114 | 20 | 29 | 5 | 0 | 0 | 21 | 0 | 19 | 0 | 0.254 | — | 0.298 |
| 1941 | Homestead Grays | NN2 | 38 | 124 | 28 | 48 | 11 | 2 | 1 | 31 | 0 | 15 | 0 | 0.387 | — | 0.532 |
| 1942 | Homestead Grays | NN2 | 53 | 149 | 36 | 39 | 4 | 1 | 4 | 34 | 0 | 30 | 1 | 0.262 | 0.402 | 0.383 |
| 1943 | Homestead Grays | NN2 | 64 | 217 | 30 | 66 | 12 | 6 | 0 | 57 | 0 | 32 | 0 | 0.304 | — | 0.415 |
| 1944 | Homestead Grays | NN2 | 26 | 62 | 5 | 14 | 2 | 1 | 1 | 11 | 0 | 11 | 0 | 0.226 | 0.338 | 0.339 |
| 1945 | Homestead Grays | NN2 | 26 | 62 | 7 | 19 | 4 | 0 | 1 | 11 | 0 | 6 | 2 | 0.306 | 0.403 | 0.419 |
| Career | 1,093 | 3,782 | 798 | 1,351 | 256 | 64 | 100 | 870 | 121 | 472 | 14 | 0.357 | 0.436 | 0.538 | ||
Fielding by position
| Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 3B | 470 | 420 | 3,627.3 | 444 | 678 | 77 | 52 |
| 1B | 456 | 390 | 3,349.0 | 3,815 | 161 | 62 | 181 |
| OF | 96 | 91 | 733.0 | 122 | 11 | 7 | 2 |
| 2B | 41 | 36 | 322.7 | 84 | 127 | 12 | 15 |
| SS | 19 | 8 | 78.0 | 16 | 44 | 4 | 3 |
Hall of Fame voting
| Year | Body | Votes | Needed | Status |
|---|---|---|---|---|
| 2006 | Negro League | Inducted |