2026 · Regular Season
Standings
Royals · Record
38–56
PCT 0.404
Run Diff
-75
405RS · 480RA
Last 10
4–6
Streak L2
Pythagorean
40–54
-2 under (unlucky)
Home
31–36
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #11
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 47 | 46 | 0.505 | — | +24 | |
| 46 | 46 | 0.500 | 0.5 | -15 | |
| 46 | 49 | 0.484 | 2.0 | -48 | |
| 41 | 51 | 0.446 | 5.5 | -81 | |
| 37 | 56 | 0.398 | 10.0 | -51 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 54 | 37 | 0.593 | — | +28 | |
| 51 | 42 | 0.548 | 4.0 | +85 | |
| 44 | 49 | 0.473 | 11.0 | -35 | |
| 42 | 48 | 0.467 | 11.5 | +17 | |
| 43 | 51 | 0.457 | 12.5 | -32 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 47 | 44 | 0.516 | — | +14 | |
| 48 | 46 | 0.511 | 0.5 | -9 | |
| 46 | 48 | 0.489 | 2.5 | -17 | |
| 42 | 50 | 0.457 | 5.5 | +20 | |
| 38 | 56 | 0.404 | 10.5 | -75 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 61 | 33 | 0.649 | — | +164 | |
| 46 | 46 | 0.500 | 14.0 | -41 | |
| 45 | 47 | 0.489 | 15.0 | -30 | |
| 38 | 54 | 0.413 | 22.0 | -73 | |
| 38 | 56 | 0.404 | 23.0 | -80 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 53 | 38 | 0.582 | — | +90 | |
| 51 | 42 | 0.548 | 3.0 | -10 | |
| 51 | 42 | 0.548 | 3.0 | +27 | |
| 48 | 46 | 0.511 | 6.5 | +13 | |
| 40 | 54 | 0.426 | 14.5 | -56 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 58 | 34 | 0.630 | — | +133 | |
| 52 | 41 | 0.559 | 6.5 | +50 | |
| 48 | 43 | 0.527 | 9.5 | +7 | |
| 47 | 46 | 0.505 | 11.5 | +38 | |
| 42 | 49 | 0.462 | 15.5 | -57 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 51 | 42 | 0.548 | +85 | In | |
| 2 | 48 | 46 | 0.511 | -9 | In | |
| 3 | 46 | 46 | 0.500 | -15 | In | |
| 4 | 46 | 48 | 0.489 | -17 | Hunt | |
| 5 | 46 | 49 | 0.484 | -48 | Hunt | |
| 6 | 44 | 49 | 0.473 | -35 | Hunt | |
| 7 | 42 | 48 | 0.467 | +17 | Long shot | |
| 8 | 43 | 51 | 0.457 | -32 | Long shot | |
| 9 | 42 | 50 | 0.457 | +20 | Long shot | |
| 10 | 41 | 51 | 0.446 | -81 | Long shot | |
| 11 | 38 | 56 | 0.404 | -75 | Long shot | |
| 12 | 37 | 56 | 0.398 | -51 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 52 | 41 | 0.559 | +50 | In | |
| 2 | 51 | 42 | 0.548 | -10 | In | |
| 3 | 51 | 42 | 0.548 | +27 | In | |
| 4 | 48 | 43 | 0.527 | +7 | Hunt | |
| 5 | 48 | 46 | 0.511 | +13 | Hunt | |
| 6 | 47 | 46 | 0.505 | +38 | Hunt | |
| 7 | 46 | 46 | 0.500 | -41 | Long shot | |
| 8 | 45 | 47 | 0.489 | -30 | Long shot | |
| 9 | 42 | 49 | 0.462 | -57 | Long shot | |
| 10 | 40 | 54 | 0.426 | -56 | Long shot | |
| 11 | 38 | 54 | 0.413 | -73 | Long shot | |
| 12 | 38 | 56 | 0.404 | -80 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential