2026 · Regular Season
Standings
Royals · Record
36–54
PCT 0.400
Run Diff
-85
369RS · 454RA
Last 10
2–8
Streak W1
Pythagorean
37–53
-1 under (unlucky)
Home
29–34
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #11
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 46 | 44 | 0.511 | — | +23 | |
| 45 | 45 | 0.500 | 1.0 | -8 | |
| 45 | 47 | 0.489 | 2.0 | -44 | |
| 41 | 48 | 0.461 | 4.5 | -71 | |
| 36 | 54 | 0.400 | 10.0 | -56 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 35 | 0.598 | — | +35 | |
| 49 | 40 | 0.551 | 4.0 | +78 | |
| 42 | 47 | 0.472 | 11.0 | -38 | |
| 42 | 49 | 0.462 | 12.0 | -28 | |
| 39 | 48 | 0.448 | 13.0 | +3 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 47 | 42 | 0.528 | — | +26 | |
| 47 | 44 | 0.516 | 1.0 | -9 | |
| 44 | 47 | 0.484 | 4.0 | -17 | |
| 40 | 50 | 0.444 | 7.5 | +11 | |
| 36 | 54 | 0.400 | 11.5 | -85 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 59 | 31 | 0.656 | — | +166 | |
| 44 | 45 | 0.494 | 14.5 | -29 | |
| 43 | 45 | 0.489 | 15.0 | -45 | |
| 37 | 52 | 0.416 | 21.5 | -66 | |
| 37 | 54 | 0.407 | 22.5 | -79 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 36 | 0.591 | — | +96 | |
| 50 | 40 | 0.556 | 3.0 | +7 | |
| 48 | 42 | 0.533 | 5.0 | +23 | |
| 46 | 45 | 0.505 | 7.5 | +9 | |
| 37 | 53 | 0.411 | 16.0 | -61 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 55 | 33 | 0.625 | — | +127 | |
| 50 | 40 | 0.556 | 6.0 | +46 | |
| 47 | 40 | 0.540 | 7.5 | +13 | |
| 46 | 45 | 0.505 | 10.5 | +33 | |
| 41 | 48 | 0.461 | 14.5 | -60 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 49 | 40 | 0.551 | +78 | In | |
| 2 | 47 | 44 | 0.516 | -9 | In | |
| 3 | 45 | 45 | 0.500 | -8 | In | |
| 4 | 45 | 47 | 0.489 | -44 | Hunt | |
| 5 | 44 | 47 | 0.484 | -17 | Hunt | |
| 6 | 42 | 47 | 0.472 | -38 | Hunt | |
| 7 | 41 | 48 | 0.461 | -71 | Long shot | |
| 8 | 42 | 49 | 0.462 | -28 | Long shot | |
| 9 | 39 | 48 | 0.448 | +3 | Long shot | |
| 10 | 40 | 50 | 0.444 | +11 | Long shot | |
| 11 | 36 | 54 | 0.400 | -56 | Long shot | |
| 12 | 36 | 54 | 0.400 | -85 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 50 | 40 | 0.556 | +7 | In | |
| 2 | 50 | 40 | 0.556 | +46 | In | |
| 3 | 47 | 40 | 0.540 | +13 | In | |
| 4 | 48 | 42 | 0.533 | +23 | Hunt | |
| 5 | 46 | 45 | 0.505 | +9 | Hunt | |
| 6 | 46 | 45 | 0.505 | +33 | Hunt | |
| 7 | 44 | 45 | 0.494 | -29 | Long shot | |
| 8 | 43 | 45 | 0.489 | -45 | Long shot | |
| 9 | 41 | 48 | 0.461 | -60 | Long shot | |
| 10 | 37 | 52 | 0.416 | -66 | Long shot | |
| 11 | 37 | 53 | 0.411 | -61 | Long shot | |
| 12 | 37 | 54 | 0.407 | -79 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential