2026 · Regular Season
Standings
Royals · Record
38–54
PCT 0.413
Run Diff
-67
400RS · 467RA
Last 10
4–6
Streak W3
Pythagorean
40–52
-2 under (unlucky)
Home
31–34
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #11
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 47 | 45 | 0.511 | — | +26 | |
| 46 | 45 | 0.505 | 0.5 | -3 | |
| 46 | 48 | 0.489 | 2.0 | -42 | |
| 41 | 50 | 0.451 | 5.5 | -76 | |
| 36 | 56 | 0.391 | 11.0 | -63 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 53 | 36 | 0.596 | — | +33 | |
| 50 | 41 | 0.549 | 4.0 | +80 | |
| 44 | 49 | 0.473 | 11.0 | -35 | |
| 41 | 48 | 0.461 | 12.0 | +12 | |
| 42 | 50 | 0.457 | 12.5 | -31 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 47 | 43 | 0.522 | — | +19 | |
| 47 | 45 | 0.511 | 1.0 | -11 | |
| 45 | 47 | 0.489 | 3.0 | -15 | |
| 41 | 50 | 0.451 | 6.5 | +15 | |
| 38 | 54 | 0.413 | 10.0 | -67 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 60 | 33 | 0.645 | — | +163 | |
| 45 | 46 | 0.495 | 14.0 | -24 | |
| 45 | 46 | 0.495 | 14.0 | -47 | |
| 38 | 54 | 0.413 | 21.5 | -73 | |
| 38 | 55 | 0.409 | 22.0 | -79 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 38 | 0.578 | — | +87 | |
| 51 | 41 | 0.554 | 2.0 | -4 | |
| 50 | 42 | 0.543 | 3.0 | +25 | |
| 47 | 46 | 0.505 | 6.5 | +7 | |
| 38 | 54 | 0.413 | 15.0 | -64 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 58 | 33 | 0.637 | — | +137 | |
| 51 | 40 | 0.560 | 7.0 | +49 | |
| 47 | 43 | 0.522 | 10.5 | +3 | |
| 47 | 45 | 0.511 | 11.5 | +41 | |
| 41 | 49 | 0.456 | 16.5 | -63 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 50 | 41 | 0.549 | +80 | In | |
| 2 | 47 | 45 | 0.511 | -11 | In | |
| 3 | 46 | 45 | 0.505 | -3 | In | |
| 4 | 46 | 48 | 0.489 | -42 | Hunt | |
| 5 | 45 | 47 | 0.489 | -15 | Hunt | |
| 6 | 44 | 49 | 0.473 | -35 | Hunt | |
| 7 | 41 | 48 | 0.461 | +12 | Long shot | |
| 8 | 42 | 50 | 0.457 | -31 | Long shot | |
| 9 | 41 | 50 | 0.451 | -76 | Long shot | |
| 10 | 41 | 50 | 0.451 | +15 | Long shot | |
| 11 | 38 | 54 | 0.413 | -67 | Long shot | |
| 12 | 36 | 56 | 0.391 | -63 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 51 | 40 | 0.560 | +49 | In | |
| 2 | 51 | 41 | 0.554 | -4 | In | |
| 3 | 50 | 42 | 0.543 | +25 | In | |
| 4 | 47 | 43 | 0.522 | +3 | Hunt | |
| 5 | 47 | 45 | 0.511 | +41 | Hunt | |
| 6 | 47 | 46 | 0.505 | +7 | Hunt | |
| 7 | 45 | 46 | 0.495 | -24 | Long shot | |
| 8 | 45 | 46 | 0.495 | -47 | Long shot | |
| 9 | 41 | 49 | 0.456 | -63 | Long shot | |
| 10 | 38 | 54 | 0.413 | -73 | Long shot | |
| 11 | 38 | 54 | 0.413 | -64 | Long shot | |
| 12 | 38 | 55 | 0.409 | -79 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential