MLB Today
Loading scoreboard…

← Legends · Lahman ID shortch02 · Baseball Reference ↗

Historical player · 1959–1973

Chris Short

B/T R/L · HT 76 · WT 205 · Born 9/19/1937 · From Milford, DE USA · Debut 1959-04-19 · Final 1973-09-18

Career · batting

G
506
 
 
AB
697
 
 
H
88
 
 
HR
0
 
 
RBI
24
 
 
SB
1
 
 
BB
14
 
 
AVG/OPS
0.126 · 0.285
 
 

Career · pitching

G
501
 
 
GS
308
 
 
IP
2,325.0
 
 
W-L
135-132
 
 
SV
18
 
 
SO
1,629
 
 
ERA
3.43
 
 
WHIP
1.30
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 1959–1972

Team page →
Hits
88
#431 on the Phillies
1 P. Bourjos
1 B. Shindle
RBI
24
#529 on the Phillies
1 F. Beck
1 L. Nix
SB
1
#561 on the Phillies
1 F. Andrews
Runs
29
#494 on the Phillies
1 H. Bader
1 F. Bruggy
BB
14
#607 on the Phillies
1 D. Barrett
1 P. Bako

Career with the Milwaukee Brewers · 1973–1973

Team page →

MLB · all-time career

vs every player ever
Hits
88
#6,543 all-time MLB
1 K. Alexander
1 D. Wilson
RBI
24
#7,444 all-time MLB
1 F. Allen
1 D. Young
SB
1
#7,932 all-time MLB
1 T. Abreu
1 D. Aase

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1959 Phillies NL 3600 00 0 0 002 0.0000.0000.000
1960 Phillies NL 422500 00 0 0 0013 0.0000.0000.000
1961 Phillies NL 403716 00 0 2 1110 0.1620.1840.162
1962 Phillies NL 483628 20 0 2 003 0.2220.2160.278
1963 Phillies NL 386637 01 0 0 0014 0.1060.1060.136
1964 Phillies NL 446547 01 0 4 0118 0.1080.1190.138
1965 Phillies NL 4799213 00 0 1 0029 0.1310.1400.131
1966 Phillies NL 42106622 10 0 4 0131 0.2080.2150.217
1967 Phillies NL 296606 10 0 5 0220 0.0910.1300.106
1968 Phillies NL 4379712 10 0 4 0218 0.1520.1810.165
1969 Phillies NL 2300 00 0 0 002 0.0000.0000.000
1970 Phillies NL 366103 00 0 2 0120 0.0490.0630.049
1971 Phillies NL 314844 00 0 0 0618 0.0830.1850.083
1972 Phillies NL 19000 00 0 0 000
1973 Brewers AL 42000 00 0 0 000
Career 506 697 29 88 5 2 0 24 1 14 198 0.126 0.146 0.139

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1959 Phillies NL 00320 14.31913108 8.162.02
1960 Phillies NL 6942103 107.3101475254 3.941.43
1961 Phillies NL 61239161 127.3157847180 5.941.79
1962 Phillies NL 11947123 142.0149545691 3.421.44
1963 Phillies NL 91238270 198.01856569160 2.951.28
1964 Phillies NL 17942312 220.71745451181 2.201.02
1965 Phillies NL 181147402 297.32609389237 2.821.17
1966 Phillies NL 201042390 272.025710768177 3.541.19
1967 Phillies NL 91129261 199.31635374142 2.391.19
1968 Phillies NL 191342361 269.72368881202 2.941.18
1969 Phillies NL 00220 10.011845 7.201.50
1970 Phillies NL 91636341 199.02119566133 4.301.39
1971 Phillies NL 71431261 173.0182746395 3.851.42
1972 Phillies NL 111901 23.02410820 3.911.39
1973 Brewers AL 354272 72.086414444 5.131.81
Career 135 132 501 308 18 2,325.0 2,215 886 806 1,629 3.43 1.30

Fielding by position

PosGGSInnPOAEDP
P5013082,325.01123591722
C110.00000

Hall of Fame voting

YearBodyVotesNeededStatus
1979BBWAA1324Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds