MLB Today
Loading scoreboard…

American League Central · 2026

Minnesota Twins

MIN · Target Field

Record 23–27 PCT 0.460 GB 5.0 RD -1 Venue ↗ JSON ↗
Record
23–27
PCT 0.460
Last 10
6–4
Streak W1
Run Diff
-1
230RS · 231RA
Home
15–14
Target Field
Away
8–13
on the road
Team OPS
0.709
55HR · 230R
Team ERA
4.200
WHIP 1.320
Division
3rd
league #8
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIN

Team pages

JSON ↗

Franchise player history · MIN

All-time Minnesota Twins players

928 rows · 50/page · page 1 / 19

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Joe Nathan 2004–2011 24 13 460 0 260 463.3 561 2.16 0.956
2 Rick Aguilera 1989–1999 40 47 490 30 254 694.0 586 3.50 1.182
3 Glen Perkins 2006–2017 35 25 409 44 120 624.3 504 3.88 1.288
4 Eddie Guardado 1993–2008 37 48 648 25 116 704.7 610 4.53 1.340
5 Ron Davis 1982–1986 19 40 286 0 108 381.3 349 4.51 1.492
6 Jeff Reardon 1987–1989 15 16 191 0 104 226.3 185 3.70 1.153
7 Firpo Marberry 1923–1936 117 71 470 134 96 1,654.0 667 3.59 1.323
8 Al Worthington 1964–1969 37 31 327 0 88 473.3 399 2.62 1.194
9 Ron Perranoski 1968–1971 25 29 244 0 76 360.3 203 3.00 1.385
10 Jhoan Duran 2022–2025 17 23 223 0 74 233.7 292 2.47 1.104
11 Mike Marshall 1978–1980 21 30 162 1 54 274.0 150 2.99 1.281
12 Bill Campbell 1973–1976 32 21 216 9 51 460.7 322 3.13 1.302
13 Taylor Rogers 2016–2021 17 18 319 0 50 314.7 361 3.15 1.150
14 Matt Capps 2010–2012 7 11 126 0 45 122.0 73 3.61 1.172
15 Brandon Kintzler 2016–2017 2 4 99 0 45 99.7 62 2.98 1.194
16 LaTroy Hawkins 1995–2003 44 57 366 98 44 818.0 532 5.05 1.523
17 Doug Corbett 1980–1982 10 14 137 0 43 246.0 164 2.49 1.199
18 Ray Moore 1960–1963 16 12 163 1 38 225.3 170 4.31 1.398
19 Walter Johnson 1907–1927 417 279 802 666 34 5,914.7 3,509 2.17 1.061
20 Mike Trombley 1992–2002 30 34 365 36 34 645.7 528 4.53 1.412
21 Tex Clevenger 1956–1960 29 31 230 32 29 541.3 282 4.24 1.428
22 Garland Braxton 1927–1930 38 32 148 46 28 583.0 256 3.40 1.199
23 Jack Russell 1933–1936 24 27 165 24 26 457.3 102 4.43 1.496
24 Fernando Rodney 2018–2018 3 2 46 0 25 43.7 50 3.09 1.397
25 Dick Hyde 1955–1960 16 12 154 2 23 277.3 129 3.41 1.367
26 Tom Burgmeier 1974–1977 24 16 214 0 23 380.0 155 3.77 1.282
27 Tom Johnson 1974–1978 23 14 129 1 22 273.3 166 3.39 1.372
28 Tom Ferrick 1947–1952 9 15 117 0 22 226.0 102 3.31 1.314
29 Dave Stevens 1994–1997 14 12 135 6 21 191.7 116 5.82 1.696
30 Bill Dailey 1963–1964 7 5 80 0 21 124.0 78 2.76 1.121
31 Jon Rauch 2009–2010 8 2 76 0 21 73.3 60 2.82 1.282
32 Mickey Harris 1949–1952 13 29 118 19 19 315.3 142 4.68 1.510
33 Allen Russell 1923–1925 17 12 121 7 19 332.3 109 3.93 1.517
34 Stan Williams 1970–1971 14 6 114 1 19 191.3 123 2.87 1.171
35 Wayne Granger 1972–1972 4 6 63 0 19 89.7 45 3.01 1.238
36 Jim Shaw 1913–1921 84 98 287 193 17 1,600.3 767 3.07 1.333
37 Pete Appleton 1936–1945 35 43 162 54 17 658.0 263 4.17 1.413
38 Ray Corbin 1971–1975 36 38 181 63 17 652.3 348 3.84 1.378
39 Kevin Jepsen 2015–2016 3 6 62 0 17 58.7 47 3.99 1.347
40 Alex Colome 2021–2021 4 4 67 0 17 65.0 58 4.15 1.400
41 Chuck Stobbs 1953–1961 66 92 302 155 16 1,238.3 567 4.27 1.403
42 Alex Carrasquel 1939–1945 50 39 255 64 16 857.3 251 3.68 1.425
43 Tom Hughes 1904–1913 84 124 285 205 15 1,776.0 884 3.02 1.291
44 Griffin Jax 2021–2025 23 29 276 14 15 336.7 378 4.06 1.144
45 Keith Atherton 1986–1988 19 18 155 0 15 235.0 153 3.91 1.340
46 Doc Ayers 1913–1919 53 62 227 111 14 1,122.3 487 2.64 1.185
47 Walt Masterson 1939–1953 62 88 278 162 13 1,347.0 666 3.98 1.469
48 Bill Pleis 1961–1966 21 16 190 10 13 280.7 184 4.07 1.407
49 Tom Hall 1968–1971 25 21 139 44 13 455.3 431 3.00 1.186
50 Bob Wells 1999–2002 18 16 265 0 13 300.3 199 4.47 1.285
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds