MLB Today
Loading scoreboard…

American League East · 2026

Baltimore Orioles

BAL · Oriole Park at Camden Yards

Record 21–29 PCT 0.420 GB 13.0 RD -59 Venue ↗ JSON ↗
Record
21–29
PCT 0.420
Last 10
4–6
Streak L3
Run Diff
-59
215RS · 274RA
Home
12–12
Oriole Park at Camden Yards
Away
9–17
on the road
Team OPS
0.700
54HR · 215R
Team ERA
4.970
WHIP 1.460
Division
5th
league #11
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BAL

Team pages

JSON ↗

Franchise player history · BAL

All-time Baltimore Orioles players

227 rows · 50/page · page 1 / 5

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Harry Howell 1904–1910 78 91 201 173 5 1,580.7 712 2.06 1.085
2 Eddie Plank 1916–1917 21 21 57 40 4 366.7 114 2.14 1.126
3 Rube Waddell 1908–1910 33 29 84 66 4 539.0 389 2.19 1.143
4 Gregg Olson 1988–1993 17 21 320 0 160 350.3 347 2.26 1.253
5 Moe Drabowsky 1966–1970 21 11 153 3 27 286.0 261 2.33 1.003
6 Stu Miller 1963–1967 38 36 297 0 100 502.0 432 2.37 1.120
7 Darren O'Day 2012–2018 28 14 391 0 19 374.3 424 2.40 0.994
8 Hoyt Wilhelm 1958–1962 43 39 185 43 40 616.3 458 2.42 1.107
9 Fred Glade 1904–1907 52 63 126 120 2 1,032.7 450 2.52 1.091
10 Ed Siever 1903–1904 23 29 60 51 0 471.0 167 2.56 1.240
11 Bill Dinneen 1907–1909 27 24 68 45 4 434.3 103 2.57 1.181
12 Barney Pelty 1903–1912 91 113 255 213 4 1,864.3 678 2.62 1.151
13 Jack Powell 1902–1912 117 143 294 264 11 2,229.7 884 2.63 1.152
14 Beany Jacobson 1906–1907 10 15 31 22 0 212.3 69 2.63 1.196
15 Carl Weilman 1912–1920 85 95 239 179 10 1,521.0 536 2.67 1.191
16 Todd Frohwirth 1991–1993 17 13 186 0 10 298.7 185 2.71 1.225
17 Eddie Watt 1966–1973 37 34 363 13 74 615.3 433 2.74 1.133
18 Red Donahue 1902–1903 30 18 51 49 0 447.3 114 2.76 1.238
19 Bob Groom 1916–1917 21 28 79 54 7 450.0 174 2.76 1.244
20 Pat Dobson 1971–1972 36 26 76 73 1 550.7 348 2.78 1.090
21 Grant Jackson 1971–1976 24 12 209 9 39 333.3 241 2.81 1.119
22 Pete Richert 1967–1971 30 24 191 19 37 343.0 292 2.83 1.093
23 Jim Palmer 1965–1984 268 152 558 521 4 3,948.0 2,212 2.86 1.180
24 Billy O'Dell 1954–1959 29 34 125 67 13 585.3 334 2.86 1.128
25 Joe Lake 1910–1912 22 39 76 60 2 533.7 238 2.88 1.295
26 Dick Hall 1961–1971 65 40 342 22 58 770.0 499 2.89 1.005
27 Bill Grahame 1908–1910 14 29 64 40 1 347.7 141 2.90 1.225
28 Willie Sudhoff 1902–1905 51 62 127 114 0 980.0 279 2.92 1.208
29 Grover Lowdermilk 1915–1919 13 24 61 42 0 333.3 170 2.94 1.374
30 Jim Hardin 1967–1971 38 28 126 88 2 643.7 369 2.95 1.137
31 Allen Sothoron 1914–1921 55 62 162 117 9 1,011.3 357 2.98 1.318
32 Brad Brach 2014–2018 27 15 288 0 32 327.7 343 2.99 1.209
33 Earl Hamilton 1911–1917 60 89 233 149 6 1,328.7 513 3.00 1.316
34 Wayne Garland 1973–1976 27 18 91 33 6 426.7 209 3.00 1.205
35 Nels Potter 1943–1948 57 43 154 105 3 933.7 441 3.05 1.243
36 Tom Phoebus 1966–1970 50 37 134 126 0 807.7 578 3.06 1.286
37 Mike Torrez 1975–1975 20 9 36 36 0 270.7 119 3.06 1.371
38 Bill Bailey 1907–1912 19 38 104 61 0 588.7 273 3.07 1.366
39 George Zuverink 1955–1959 23 18 197 5 36 378.3 123 3.07 1.319
40 Robin Roberts 1962–1965 42 36 113 106 0 761.3 398 3.09 1.145
41 Jim Johnson 2006–2013 18 26 360 1 122 400.0 265 3.11 1.233
42 Steve Barber 1960–1967 95 75 253 211 4 1,414.7 918 3.12 1.329
43 Ernie Koob 1915–1919 23 30 125 55 4 500.0 121 3.13 1.348
44 Bill James 1914–1915 22 24 78 58 2 454.3 167 3.13 1.376
45 Dave Leonhard 1967–1972 16 14 117 29 5 337.0 146 3.15 1.297
46 Walt Leverenz 1913–1915 7 31 62 44 2 323.0 131 3.15 1.353
47 Dave Davenport 1916–1919 41 50 161 108 5 874.7 326 3.16 1.340
48 Mack Allison 1911–1913 9 21 45 27 1 246.7 57 3.17 1.273
49 Dave McNally 1962–1974 181 113 412 384 2 2,652.7 1,476 3.18 1.203
50 Mike Cuellar 1969–1976 143 88 290 283 1 2,028.3 1,011 3.18 1.188
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds