MLB Today
Loading scoreboard…

National League East · 2026

Washington Nationals

WSH · Nationals Park

Record 24–25 PCT 0.490 GB 9.0 RD -19 Venue ↗ JSON ↗
Record
24–25
PCT 0.490
Last 10
5–5
Streak W1
Run Diff
-19
271RS · 290RA
Home
9–15
Nationals Park
Away
15–10
on the road
Team OPS
0.740
59HR · 271R
Team ERA
5.060
WHIP 1.430
Division
3rd
league #11
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · WSH

Team pages

JSON ↗

Franchise player history · WSN

All-time Washington Nationals players

562 rows · 50/page · page 1 / 12

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Steve Rogers 1973–1985 158 152 399 393 2 2,837.7 1,621 3.17 1.232
2 Stephen Strasburg 2010–2022 113 62 247 247 0 1,470.0 1,723 3.24 1.096
3 Dennis Martinez 1986–1993 100 72 239 233 1 1,609.0 973 3.06 1.147
4 Max Scherzer 2015–2021 92 47 189 189 0 1,229.0 1,610 2.80 0.962
5 Gio Gonzalez 2012–2018 86 65 213 213 0 1,253.3 1,215 3.62 1.283
6 Bryn Smith 1981–1989 81 71 284 193 6 1,400.3 838 3.28 1.179
7 Bill Gullickson 1979–1985 72 61 176 170 0 1,186.3 678 3.44 1.211
8 Livan Hernandez 2003–2011 70 72 197 197 0 1,317.0 840 3.98 1.349
9 Jordan Zimmermann 2009–2015 70 50 178 178 0 1,094.0 903 3.32 1.159
10 Steve Renko 1969–1976 68 82 238 192 3 1,359.3 810 3.90 1.387
11 Tanner Roark 2013–2018 64 54 182 141 1 935.0 732 3.59 1.209
12 Javier Vazquez 1998–2003 64 68 192 191 0 1,229.3 1,076 4.16 1.274
13 Jeff Fassero 1991–1996 58 48 262 100 10 850.0 750 3.20 1.242
14 Scott Sanderson 1978–1983 56 47 149 136 2 883.0 603 3.33 1.221
15 Charlie Lea 1980–1987 55 41 128 121 0 793.3 463 3.32 1.259
16 Pedro Martinez 1994–1997 55 33 118 117 1 797.3 843 3.06 1.089
17 Woodie Fryman 1975–1983 51 52 297 69 52 721.7 469 3.24 1.318
18 Bill Stoneman 1969–1973 51 72 186 156 1 1,085.3 831 3.98 1.431
19 Tony Armas 1999–2006 48 60 151 151 0 820.3 601 4.45 1.415
20 Patrick Corbin 2019–2024 47 77 170 170 0 946.7 832 5.11 1.460
21 Tim Burke 1985–1991 43 26 425 2 101 600.3 395 2.61 1.176
22 Dustin Hermanson 1997–2000 43 47 136 122 4 759.7 529 3.98 1.335
23 John Lannan 2007–2012 42 52 134 134 0 783.7 410 4.01 1.424
24 Ken Hill 1992–1994 41 21 84 84 0 556.3 325 3.04 1.237
25 Mike Torrez 1971–1974 40 32 102 97 0 640.7 296 3.75 1.425
26 David Palmer 1978–1985 38 26 122 86 2 576.7 370 3.26 1.285
27 Dan Schatzeder 1977–1986 37 31 241 75 5 749.7 438 3.09 1.219
28 Mike Marshall 1970–1973 36 34 247 5 75 471.0 342 2.94 1.278
29 Carl Morton 1969–1972 35 45 114 104 1 699.7 305 4.09 1.445
30 Tyler Clippard 2008–2022 34 24 418 2 34 469.0 534 2.72 1.058
31 Chris Nabholz 1990–1993 34 29 93 88 0 535.3 356 3.51 1.268
32 Jeff Reardon 1981–1986 32 37 359 0 152 506.3 398 2.84 1.173
33 Ross Grimsley 1978–1980 32 24 79 70 0 455.7 137 4.11 1.354
34 Ugueth Urbina 1995–2001 31 26 296 21 125 406.7 480 3.52 1.257
35 Tomo Ohka 2001–2005 31 34 101 99 0 585.0 322 3.71 1.335
36 Ernie McAnally 1971–1974 30 49 112 97 0 623.3 351 4.03 1.391
37 Mel Rojas 1990–1999 29 23 388 0 109 512.3 419 3.11 1.189
38 Joe Hesketh 1984–1990 29 19 174 45 14 435.7 354 3.35 1.299
39 Floyd Youmans 1985–1988 29 29 84 80 0 496.3 404 3.57 1.275
40 Carlos Perez 1995–1998 29 31 84 78 0 511.3 298 3.78 1.240
41 Mark Gardner 1989–1992 28 33 94 87 0 527.0 395 3.96 1.290
42 Pascual Perez 1987–1989 28 21 70 65 0 456.7 341 2.80 1.025
43 Luis Ayala 2003–2008 27 32 320 0 9 332.3 213 3.33 1.246
44 Andy McGaffigan 1984–1989 27 16 258 17 21 475.3 354 2.92 1.264
45 Craig Stammen 2009–2015 26 24 229 38 1 490.7 370 3.91 1.310
46 Joe Ross 2015–2021 26 28 98 76 0 443.3 403 4.26 1.331
47 Mike Thurman 1997–2001 25 36 93 85 0 460.7 273 5.04 1.454
48 Bill Lee 1979–1982 25 22 95 58 6 441.0 135 3.57 1.311
49 Kirk Rueter 1993–1996 25 12 59 59 0 304.0 139 4.03 1.289
50 Carl Pavano 1998–2002 24 35 81 78 0 452.7 304 4.83 1.440
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds