← Legends · Lahman ID steartu99 · Baseball Reference ↗
◆
Career · batting
G
1,034
AB
3,959
H
1,372
HR
195
RBI
1,038
SB
141
BB
429
AVG/OPS
0.347 · 1.033
Career · pitching
G
1
GS
1
IP
7.0
W-L
0-1
SV
0
SO
2
ERA
15.43
WHIP
2.43
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
137
#1 on the Stars
↓
55
E. Wesley
Hits
868
#1 on the Stars
↓
325
B. Riggins
RBI
700
#1 on the Stars
↓
339
E. Wesley
SB
81
#1 on the Stars
↓
9
B. Riggins
Runs
595
#1 on the Stars
↓
255
B. Riggins
BB
263
#1 on the Stars
↓
90
E. Wesley
HR
26
#2 on the Giants
↑
17
C. Torriente
↓
1
S. Davis
Hits
252
#18 on the Giants
↑
64
S. Jackson
↓
32
B. Francis
RBI
147
#16 on the Giants
↑
11
J. Barber
↓
5
F. Duncan
SB
32
#10 on the Giants
↑
11
S. Davis
↓
4
L. Grant
Runs
190
#12 on the Giants
↑
1
P. Russ
↓
8
S. Jackson
BB
82
#16 on the Giants
↑
2
A. Radcliff
↓
4
J. Marshall
HR
12
#15 on the Monarchs
↑
1
T. Young
↓
1
F. Duncan
Hits
122
#35 on the Monarchs
↑
4
W. Simms
↓
2
L. Moody
RBI
97
#23 on the Monarchs
↑
3
J. Scott
↓
2
H. Milton
SB
19
#28 on the Monarchs
↑
4
W. Simms
↓
1
C. Torriente
Runs
84
#32 on the Monarchs
↑
6
W. Simms
↓
1
J. Méndez
BB
44
#33 on the Monarchs
↑
6
G. Giles
↓
2
B. Serrell
HR
10
#8 on the Stars
↑
1
P. Patterson
↓
1
G. Curry
Hits
74
#34 on the Stars
↑
6
P. Washington
↓
5
D. Campbell
RBI
43
#30 on the Stars
↑
1
A. Brathwaite
↓
1
T. Page
SB
1
#40 on the Stars
↑
1
L. Holmes
Runs
45
#31 on the Stars
↑
3
B. Casey
↓
7
H. McHenry
BB
19
#38 on the Stars
↑
1
L. Brown
↓
1
G. Giles
HR
6
#11 on the Giants
↑
1
J. Beckwith
↓
1
B. Young
Hits
31
#53 on the Giants
↑
2
L. Brown
↓
1
W. Gisentaner
RBI
33
#29 on the Giants
↑
1
H. Kenyon
↓
1
S. Mongin
SB
7
#28 on the Giants
↑
1
G. Johnson
↓
1
P. Bradley
Runs
31
#38 on the Giants
↑
2
C. Spearman
↓
1
J. Bragg
BB
12
#46 on the Giants
↑
1
B. Holland
↓
1
L. Brown
HR
4
#1 on the Stars
↓
1
R. Hale
Hits
25
#1 on the Stars
↓
2
R. Hale
RBI
18
#1 on the Stars
↓
1
R. Hale
SB
1
#2 on the Stars
↑
1
A. Dunn
Runs
16
#2 on the Stars
↑
2
R. Hale
↓
2
A. Dunn
BB
9
#2 on the Stars
↑
2
A. Dunn
↓
3
E. Underwood
★
HR
195
#404 all-time MLB
↑
1
C. Johnson
↓
1
J. Heath
Hits
1,372
#822 all-time MLB
↑
1
J. Francoeur
↓
2
N. Perez
RBI
1,038
#272 all-time MLB
↑
1
S. Bando
↓
4
J. Judge
SB
141
#621 all-time MLB
↑
1
E. Abbaticchio
↓
1
J. Barry
Batting · year by year
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Detroit Stars | NNL | 69 | 279 | 70 | 101 | 18 | 14 | 17 | 85 | 2 | 17 | 0 | 0.362 | — | 0.710 |
| 1924 | Detroit Stars | NNL | 62 | 251 | 58 | 87 | 10 | 13 | 9 | 46 | 2 | 19 | 0 | 0.347 | — | 0.598 |
| 1925 | Detroit Stars | NNL | 93 | 362 | 92 | 134 | 23 | 14 | 19 | 126 | 11 | 45 | 0 | 0.370 | — | 0.669 |
| 1926 | Detroit Stars | NNL | 93 | 342 | 94 | 131 | 33 | 9 | 21 | 103 | 21 | 41 | 1 | 0.383 | — | 0.716 |
| 1927 | Detroit Stars | NNL | 91 | 343 | 79 | 119 | 25 | 12 | 20 | 104 | 15 | 42 | 0 | 0.347 | — | 0.665 |
| 1928 | Detroit Stars | NNL | 81 | 317 | 81 | 102 | 16 | 7 | 24 | 78 | 6 | 31 | 0 | 0.322 | — | 0.644 |
| 1929 | Detroit Stars | NNL | 69 | 261 | 65 | 102 | 16 | 4 | 17 | 88 | 12 | 35 | 1 | 0.391 | — | 0.678 |
| 1930 | New York Lincoln Giants | IND | 19 | 73 | 31 | 31 | 9 | 4 | 6 | 33 | 7 | 12 | 0 | 0.425 | — | 0.904 |
| 1930 | Detroit Stars | NNL | 35 | 129 | 27 | 42 | 9 | 8 | 2 | 37 | 6 | 13 | 0 | 0.326 | — | 0.566 |
| 1931 | Detroit Stars | NNL | 38 | 133 | 29 | 50 | 10 | 0 | 8 | 33 | 6 | 20 | 0 | 0.376 | — | 0.632 |
| 1931 | Kansas City Monarchs | IND | 16 | 57 | 6 | 7 | 2 | 2 | 0 | 7 | 2 | 2 | 4 | 0.123 | — | 0.228 |
| 1932 | Chicago American Giants | NSL | 44 | 168 | 43 | 49 | 9 | 2 | 4 | 25 | 11 | 19 | 0 | 0.292 | — | 0.440 |
| 1933 | Chicago American Giants | NN2 | 41 | 175 | 46 | 62 | 12 | 5 | 7 | 30 | 1 | 18 | 0 | 0.354 | — | 0.600 |
| 1934 | Chicago American Giants | NN2 | 39 | 154 | 42 | 53 | 7 | 7 | 6 | 28 | 6 | 14 | 1 | 0.344 | — | 0.597 |
| 1935 | Chicago American Giants | NN2 | 47 | 171 | 43 | 66 | 10 | 6 | 6 | 52 | 9 | 23 | 1 | 0.386 | — | 0.620 |
| 1936 | Philadelphia Stars | NN2 | 52 | 210 | 45 | 74 | 8 | 5 | 10 | 43 | 1 | 19 | 2 | 0.352 | — | 0.581 |
| 1937 | Detroit Stars | NAL | 18 | 64 | 16 | 25 | 3 | 1 | 4 | 18 | 1 | 9 | 0 | 0.391 | — | 0.656 |
| 1937 | Chicago American Giants | NAL | 4 | 15 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0.267 | — | 0.533 |
| 1938 | Chicago American Giants | NAL | 19 | 69 | 14 | 18 | 2 | 1 | 2 | 10 | 5 | 7 | 0 | 0.261 | — | 0.406 |
| 1938 | Kansas City Monarchs | NAL | 15 | 60 | 10 | 16 | 3 | 3 | 0 | 17 | 2 | 4 | 0 | 0.267 | — | 0.417 |
| 1939 | Kansas City Monarchs | NAL | 51 | 193 | 44 | 63 | 11 | 2 | 7 | 39 | 11 | 19 | 0 | 0.326 | 0.387 | 0.513 |
| 1940 | Kansas City Monarchs | NAL | 38 | 133 | 24 | 36 | 6 | 3 | 5 | 34 | 4 | 19 | 0 | 0.271 | — | 0.474 |
| Career | 1,034 | 3,959 | 961 | 1,372 | 243 | 122 | 195 | 1,038 | 141 | 429 | 11 | 0.347 | 0.416 | 0.617 | ||
Pitching · year by year
| Year | Team | Lg | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Detroit Stars | NNL | 0 | 1 | 1 | 1 | 0 | 7.0 | 13 | 12 | 4 | 2 | 15.43 | 2.43 |
| Career | 0 | 1 | 1 | 1 | 0 | 7.0 | 13 | 12 | 4 | 2 | 15.43 | 2.43 | ||
Fielding by position
| Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| OF | 1,027 | 925 | 7,921.3 | 2,004 | 101 | 102 | 26 |
| 1B | 9 | 8 | 81.0 | 89 | 5 | 0 | 4 |
| P | 1 | 1 | 7.0 | 2 | 3 | 0 | 0 |
| 3B | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 |
Hall of Fame voting
| Year | Body | Votes | Needed | Status |
|---|---|---|---|---|
| 2000 | Veterans | Inducted | ||
| 1995 | Veterans | Ballot | ||
| 1991 | Veterans | 12 | Ballot | |
| 1982 | Veterans | Ballot | ||
| 1980 | Veterans | Ballot |