Final
Tue, Mar 31, 2026
Daikin Park Regular Season
Away starter
Brayan Bello
Home starter
Hunter Brown
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Astros | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | · | 9 |
Red Sox · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
Astros · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DH | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Red Sox · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 4.2 | 8 | 6 | 5 | 3 | 2 | 1 | 92/58 | |
| 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 27/14 | ||
| 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 26/14 |
Astros · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 1 | 1 | 1 | 2 | 8 | 0 | 78/51 | |
| S | 3.0 | 3 | 1 | 1 | 1 | 5 | 1 | 50/34 |