Final
Tue, Mar 31, 2026
Daikin Park Regular Season
Away starter
Brayan Bello
Home starter
Hunter Brown
Game state
Final
2
▲ 9
Top
B1
S2
O3
9
Play by play
- —Loading…—
Current at-bat
loaded
At batMarcelo Mayer
PitchingCody Bolton
B1
S2
O3
Venue photo backdrop · credited above
Last pitch: Sinker 95.3 mph In play, out(s)
- CU 1. Curveball · 80.7 mphBall · 1-0 zone 12
- SI 2. Sinker · 93.8 mphSwinging Strike · 1-1 zone 11
- FC 3. Cutter · 90.7 mphCalled Strike · 1-2 zone 7
- FC 4. Cutter · 91.1 mphFoul · 1-2 zone 2
- SI 5. Sinker · 95.3 mphIn play, out(s) · 1-2 zone 1
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | · | · | · | · | · | · | · | · | · | 2 |
| Houston Astros | · | · | · | · | · | · | · | · | · | 9 |
VenueDaikin Park
First pitch7:10 PM CDT
ConditionsRoof Closed · 73F · 0 mph, None
H-E4-2 / 11-0
- Loading…——
Box scorebatters
Red Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Roman Anthony | 4 | 0 | 0 | 0 | 0 | 4 |
| Trevor Story | 4 | 0 | 1 | 0 | 0 | 1 |
| Masataka Yoshida | 2 | 0 | 0 | 0 | 2 | 0 |
| Willson Contreras | 4 | 0 | 1 | 0 | 0 | 0 |
| Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 1 |
| Andruw Monasterio | 4 | 0 | 0 | 0 | 0 | 2 |
| Marcelo Mayer | 3 | 1 | 0 | 0 | 1 | 1 |
| Connor Wong | 3 | 0 | 1 | 1 | 0 | 2 |
| Ceddanne Rafaela | 3 | 1 | 1 | 1 | 0 | 2 |
Astros
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jeremy Peña | 5 | 1 | 1 | 0 | 0 | 1 |
| Yordan Alvarez | 3 | 2 | 2 | 2 | 1 | 0 |
| Christian Vázquez | 1 | 0 | 0 | 0 | 0 | 1 |
| Jose Altuve | 2 | 1 | 0 | 0 | 2 | 0 |
| Brice Matthews | 1 | 0 | 0 | 0 | 0 | 1 |
| Carlos Correa | 3 | 2 | 2 | 2 | 1 | 1 |
| Nick Allen | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | 4 | 1 | 2 | 2 | 0 | 1 |
| Joey Loperfido | 4 | 0 | 1 | 1 | 0 | 0 |
| Cam Smith | 3 | 1 | 2 | 1 | 1 | 0 |
| Yainer Diaz | 4 | 0 | 0 | 0 | 0 | 0 |
| Jake Meyers | 4 | 1 | 1 | 0 | 0 | 1 |
Velocity · last 50 pitches
—