Final
Sat, May 2, 2026
Target Field Regular Season
Away starter
Dylan Cease
Home starter
Connor Prielipp
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 11 |
| Twins | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Blue Jays · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Blue Jays · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 7.0 | 7 | 4 | 3 | 1 | 7 | 1 | 106/66 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/10 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15/9 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 2 | 2 | 4 | 2 | 91/59 | ||
| H | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 10/7 | |
| H | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 14/6 | |
| L | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 18/8 | |
| 1.0 | 2 | 4 | 3 | 1 | 0 | 1 | 18/10 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/8 |