Final
Sat, May 2, 2026
Target Field Regular Season
Away starter
Dylan Cease
Home starter
Connor Prielipp
Game state
Final
11
▼ 9
Bottom
B1
S2
O3
4
Play by play
- —Loading…—
Current at-bat
loaded
At batMatt Wallner
PitchingSpencer Miles
B1
S2
O3
Venue photo backdrop · credited above
Last pitch: Slider 86.9 mph In play, out(s)
- CU 1. Curveball · 82.1 mphSwinging Strike · 0-1 zone 9
- CU 2. Curveball · 78.9 mphBall · 1-1 zone 13
- FF 3. Four-Seam Fastball · 96.7 mphFoul · 1-2 zone 5
- SL 4. Slider · 86.9 mphIn play, out(s) · 1-2 zone 9
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | · | · | · | · | · | · | · | · | · | 11 |
| Minnesota Twins | · | · | · | · | · | · | · | · | · | 4 |
VenueTarget Field
First pitch1:10 PM CDT
ConditionsPartly Cloudy · 60F · 8 mph, Out To LF
H-E9-1 / 7-1
- Loading…——
Box scorebatters
Blue Jays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| George Springer | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesús Sánchez | 3 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement | 5 | 1 | 1 | 0 | 0 | 1 |
| Vladimir Guerrero Jr. | 4 | 1 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto | 5 | 2 | 2 | 2 | 0 | 0 |
| Lenyn Sosa | 5 | 2 | 2 | 2 | 0 | 2 |
| Daulton Varsho | 5 | 1 | 1 | 0 | 0 | 0 |
| Myles Straw | 2 | 2 | 1 | 2 | 2 | 0 |
| Davis Schneider | 3 | 1 | 1 | 2 | 1 | 2 |
| Brandon Valenzuela | 3 | 1 | 1 | 3 | 1 | 0 |
Twins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Byron Buxton | 4 | 1 | 1 | 1 | 0 | 0 |
| Trevor Larnach | 4 | 0 | 2 | 1 | 0 | 1 |
| Josh Bell | 4 | 0 | 0 | 0 | 0 | 1 |
| Ryan Jeffers | 4 | 0 | 0 | 0 | 0 | 0 |
| Kody Clemens | 4 | 1 | 1 | 0 | 0 | 1 |
| Luke Keaschall | 3 | 1 | 1 | 0 | 1 | 0 |
| Matt Wallner | 4 | 0 | 0 | 0 | 0 | 1 |
| Brooks Lee | 3 | 0 | 1 | 1 | 0 | 2 |
| Tristan Gray | 3 | 1 | 1 | 0 | 0 | 1 |
Velocity · last 50 pitches
—