Final
Sun, May 17, 2026
Target Field Regular Season
Away starter
Robert Gasser
Home starter
Bailey Ober
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Twins | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | · | 5 |
Brewers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| DH | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Brewers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 79/48 | ||
| L | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 29/18 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 21/12 | ||
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 19/11 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 5.0 | 6 | 3 | 3 | 2 | 1 | 2 | 77/46 | |
| H | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 18/10 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12/8 | |
| H | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8/7 | |
| H | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 11/5 | |
| S | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 22/13 |