Final
Sun, May 17, 2026
Target Field Regular Season
Away starter
Robert Gasser
Home starter
Bailey Ober
Game state
Final
4
▲ 9
Top
B0
S2
O3
5
Play by play
- —Loading…—
Current at-bat
loaded
At batSal Frelick
PitchingLuis García
B0
S2
O3
Venue photo backdrop · credited above
Last pitch: Splitter 88.9 mph In play, out(s)
- SI 1. Sinker · 95.6 mphCalled Strike · 0-1 zone 11
- SI 2. Sinker · 97.1 mphFoul · 0-2 zone 1
- FS 3. Splitter · 88.9 mphIn play, out(s) · 0-2 zone 5
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | · | · | · | · | · | · | · | · | · | 4 |
| Minnesota Twins | · | · | · | · | · | · | · | · | · | 5 |
VenueTarget Field
First pitch1:10 PM CDT
ConditionsCloudy · 62F · 13 mph, In From CF
H-E10-1 / 6-0
- Loading…——
Box scorebatters
Brewers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jackson Chourio | 5 | 0 | 1 | 0 | 0 | 0 |
| Brice Turang | 4 | 1 | 0 | 0 | 1 | 1 |
| William Contreras | 5 | 0 | 2 | 0 | 0 | 0 |
| Christian Yelich | 5 | 1 | 1 | 1 | 0 | 1 |
| Jake Bauers | 4 | 1 | 2 | 1 | 1 | 0 |
| Blake Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Frelick | 5 | 0 | 2 | 1 | 0 | 0 |
| Garrett Mitchell | 3 | 1 | 1 | 1 | 0 | 1 |
| Andrew Vaughn | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Ortiz | 1 | 0 | 1 | 0 | 3 | 0 |
| David Hamilton | 1 | 0 | 0 | 0 | 0 | 1 |
| Luis Rengifo | 2 | 0 | 0 | 0 | 0 | 1 |
Twins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Austin Martin | 2 | 1 | 0 | 0 | 1 | 0 |
| Brooks Lee | 4 | 0 | 0 | 0 | 0 | 1 |
| Ryan Jeffers | 3 | 2 | 2 | 1 | 1 | 0 |
| Kody Clemens | 4 | 1 | 2 | 2 | 0 | 0 |
| Luke Keaschall | 3 | 1 | 2 | 0 | 1 | 0 |
| Victor Caratini | 1 | 0 | 0 | 1 | 0 | 0 |
| Royce Lewis | 3 | 0 | 0 | 0 | 0 | 3 |
| Trevor Larnach | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kreidler | 4 | 0 | 0 | 0 | 0 | 2 |
| James Outman | 3 | 0 | 0 | 0 | 0 | 2 |
Velocity · last 50 pitches
—