MLB Today
Loading scoreboard…

American League Central · 2026

Chicago White Sox

CWS · Rate Field

Record 25–23 PCT 0.521 GB 2.0 RD -11 Venue ↗ JSON ↗
Record
25–23
PCT 0.521
Last 10
8–2
Streak W1
Run Diff
-11
214RS · 225RA
Home
14–10
Rate Field
Away
11–13
on the road
Team OPS
0.726
67HR · 216R
Team ERA
4.330
WHIP 1.350
Division
2nd
league #4
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · CWS

Team pages

JSON ↗

Franchise player history · CHW

All-time Chicago White Sox players

205 rows · 50/page · page 1 / 5

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Hoyt Wilhelm 1963–1968 41 33 361 3 98 675.7 521 1.92 0.935
2 Keith Foulke 1997–2002 18 19 346 0 100 446.0 425 2.87 0.991
3 Ed Walsh 1904–1916 195 125 426 312 35 2,946.3 1,732 1.81 0.995
4 Chris Sale 2010–2016 74 50 228 148 12 1,110.0 1,244 3.00 1.065
5 Frank Smith 1904–1910 108 80 237 194 3 1,718.3 826 2.18 1.079
6 Reb Russell 1913–1919 81 59 242 148 13 1,291.7 495 2.33 1.080
7 Nick Altrock 1903–1909 78 63 180 143 5 1,340.0 386 2.40 1.083
8 Bob Locker 1965–1969 28 22 271 0 48 423.3 296 2.68 1.084
9 Frank Owen 1903–1909 81 64 186 150 2 1,312.3 426 2.48 1.103
10 Doc White 1903–1913 159 123 360 301 4 2,498.3 1,067 2.30 1.106
11 Eddie Cicotte 1912–1920 156 102 353 258 21 2,322.3 961 2.25 1.112
12 Mellie Wolfgang 1914–1918 15 14 77 27 0 326.0 111 2.18 1.113
13 Gordon Maltzberger 1943–1947 20 13 135 0 33 293.3 136 2.70 1.132
14 Joe Benz 1911–1919 76 75 251 163 3 1,359.7 539 2.43 1.147
15 Gerry Staley 1956–1961 38 25 270 10 39 541.7 210 2.61 1.148
16 Jake Peavy 2009–2013 36 29 84 83 0 537.7 476 4.00 1.155
17 Garrett Crochet 2020–2024 9 19 104 32 0 219.0 294 3.29 1.155
18 Tom Bradley 1971–1972 30 29 85 79 2 545.7 415 2.97 1.167
19 Eddie Fisher 1962–1973 46 34 286 49 44 762.0 404 3.33 1.171
20 Roy Patterson 1901–1907 81 72 184 152 2 1,365.0 442 2.75 1.172
21 Sandy Consuegra 1953–1956 30 15 140 38 16 442.7 103 2.85 1.177
22 Jim Scott 1909–1917 107 113 317 226 9 1,892.0 945 2.30 1.180
23 Gary Peters 1959–1969 91 78 258 216 3 1,560.0 1,098 2.92 1.190
24 Joe Horlen 1961–1971 113 113 329 284 3 1,918.0 1,007 3.11 1.193
25 LaMarr Hoyt 1979–1984 74 49 178 116 10 942.0 513 3.92 1.193
26 Matt Thornton 2006–2013 31 35 512 0 23 463.3 486 3.28 1.196
27 Bob James 1985–1987 17 17 161 0 56 222.3 154 3.56 1.205
28 Bobby Jenks 2005–2010 14 18 329 0 173 341.7 334 3.40 1.206
29 Dick Donovan 1955–1960 73 50 189 154 3 1,148.7 524 3.41 1.207
30 Lance Lynn 2021–2023 25 22 70 70 0 398.3 444 4.23 1.208
31 Tom Seaver 1984–1986 33 28 81 78 0 547.3 296 3.67 1.210
32 Damaso Marte 2002–2005 14 12 279 0 31 259.0 281 2.78 1.212
33 Joe Dobson 1951–1953 26 21 80 61 5 448.0 218 3.13 1.214
34 Bruce Howard 1963–1967 25 25 97 63 1 449.0 307 2.91 1.218
35 Nate Jones 2012–2019 22 13 284 0 9 291.3 318 3.12 1.219
36 Tommy John 1965–1971 82 80 237 219 3 1,493.3 888 2.95 1.220
37 Dave LaPoint 1987–1988 16 14 39 37 0 244.0 122 3.25 1.221
38 Roberto Hernandez 1991–1997 29 24 345 3 161 404.7 411 2.87 1.223
39 Wilbur Wood 1967–1978 163 148 578 286 57 2,524.3 1,332 3.18 1.225
40 Lucas Giolito 2017–2023 59 52 162 162 0 929.0 993 4.20 1.226
41 John Buzhardt 1962–1967 49 52 171 127 2 866.3 427 3.37 1.229
42 Esteban Loaiza 2003–2008 30 14 58 55 0 370.0 291 3.65 1.232
43 Lefty Williams 1916–1920 81 44 183 147 4 1,156.0 506 3.09 1.233
44 Eric King 1989–1990 21 14 50 50 0 310.3 142 3.34 1.234
45 Juan Pizarro 1961–1966 75 47 192 145 7 1,037.3 793 3.05 1.237
46 Ray Herbert 1961–1964 48 32 109 107 0 710.7 310 3.44 1.237
47 Jim Kaat 1973–1975 45 28 92 87 0 623.7 300 3.10 1.238
48 Cisco Carlos 1967–1969 10 17 62 32 0 213.3 112 3.71 1.242
49 Jack McDowell 1987–1994 91 58 191 191 0 1,343.7 918 3.50 1.248
50 Irv Young 1910–1911 9 14 51 28 2 228.3 104 3.39 1.248
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds