MLB Today
Loading scoreboard…

American League Central · 2026

Chicago White Sox

CWS · Rate Field

Record 25–23 PCT 0.521 GB 2.0 RD -11 Venue ↗ JSON ↗
Record
25–23
PCT 0.521
Last 10
8–2
Streak W1
Run Diff
-11
214RS · 225RA
Home
14–10
Rate Field
Away
11–13
on the road
Team OPS
0.726
67HR · 216R
Team ERA
4.330
WHIP 1.350
Division
2nd
league #4
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · CWS

Team pages

JSON ↗

Franchise player history · CHW

All-time Chicago White Sox players

931 rows · 50/page · page 1 / 19

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Red Faber 1914–1933 254 213 669 483 28 4,086.7 1,471 3.15 1.302
2 Ted Lyons 1923–1946 260 230 594 484 23 4,161.0 1,073 3.67 1.348
3 Wilbur Wood 1967–1978 163 148 578 286 57 2,524.3 1,332 3.18 1.225
4 Matt Thornton 2006–2013 31 35 512 0 23 463.3 486 3.28 1.196
5 Billy Pierce 1949–1961 186 152 456 390 19 2,931.0 1,796 3.19 1.261
6 Ed Walsh 1904–1916 195 125 426 312 35 2,946.3 1,732 1.81 0.995
7 Bobby Thigpen 1986–1993 28 33 424 0 201 541.7 362 3.26 1.340
8 Mark Buehrle 2000–2011 161 119 390 365 0 2,476.7 1,396 3.83 1.282
9 Hoyt Wilhelm 1963–1968 41 33 361 3 98 675.7 521 1.92 0.935
10 Doc White 1903–1913 159 123 360 301 4 2,498.3 1,067 2.30 1.106
11 Eddie Cicotte 1912–1920 156 102 353 258 21 2,322.3 961 2.25 1.112
12 Keith Foulke 1997–2002 18 19 346 0 100 446.0 425 2.87 0.991
13 Roberto Hernandez 1991–1997 29 24 345 3 161 404.7 411 2.87 1.223
14 Joe Horlen 1961–1971 113 113 329 284 3 1,918.0 1,007 3.11 1.193
15 Bobby Jenks 2005–2010 14 18 329 0 173 341.7 334 3.40 1.206
16 Jim Scott 1909–1917 107 113 317 226 9 1,892.0 945 2.30 1.180
17 Scott Radinsky 1990–1995 24 16 316 0 32 275.7 201 3.62 1.415
18 Bill Simas 1995–2000 18 19 308 0 23 338.3 265 3.83 1.422
19 Bob Howry 1998–2002 13 17 294 0 49 322.3 286 3.74 1.278
20 Aaron Bummer 2017–2023 14 15 289 0 5 272.0 309 3.84 1.305
21 Eddie Fisher 1962–1973 46 34 286 49 44 762.0 404 3.33 1.171
22 Nate Jones 2012–2019 22 13 284 0 9 291.3 318 3.12 1.219
23 Damaso Marte 2002–2005 14 12 279 0 31 259.0 281 2.78 1.212
24 Bob Locker 1965–1969 28 22 271 0 48 423.3 296 2.68 1.084
25 Gerry Staley 1956–1961 38 25 270 10 39 541.7 210 2.61 1.148
26 Terry Forster 1971–1976 26 42 263 33 75 605.0 479 3.36 1.370
27 Thornton Lee 1937–1947 104 104 261 232 6 1,888.0 742 3.33 1.316
28 Gary Peters 1959–1969 91 78 258 216 3 1,560.0 1,098 2.92 1.190
29 Donn Pall 1988–1993 21 19 255 0 10 394.3 209 3.45 1.270
30 Richard Dotson 1979–1989 97 95 254 250 0 1,606.0 873 4.02 1.389
31 Joe Benz 1911–1919 76 75 251 163 3 1,359.7 539 2.43 1.147
32 John Danks 2007–2016 79 104 247 247 0 1,503.3 1,102 4.38 1.346
33 Jon Garland 2000–2007 92 81 246 223 1 1,428.7 761 4.41 1.368
34 Tommy Thomas 1926–1932 83 92 245 197 8 1,557.3 566 3.77 1.344
35 Reb Russell 1913–1919 81 59 242 148 13 1,291.7 495 2.33 1.080
36 Ted Blankenship 1922–1930 77 79 241 156 4 1,330.7 378 4.29 1.466
37 Tommy John 1965–1971 82 80 237 219 3 1,493.3 888 2.95 1.220
38 Frank Smith 1904–1910 108 80 237 194 3 1,718.3 826 2.18 1.079
39 Bill Dietrich 1936–1946 80 91 235 199 2 1,437.7 448 4.23 1.452
40 Turk Lown 1958–1962 25 15 233 0 45 358.7 232 3.19 1.369
41 Chris Sale 2010–2016 74 50 228 148 12 1,110.0 1,244 3.00 1.065
42 Joe Haynes 1941–1948 55 43 218 95 14 1,007.7 318 3.14 1.341
43 Kelly Wunsch 2000–2004 10 5 212 0 1 153.3 123 3.64 1.298
44 Orval Grove 1940–1949 63 73 207 152 4 1,176.7 374 3.78 1.429
45 Sarge Connally 1921–1929 31 46 205 48 25 688.0 245 4.21 1.577
46 Reynaldo Lopez 2017–2023 33 44 205 91 4 611.7 544 4.38 1.285
47 Alex Fernandez 1990–1996 79 63 199 197 0 1,346.3 951 3.78 1.286
48 Neal Cotts 2003–2006 10 7 199 5 1 193.0 169 4.52 1.440
49 Johnny Rigney 1937–1947 63 64 197 132 5 1,186.3 605 3.59 1.307
50 Clint Brown 1936–1940 29 28 197 2 53 381.0 136 3.99 1.386
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds