MLB Today
Loading scoreboard…

American League Central · 2026

Minnesota Twins

MIN · Target Field

Record 23–27 PCT 0.460 GB 5.0 RD -1 Venue ↗ JSON ↗
Record
23–27
PCT 0.460
Last 10
6–4
Streak W1
Run Diff
-1
230RS · 231RA
Home
15–14
Target Field
Away
8–13
on the road
Team OPS
0.709
55HR · 230R
Team ERA
4.200
WHIP 1.320
Division
3rd
league #8
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIN

Team pages

JSON ↗

Franchise player history · MIN

All-time Minnesota Twins players

220 rows · 50/page · page 1 / 5

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Joe Nathan 2004–2011 24 13 460 0 260 463.3 561 2.16 0.956
2 Walter Johnson 1907–1927 417 279 802 666 34 5,914.7 3,509 2.17 1.061
3 Jhoan Duran 2022–2025 17 23 223 0 74 233.7 292 2.47 1.104
4 Doug Corbett 1980–1982 10 14 137 0 43 246.0 164 2.49 1.199
5 Doc Reisling 1909–1910 12 14 40 26 1 257.7 79 2.51 1.226
6 Johnny Niggeling 1943–1946 24 24 64 61 0 471.7 245 2.61 1.251
7 Al Worthington 1964–1969 37 31 327 0 88 473.3 399 2.62 1.194
8 Doc Ayers 1913–1919 53 62 227 111 14 1,122.3 487 2.64 1.185
9 Dean Chance 1967–1969 41 34 104 93 2 664.0 504 2.67 1.069
10 George Dumont 1915–1918 10 19 64 33 3 311.7 116 2.69 1.155
11 Cy Falkenberg 1905–1908 33 41 101 78 2 690.3 355 2.69 1.231
12 Harry Harper 1913–1919 48 58 183 141 5 1,037.0 526 2.75 1.316
13 Charlie Smith 1906–1909 31 61 118 91 1 822.7 379 2.77 1.256
14 Bert Gallia 1912–1917 44 41 169 87 7 855.0 384 2.83 1.270
15 Joe Boehling 1912–1916 52 39 135 100 5 805.3 363 2.86 1.327
16 Sonny Gray 2022–2023 16 13 56 56 0 303.7 300 2.90 1.139
17 Barney Wolfe 1904–1906 15 27 49 42 1 328.7 104 2.93 1.153
18 Stan Coveleski 1925–1927 36 17 73 70 1 500.7 111 2.98 1.352
19 Mike Marshall 1978–1980 21 30 162 1 54 274.0 150 2.99 1.281
20 Tom Hall 1968–1971 25 21 139 44 13 455.3 431 3.00 1.186
21 Ron Perranoski 1968–1971 25 29 244 0 76 360.3 203 3.00 1.385
22 Tom Hughes 1904–1913 84 124 285 205 15 1,776.0 884 3.02 1.291
23 Jim Merritt 1965–1968 37 41 122 89 6 686.7 527 3.03 1.046
24 Bob Groom 1909–1913 72 89 195 169 3 1,353.3 699 3.04 1.264
25 Jim Shaw 1913–1921 84 98 287 193 17 1,600.3 767 3.07 1.333
26 Roger Wolff 1944–1946 29 33 87 67 4 527.0 231 3.07 1.222
27 Bill Campbell 1973–1976 32 21 216 9 51 460.7 322 3.13 1.302
28 Jim Perry 1963–1972 128 90 376 249 5 1,883.3 1,025 3.15 1.196
29 Taylor Rogers 2016–2021 17 18 319 0 50 314.7 361 3.15 1.150
30 John Smiley 1992–1992 16 9 34 34 0 241.0 163 3.21 1.120
31 Johan Santana 2000–2007 93 44 251 175 1 1,308.7 1,381 3.22 1.094
32 Dutch Leonard 1938–1946 118 101 262 251 2 1,899.3 657 3.27 1.239
33 Bert Blyleven 1970–1988 149 138 348 345 0 2,566.7 2,035 3.28 1.186
34 Mickey Haefner 1943–1949 73 77 215 156 12 1,291.7 464 3.29 1.318
35 Joe Engel 1912–1920 17 22 100 52 4 399.3 149 3.29 1.415
36 Tom Ferrick 1947–1952 9 15 117 0 22 226.0 102 3.31 1.314
37 Jim Kaat 1959–1973 190 159 484 433 6 3,014.3 1,851 3.34 1.231
38 Casey Patten 1901–1908 106 127 269 237 4 2,059.3 757 3.34 1.312
39 George Mogridge 1921–1925 68 55 145 136 1 1,016.7 284 3.35 1.354
40 Dick Woodson 1969–1974 33 30 129 73 2 561.0 303 3.35 1.299
41 Mudcat Grant 1964–1967 50 35 129 111 1 780.7 377 3.35 1.212
42 Caleb Thielbar 2013–2024 23 12 347 0 4 320.0 347 3.38 1.188
43 Bob Porterfield 1951–1955 67 64 146 138 0 1,041.7 366 3.38 1.308
44 Johnny Schmitz 1953–1955 20 25 85 57 6 458.0 144 3.38 1.389
45 Tom Johnson 1974–1978 23 14 129 1 22 273.3 166 3.39 1.372
46 Matt Guerrier 2004–2014 19 26 420 3 5 500.0 322 3.40 1.254
47 Garland Braxton 1927–1930 38 32 148 46 28 583.0 256 3.40 1.199
48 Dick Hyde 1955–1960 16 12 154 2 23 277.3 129 3.41 1.367
49 Jesse Crain 2004–2010 33 21 376 0 3 382.0 264 3.42 1.257
50 Jim Roland 1962–1968 10 9 95 24 5 244.7 151 3.42 1.308
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds