2026 · Regular Season
Standings
Royals · Record
35–54
PCT 0.393
Run Diff
-88
364RS · 452RA
Last 10
2–8
Streak L4
Pythagorean
36–53
-1 under (unlucky)
Home
28–34
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #12
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 46 | 44 | 0.511 | — | +23 | |
| 45 | 44 | 0.506 | 0.5 | -5 | |
| 44 | 47 | 0.484 | 2.5 | -46 | |
| 41 | 48 | 0.461 | 4.5 | -71 | |
| 36 | 54 | 0.400 | 10.0 | -56 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 34 | 0.605 | — | +37 | |
| 49 | 39 | 0.557 | 4.0 | +83 | |
| 42 | 47 | 0.472 | 11.5 | -38 | |
| 42 | 48 | 0.467 | 12.0 | -27 | |
| 39 | 48 | 0.448 | 13.5 | +3 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 46 | 42 | 0.523 | — | +25 | |
| 47 | 43 | 0.522 | — | -8 | |
| 43 | 47 | 0.478 | 4.0 | -22 | |
| 39 | 50 | 0.438 | 7.5 | +8 | |
| 35 | 54 | 0.393 | 11.5 | -88 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 59 | 31 | 0.656 | — | +166 | |
| 44 | 44 | 0.500 | 14.0 | -28 | |
| 43 | 45 | 0.489 | 15.0 | -45 | |
| 37 | 51 | 0.420 | 21.0 | -65 | |
| 36 | 54 | 0.400 | 23.0 | -80 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 35 | 0.598 | — | +97 | |
| 50 | 39 | 0.562 | 3.0 | +10 | |
| 48 | 42 | 0.533 | 5.5 | +23 | |
| 46 | 44 | 0.511 | 7.5 | +15 | |
| 36 | 53 | 0.404 | 17.0 | -62 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 54 | 33 | 0.621 | — | +126 | |
| 49 | 40 | 0.551 | 6.0 | +44 | |
| 47 | 39 | 0.547 | 6.5 | +15 | |
| 45 | 45 | 0.500 | 10.5 | +27 | |
| 40 | 48 | 0.455 | 14.5 | -61 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 49 | 39 | 0.557 | +83 | In | |
| 2 | 47 | 43 | 0.522 | -8 | In | |
| 3 | 45 | 44 | 0.506 | -5 | In | |
| 4 | 44 | 47 | 0.484 | -46 | Hunt | |
| 5 | 43 | 47 | 0.478 | -22 | Hunt | |
| 6 | 42 | 47 | 0.472 | -38 | Hunt | |
| 7 | 42 | 48 | 0.467 | -27 | Long shot | |
| 8 | 41 | 48 | 0.461 | -71 | Long shot | |
| 9 | 39 | 48 | 0.448 | +3 | Long shot | |
| 10 | 39 | 50 | 0.438 | +8 | Long shot | |
| 11 | 36 | 54 | 0.400 | -56 | Long shot | |
| 12 | 35 | 54 | 0.393 | -88 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 50 | 39 | 0.562 | +10 | In | |
| 2 | 49 | 40 | 0.551 | +44 | In | |
| 3 | 47 | 39 | 0.547 | +15 | In | |
| 4 | 48 | 42 | 0.533 | +23 | Hunt | |
| 5 | 46 | 44 | 0.511 | +15 | Hunt | |
| 6 | 44 | 44 | 0.500 | -28 | Hunt | |
| 7 | 45 | 45 | 0.500 | +27 | Long shot | |
| 8 | 43 | 45 | 0.489 | -45 | Long shot | |
| 9 | 40 | 48 | 0.455 | -61 | Long shot | |
| 10 | 37 | 51 | 0.420 | -65 | Long shot | |
| 11 | 36 | 53 | 0.404 | -62 | Long shot | |
| 12 | 36 | 54 | 0.400 | -80 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential