2026 · Regular Season
Standings
Royals · Record
38–58
PCT 0.396
Run Diff
-82
409RS · 491RA
Last 10
4–6
Streak L2
Pythagorean
40–56
-2 under (unlucky)
Home
31–36
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #11
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 48 | 47 | 0.505 | — | -16 | |
| 47 | 49 | 0.490 | 1.5 | +10 | |
| 47 | 50 | 0.485 | 2.0 | -46 | |
| 41 | 54 | 0.432 | 7.0 | -98 | |
| 38 | 58 | 0.396 | 10.5 | -53 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 56 | 37 | 0.602 | — | +38 | |
| 53 | 42 | 0.558 | 4.0 | +89 | |
| 45 | 48 | 0.484 | 11.0 | +26 | |
| 45 | 49 | 0.479 | 11.5 | -33 | |
| 45 | 51 | 0.469 | 12.5 | -25 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 49 | 45 | 0.521 | — | +27 | |
| 50 | 46 | 0.521 | — | -5 | |
| 47 | 49 | 0.490 | 3.0 | -16 | |
| 44 | 51 | 0.463 | 5.5 | +29 | |
| 38 | 58 | 0.396 | 12.0 | -82 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 61 | 34 | 0.642 | — | +158 | |
| 47 | 47 | 0.500 | 13.5 | -22 | |
| 46 | 48 | 0.489 | 14.5 | -45 | |
| 40 | 55 | 0.421 | 21.0 | -66 | |
| 39 | 58 | 0.402 | 23.0 | -87 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 54 | 40 | 0.574 | — | +91 | |
| 53 | 43 | 0.552 | 2.0 | -15 | |
| 52 | 44 | 0.542 | 3.0 | +27 | |
| 48 | 48 | 0.500 | 7.0 | +9 | |
| 40 | 56 | 0.417 | 15.0 | -64 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 59 | 36 | 0.621 | — | +135 | |
| 52 | 42 | 0.553 | 6.5 | +46 | |
| 50 | 44 | 0.532 | 8.5 | +7 | |
| 49 | 47 | 0.510 | 10.5 | +35 | |
| 43 | 50 | 0.462 | 15.0 | -54 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 53 | 42 | 0.558 | +89 | In | |
| 2 | 50 | 46 | 0.521 | -5 | In | |
| 3 | 47 | 49 | 0.490 | +10 | In | |
| 4 | 47 | 49 | 0.490 | -16 | Hunt | |
| 5 | 47 | 50 | 0.485 | -46 | Hunt | |
| 6 | 45 | 48 | 0.484 | +26 | Hunt | |
| 7 | 45 | 49 | 0.479 | -33 | Long shot | |
| 8 | 45 | 51 | 0.469 | -25 | Long shot | |
| 9 | 44 | 51 | 0.463 | +29 | Long shot | |
| 10 | 41 | 54 | 0.432 | -98 | Long shot | |
| 11 | 38 | 58 | 0.396 | -53 | Long shot | |
| 12 | 38 | 58 | 0.396 | -82 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 53 | 43 | 0.552 | -15 | In | |
| 2 | 52 | 42 | 0.553 | +46 | In | |
| 3 | 52 | 44 | 0.542 | +27 | In | |
| 4 | 50 | 44 | 0.532 | +7 | Hunt | |
| 5 | 49 | 47 | 0.510 | +35 | Hunt | |
| 6 | 47 | 47 | 0.500 | -22 | Hunt | |
| 7 | 48 | 48 | 0.500 | +9 | Long shot | |
| 8 | 46 | 48 | 0.489 | -45 | Long shot | |
| 9 | 43 | 50 | 0.462 | -54 | Long shot | |
| 10 | 40 | 55 | 0.421 | -66 | Long shot | |
| 11 | 40 | 56 | 0.417 | -64 | Long shot | |
| 12 | 39 | 58 | 0.402 | -87 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential