2026 · Regular Season
Standings
Royals · Record
37–54
PCT 0.407
Run Diff
-71
384RS · 455RA
Last 10
3–7
Streak W2
Pythagorean
38–53
-1 under (unlucky)
Home
30–34
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #11
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 47 | 44 | 0.516 | — | +27 | |
| 45 | 45 | 0.500 | 1.5 | -8 | |
| 45 | 47 | 0.489 | 2.5 | -44 | |
| 41 | 49 | 0.456 | 5.5 | -72 | |
| 36 | 55 | 0.396 | 11.0 | -58 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 35 | 0.598 | — | +35 | |
| 49 | 40 | 0.551 | 4.0 | +78 | |
| 42 | 48 | 0.467 | 11.5 | -42 | |
| 42 | 49 | 0.462 | 12.0 | -28 | |
| 40 | 48 | 0.455 | 12.5 | +5 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 47 | 42 | 0.528 | — | +26 | |
| 47 | 44 | 0.516 | 1.0 | -9 | |
| 44 | 47 | 0.484 | 4.0 | -17 | |
| 40 | 50 | 0.444 | 7.5 | +11 | |
| 37 | 54 | 0.407 | 11.0 | -71 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 59 | 32 | 0.648 | — | +163 | |
| 44 | 45 | 0.494 | 14.0 | -29 | |
| 44 | 45 | 0.494 | 14.0 | -42 | |
| 37 | 52 | 0.416 | 21.0 | -66 | |
| 37 | 54 | 0.407 | 22.0 | -79 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 36 | 0.591 | — | +96 | |
| 50 | 41 | 0.549 | 3.5 | -7 | |
| 49 | 42 | 0.538 | 4.5 | +24 | |
| 46 | 45 | 0.505 | 7.5 | +9 | |
| 37 | 53 | 0.411 | 16.0 | -61 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 55 | 33 | 0.625 | — | +127 | |
| 50 | 40 | 0.556 | 6.0 | +46 | |
| 47 | 40 | 0.540 | 7.5 | +13 | |
| 46 | 45 | 0.505 | 10.5 | +33 | |
| 41 | 48 | 0.461 | 14.5 | -60 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 49 | 40 | 0.551 | +78 | In | |
| 2 | 47 | 44 | 0.516 | -9 | In | |
| 3 | 45 | 45 | 0.500 | -8 | In | |
| 4 | 45 | 47 | 0.489 | -44 | Hunt | |
| 5 | 44 | 47 | 0.484 | -17 | Hunt | |
| 6 | 42 | 48 | 0.467 | -42 | Hunt | |
| 7 | 42 | 49 | 0.462 | -28 | Long shot | |
| 8 | 41 | 49 | 0.456 | -72 | Long shot | |
| 9 | 40 | 48 | 0.455 | +5 | Long shot | |
| 10 | 40 | 50 | 0.444 | +11 | Long shot | |
| 11 | 37 | 54 | 0.407 | -71 | Long shot | |
| 12 | 36 | 55 | 0.396 | -58 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 50 | 40 | 0.556 | +46 | In | |
| 2 | 50 | 41 | 0.549 | -7 | In | |
| 3 | 49 | 42 | 0.538 | +24 | In | |
| 4 | 47 | 40 | 0.540 | +13 | Hunt | |
| 5 | 46 | 45 | 0.505 | +9 | Hunt | |
| 6 | 46 | 45 | 0.505 | +33 | Hunt | |
| 7 | 44 | 45 | 0.494 | -29 | Long shot | |
| 8 | 44 | 45 | 0.494 | -42 | Long shot | |
| 9 | 41 | 48 | 0.461 | -60 | Long shot | |
| 10 | 37 | 52 | 0.416 | -66 | Long shot | |
| 11 | 37 | 53 | 0.411 | -61 | Long shot | |
| 12 | 37 | 54 | 0.407 | -79 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential