2026 · Regular Season
Standings
Royals · Record
38–59
PCT 0.392
Run Diff
-88
411RS · 499RA
Last 10
4–6
Streak L2
Pythagorean
40–57
-2 under (unlucky)
Home
31–36
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #11
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 48 | 47 | 0.505 | — | -16 | |
| 48 | 49 | 0.495 | 1.0 | +16 | |
| 47 | 50 | 0.485 | 2.0 | -46 | |
| 41 | 55 | 0.427 | 7.5 | -106 | |
| 38 | 59 | 0.392 | 11.0 | -55 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 56 | 38 | 0.596 | — | +32 | |
| 54 | 42 | 0.563 | 3.0 | +91 | |
| 46 | 48 | 0.489 | 10.0 | +27 | |
| 46 | 51 | 0.474 | 11.5 | -19 | |
| 45 | 50 | 0.474 | 11.5 | -34 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 50 | 45 | 0.526 | — | +35 | |
| 51 | 46 | 0.526 | — | -2 | |
| 48 | 49 | 0.495 | 3.0 | -14 | |
| 44 | 52 | 0.458 | 6.5 | +24 | |
| 38 | 59 | 0.392 | 13.0 | -88 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 61 | 35 | 0.635 | — | +151 | |
| 48 | 47 | 0.505 | 12.5 | -15 | |
| 47 | 48 | 0.495 | 13.5 | -44 | |
| 40 | 55 | 0.421 | 20.5 | -66 | |
| 39 | 58 | 0.402 | 22.5 | -87 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 54 | 40 | 0.574 | — | +91 | |
| 54 | 43 | 0.557 | 1.5 | -10 | |
| 52 | 45 | 0.536 | 3.5 | +24 | |
| 48 | 49 | 0.495 | 7.5 | +7 | |
| 40 | 57 | 0.412 | 15.5 | -65 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 59 | 37 | 0.615 | — | +126 | |
| 54 | 42 | 0.563 | 5.0 | +52 | |
| 50 | 44 | 0.532 | 8.0 | +7 | |
| 50 | 47 | 0.515 | 9.5 | +44 | |
| 43 | 52 | 0.453 | 15.5 | -60 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 54 | 42 | 0.563 | +91 | In | |
| 2 | 51 | 46 | 0.526 | -2 | In | |
| 3 | 48 | 49 | 0.495 | +16 | In | |
| 4 | 48 | 49 | 0.495 | -14 | Hunt | |
| 5 | 46 | 48 | 0.489 | +27 | Hunt | |
| 6 | 47 | 50 | 0.485 | -46 | Hunt | |
| 7 | 46 | 51 | 0.474 | -19 | Long shot | |
| 8 | 45 | 50 | 0.474 | -34 | Long shot | |
| 9 | 44 | 52 | 0.458 | +24 | Long shot | |
| 10 | 41 | 55 | 0.427 | -106 | Long shot | |
| 11 | 38 | 59 | 0.392 | -55 | Long shot | |
| 12 | 38 | 59 | 0.392 | -88 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 54 | 42 | 0.563 | +52 | In | |
| 2 | 54 | 43 | 0.557 | -10 | In | |
| 3 | 52 | 45 | 0.536 | +24 | In | |
| 4 | 50 | 44 | 0.532 | +7 | Hunt | |
| 5 | 50 | 47 | 0.515 | +44 | Hunt | |
| 6 | 48 | 47 | 0.505 | -15 | Hunt | |
| 7 | 47 | 48 | 0.495 | -44 | Long shot | |
| 8 | 48 | 49 | 0.495 | +7 | Long shot | |
| 9 | 43 | 52 | 0.453 | -60 | Long shot | |
| 10 | 40 | 55 | 0.421 | -66 | Long shot | |
| 11 | 40 | 57 | 0.412 | -65 | Long shot | |
| 12 | 39 | 58 | 0.402 | -87 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential