MLB Today
Loading scoreboard…

American League East · 2026

Boston Red Sox

BOS · Fenway Park

Record 21–27 PCT 0.438 GB 12.0 RD -12 Venue ↗ JSON ↗
Record
21–27
PCT 0.438
Last 10
5–5
Streak W2
Run Diff
-12
177RS · 189RA
Home
8–14
Fenway Park
Away
13–13
on the road
Team OPS
0.675
35HR · 177R
Team ERA
3.690
WHIP 1.230
Division
4th
league #10
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BOS

Team pages

JSON ↗

Franchise player history · BOS

All-time Boston Red Sox players

340 rows · 50/page · page 1 / 7

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Ted Williams 1939–1960 2,292 7,706 1,798 2,654 525 71 521 1,839 24 2,021 0.344 0.482 0.634 1.116
2 Wade Boggs 1982–1992 1,625 6,213 1,067 2,098 422 47 85 687 16 1,004 0.338 0.428 0.462 0.890
3 Tris Speaker 1907–1915 1,065 3,935 704 1,327 241 106 39 542 267 459 0.337 0.414 0.482 0.896
4 Ike Boone 1923–1925 266 978 152 325 65 10 22 168 3 115 0.332 0.404 0.487 0.890
5 Dale Alexander 1932–1933 195 689 98 228 41 4 13 96 4 80 0.331 0.402 0.459 0.861
6 Patsy Dougherty 1902–1904 296 1,223 217 398 36 22 4 97 65 100 0.325 0.382 0.401 0.783
7 Ben Chapman 1937–1938 240 903 168 293 63 19 13 137 40 122 0.324 0.405 0.480 0.885
8 Nomar Garciaparra 1996–2004 966 3,968 709 1,281 279 50 178 690 84 279 0.323 0.370 0.553 0.923
9 Earl Webb 1930–1932 330 1,230 180 395 106 10 35 196 4 139 0.321 0.391 0.509 0.899
10 Adrian Gonzalez 2011–2012 282 1,114 171 358 82 3 42 203 1 105 0.321 0.382 0.513 0.895
11 Adrian Beltre 2010–2010 154 589 84 189 49 2 28 102 2 40 0.321 0.365 0.553 0.919
12 Jimmie Foxx 1936–1942 887 3,288 721 1,051 181 45 222 788 38 624 0.320 0.429 0.605 1.034
13 Pete Runnels 1958–1962 732 2,578 407 825 147 21 29 249 20 378 0.320 0.408 0.427 0.835
14 George Burns 1922–1923 293 1,109 162 352 79 10 19 155 17 65 0.317 0.364 0.458 0.822
15 Carney Lansford 1981–1982 230 881 126 279 51 7 15 115 24 80 0.317 0.372 0.442 0.814
16 Reggie Jefferson 1995–1999 449 1,398 207 442 100 7 50 215 1 96 0.316 0.363 0.505 0.868
17 Joe Harris 1922–1925 402 1,401 221 442 94 30 23 209 15 168 0.315 0.393 0.475 0.868
18 Johnny Pesky 1942–1952 1,029 4,085 776 1,277 196 46 13 361 48 581 0.313 0.401 0.393 0.794
19 Roy Johnson 1932–1935 515 1,954 313 611 130 30 31 327 48 227 0.313 0.386 0.458 0.844
20 Victor Martinez 2009–2010 183 704 96 220 44 1 28 120 2 64 0.313 0.368 0.497 0.865
21 Ken Williams 1928–1929 207 601 80 188 39 3 11 88 5 52 0.313 0.369 0.443 0.811
22 Manny Ramirez 2001–2008 1,083 3,953 743 1,232 256 7 274 868 7 636 0.312 0.411 0.588 0.999
23 Del Pratt 1921–1922 289 1,128 153 352 80 17 11 190 15 97 0.312 0.369 0.442 0.811
24 Fred Lynn 1974–1980 828 3,062 523 944 217 29 124 521 43 382 0.308 0.383 0.520 0.902
25 Babe Ruth 1914–1919 391 1,110 202 342 82 30 49 230 13 190 0.308 0.413 0.568 0.981
26 Billy Goodman 1947–1957 1,177 4,399 688 1,344 248 34 14 464 33 561 0.306 0.386 0.387 0.773
27 George Kell 1952–1954 235 829 124 253 59 4 18 123 5 98 0.305 0.383 0.451 0.834
28 Mo Vaughn 1991–1998 1,046 3,828 628 1,165 199 10 230 752 28 519 0.304 0.394 0.542 0.936
29 Tim Hendryx 1920–1921 148 500 64 152 29 7 0 95 8 66 0.304 0.389 0.390 0.779
30 Mike Greenwell 1985–1996 1,269 4,623 657 1,400 275 38 130 726 80 460 0.303 0.368 0.463 0.831
31 Bill Mueller 2003–2005 406 1,442 229 437 106 9 41 204 3 169 0.303 0.378 0.474 0.853
32 Doc Cramer 1936–1940 722 3,111 509 940 146 44 1 270 22 207 0.302 0.349 0.378 0.727
33 Rick Ferrell 1933–1937 522 1,791 221 541 111 17 16 240 7 269 0.302 0.394 0.410 0.804
34 Bob Johnson 1944–1945 287 1,054 177 318 67 15 29 180 7 158 0.302 0.395 0.476 0.872
35 Mookie Betts 2014–2019 794 3,203 613 965 229 26 139 470 126 371 0.301 0.374 0.519 0.893
36 Lou Finney 1939–1945 535 1,930 294 580 100 37 13 265 13 147 0.301 0.351 0.411 0.762
37 Buddy Myer 1927–1928 280 1,005 137 303 48 17 3 91 39 101 0.301 0.370 0.392 0.762
38 Joe Vosmik 1938–1939 291 1,175 210 354 66 12 16 170 4 125 0.301 0.371 0.419 0.790
39 Joe Cronin 1935–1945 1,134 3,892 645 1,168 270 44 119 737 31 585 0.300 0.394 0.484 0.878
40 Doc Gessler 1908–1909 239 831 112 249 37 15 3 109 35 82 0.300 0.376 0.391 0.767
41 Bill Sweeney 1930–1931 219 741 80 222 43 3 5 88 10 29 0.300 0.326 0.386 0.712
42 Dustin Pedroia 2006–2019 1,512 6,031 922 1,805 394 15 140 725 138 624 0.299 0.365 0.439 0.805
43 Jim Rice 1974–1989 2,089 8,225 1,249 2,452 373 79 382 1,451 58 670 0.298 0.352 0.502 0.854
44 Dom DiMaggio 1940–1953 1,399 5,640 1,046 1,680 308 57 87 618 100 750 0.298 0.383 0.419 0.802
45 Pinky Higgins 1937–1946 356 1,294 183 386 73 11 16 240 12 171 0.298 0.381 0.409 0.790
46 Jose Canseco 1995–1996 198 756 132 225 47 2 52 163 7 105 0.298 0.389 0.571 0.960
47 Jacoby Ellsbury 2007–2013 715 2,912 476 865 155 31 65 314 241 220 0.297 0.350 0.439 0.789
48 Smead Jolley 1932–1933 255 942 104 280 59 9 27 164 1 51 0.297 0.336 0.465 0.801
49 Jack Tobin 1926–1927 162 583 78 173 27 3 3 54 11 52 0.297 0.354 0.369 0.723
50 Jimmy Collins 1901–1907 741 2,972 448 881 171 65 25 385 102 160 0.296 0.336 0.423 0.759
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds