MLB Today
Loading scoreboard…

American League West · 2026

Texas Rangers

TEX · Globe Life Field

Record 23–25 PCT 0.479 GB 1.0 RD +12 Venue ↗ JSON ↗
Record
23–25
PCT 0.479
Last 10
6–4
Streak W1
Run Diff
+12
187RS · 175RA
Home
11–10
Globe Life Field
Away
12–15
on the road
Team OPS
0.690
46HR · 190R
Team ERA
3.540
WHIP 1.200
Division
2nd
league #6
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · TEX

Team pages

JSON ↗

Franchise player history · TEX

All-time Texas Rangers players

1,292 rows · 50/page · page 1 / 26

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Elvis Andrus 2009–2020 1,652 6,366 893 1,743 303 48 76 636 305 516 0.274 0.330 0.372 0.702
2 Ian Kinsler 2006–2013 1,066 4,201 748 1,145 249 23 156 539 172 462 0.273 0.349 0.454 0.804
3 Bump Wills 1977–1981 703 2,611 408 693 110 20 30 264 161 264 0.265 0.333 0.357 0.690
4 Toby Harrah 1969–1986 1,355 4,572 631 1,174 187 22 124 568 153 708 0.257 0.357 0.389 0.745
5 Dave Nelson 1970–1975 568 2,065 271 516 66 11 19 165 144 173 0.250 0.310 0.320 0.630
6 Oddibe McDowell 1985–1994 572 2,005 322 503 88 22 57 195 129 221 0.251 0.325 0.402 0.727
7 Delino DeShields 2015–2019 539 1,674 288 411 73 17 18 126 106 193 0.246 0.326 0.342 0.668
8 Julio Franco 1989–1993 632 2,358 388 725 123 12 55 331 98 290 0.307 0.382 0.440 0.822
9 Tom Goodwin 1997–1999 316 1,132 204 305 38 11 5 83 93 138 0.269 0.348 0.336 0.684
10 Billy Sample 1978–1984 675 2,177 330 587 111 9 39 201 92 172 0.270 0.327 0.383 0.710
11 Chuck Hinton 1961–1964 545 1,961 275 549 83 30 49 217 92 208 0.280 0.347 0.428 0.775
12 Cecil Espy 1987–1990 331 901 122 217 29 13 5 71 91 69 0.241 0.296 0.319 0.614
13 Ruben Sierra 1986–2003 1,190 4,580 645 1,281 257 44 180 742 90 321 0.280 0.323 0.473 0.796
14 Michael Young 2000–2012 1,823 7,399 1,085 2,230 415 55 177 984 89 532 0.301 0.347 0.444 0.791
15 Leonys Martin 2011–2015 429 1,332 168 339 52 15 20 120 84 87 0.255 0.305 0.361 0.666
16 Mark McLemore 1995–1999 635 2,360 388 632 95 19 22 210 83 358 0.268 0.363 0.352 0.715
17 Ivan Rodriguez 1991–2009 1,507 5,754 866 1,747 352 28 217 842 81 309 0.304 0.341 0.488 0.828
18 Wayne Tolleson 1981–1985 427 1,225 156 307 32 9 4 50 79 94 0.251 0.305 0.301 0.607
19 Lenny Randle 1971–1976 608 2,153 256 545 77 18 11 192 77 169 0.253 0.308 0.321 0.629
20 Adolis Garcia 2020–2025 745 2,834 399 673 144 7 141 458 74 211 0.237 0.294 0.442 0.736
21 Leody Taveras 2020–2025 505 1,677 206 402 77 12 39 168 72 123 0.240 0.291 0.370 0.661
22 Gary Pettis 1990–1991 273 705 103 162 23 13 3 50 67 111 0.230 0.336 0.312 0.648
23 Nelson Cruz 2006–2013 796 2,886 403 773 170 8 157 489 65 248 0.268 0.327 0.495 0.823
24 Rougned Odor 2014–2020 858 3,158 429 749 146 26 146 458 62 193 0.237 0.289 0.439 0.728
25 Marcus Semien 2022–2025 609 2,447 386 610 114 12 93 319 58 239 0.249 0.317 0.420 0.737
26 Ed Stroud 1967–1970 444 1,149 181 281 31 24 14 94 58 115 0.245 0.316 0.350 0.665
27 Craig Gentry 2009–2013 323 669 104 187 30 8 4 65 56 56 0.280 0.355 0.366 0.721
28 Curt Wilkerson 1983–1988 610 1,591 185 406 50 18 3 106 53 89 0.255 0.298 0.315 0.613
29 Juan Beniquez 1976–1978 395 1,375 166 359 50 13 21 133 53 102 0.261 0.314 0.362 0.676
30 Shin-Soo Choo 2014–2020 799 2,965 464 771 142 8 114 355 52 419 0.260 0.363 0.429 0.792
31 David Murphy 2007–2013 826 2,666 357 733 159 13 85 362 52 256 0.275 0.337 0.440 0.777
32 Bert Campaneris 1977–1979 256 830 109 191 24 10 6 63 50 68 0.230 0.291 0.305 0.595
33 David Hulse 1992–1994 223 809 143 225 21 14 2 50 50 50 0.278 0.321 0.346 0.667
34 Otis Nixon 1995–1995 139 589 87 174 21 2 0 45 50 58 0.295 0.357 0.338 0.695
35 Mickey Rivers 1979–1984 521 1,966 276 596 93 13 22 168 48 73 0.303 0.327 0.397 0.725
36 Alfonso Soriano 2004–2005 301 1,245 179 341 75 6 64 195 48 66 0.274 0.316 0.498 0.814
37 Fred Valentine 1964–1968 448 1,307 166 326 52 8 34 131 47 138 0.249 0.332 0.379 0.711
38 Gary Ward 1984–1986 414 1,575 228 461 64 16 41 200 45 125 0.293 0.345 0.432 0.777
39 Rafael Palmeiro 1989–2003 1,573 5,830 958 1,692 321 25 321 1,039 44 805 0.290 0.378 0.519 0.897
40 Alex Rodriguez 2001–2003 485 1,863 382 569 91 9 156 395 44 249 0.305 0.395 0.615 1.011
41 Wyatt Langford 2024–2025 268 988 147 244 50 5 38 136 41 125 0.247 0.335 0.423 0.758
42 Josh Hamilton 2008–2015 697 2,697 441 814 164 17 150 531 40 240 0.302 0.359 0.542 0.901
43 Julio Borbon 2009–2013 216 685 101 194 16 7 7 73 40 37 0.283 0.324 0.358 0.681
44 Jeff Huson 1990–1993 410 1,027 145 241 35 9 6 80 38 126 0.235 0.317 0.304 0.621
45 Isiah Kiner-Falefa 2018–2021 392 1,404 168 372 59 9 16 118 38 84 0.265 0.316 0.354 0.670
46 Bobby Bonds 1978–1978 130 475 85 126 15 4 29 82 37 69 0.265 0.356 0.497 0.853
47 Gabe Kapler 2000–2002 322 1,123 161 314 73 3 31 155 36 111 0.280 0.342 0.433 0.775
48 Elliott Maddox 1971–1973 326 724 102 171 16 4 2 45 35 129 0.236 0.354 0.278 0.631
49 Scott Fletcher 1986–1989 526 1,947 270 545 95 14 8 182 34 208 0.280 0.354 0.355 0.710
50 Jerry Browne 1986–1988 217 692 95 182 27 8 2 58 34 87 0.263 0.346 0.334 0.679
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds