MLB Today
Loading scoreboard…

National League Central · 2026

Pittsburgh Pirates

PIT · PNC Park

Record 24–24 PCT 0.500 GB 5.0 RD +15 Venue ↗ JSON ↗
Record
24–24
PCT 0.500
Last 10
3–7
Streak L4
Run Diff
+15
235RS · 220RA
Home
13–13
PNC Park
Away
11–11
on the road
Team OPS
0.720
49HR · 235R
Team ERA
3.970
WHIP 1.240
Division
5th
league #10
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · PIT

Team pages

JSON ↗

Franchise player history · PIT

All-time Pittsburgh Pirates players

1,031 rows · 50/page · page 1 / 21

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Wilbur Cooper 1912–1924 202 159 469 371 14 3,199.0 1,191 2.74 1.199
2 Babe Adams 1907–1926 194 139 481 354 15 2,991.3 1,036 2.74 1.090
3 Sam Leever 1898–1910 194 100 388 299 13 2,660.7 847 2.47 1.141
4 Bob Friend 1951–1965 191 218 568 477 10 3,480.3 1,682 3.55 1.287
5 Deacon Phillippe 1900–1911 168 92 330 251 11 2,286.0 861 2.50 1.087
6 Vern Law 1950–1967 162 147 483 364 13 2,672.0 1,092 3.77 1.284
7 Rip Sewell 1938–1949 143 97 385 243 15 2,108.7 634 3.43 1.338
8 Ray Kremer 1924–1933 143 85 308 247 10 1,954.7 516 3.76 1.326
9 Ed Morris 1885–1889 129 102 241 240 1 2,104.0 890 2.81 1.125
10 Pud Galvin 1885–1892 126 110 246 241 0 2,084.7 434 3.10 1.253
11 John Candelaria 1975–1993 124 87 345 271 16 1,873.0 1,159 3.17 1.174
12 Bob Veale 1962–1972 116 91 341 255 6 1,868.7 1,652 3.06 1.321
13 Howie Camnitz 1904–1913 116 84 277 195 13 1,754.3 806 2.63 1.174
14 Jesse Tannehill 1897–1902 116 58 192 171 5 1,508.0 466 2.75 1.196
15 Frank Killen 1893–1898 112 82 213 201 0 1,661.3 467 3.97 1.437
16 Lefty Leifield 1905–1912 109 84 239 191 7 1,578.0 546 2.38 1.194
17 Steve Blass 1964–1974 103 76 282 231 2 1,597.3 896 3.63 1.349
18 Roy Face 1953–1968 100 93 802 27 188 1,314.7 842 3.46 1.239
19 Dock Ellis 1968–1979 96 80 231 208 0 1,430.0 869 3.16 1.255
20 Doug Drabek 1987–1992 92 62 199 196 0 1,362.7 820 3.02 1.148
21 Bill Swift 1932–1939 91 79 305 162 18 1,555.0 592 3.57 1.226
22 Johnny Morrison 1920–1927 89 71 242 154 14 1,363.7 478 3.52 1.324
23 Vic Willis 1906–1909 89 46 160 146 3 1,209.0 423 2.08 1.082
24 Lee Meadows 1923–1929 88 52 183 157 1 1,248.3 355 3.50 1.311
25 Larry French 1929–1934 87 83 254 184 9 1,502.7 475 3.50 1.360
26 Bob Walk 1984–1993 82 61 278 196 5 1,303.0 650 3.83 1.329
27 Jim Rooker 1973–1980 82 65 213 187 6 1,317.7 672 3.29 1.295
28 Bruce Kison 1971–1979 81 63 255 180 6 1,266.3 735 3.49 1.288
29 Rick Rhoden 1979–1986 79 73 215 213 1 1,448.0 852 3.51 1.313
30 Bob Moose 1967–1976 76 71 289 160 19 1,304.0 827 3.50 1.300
31 Pink Hawley 1895–1897 71 61 145 132 1 1,133.7 367 3.76 1.381
32 Kent Tekulve 1974–1985 70 61 722 0 158 1,017.3 552 2.68 1.245
33 Jack Chesbro 1899–1902 70 38 122 104 3 938.7 349 2.89 1.214
34 Max Butcher 1939–1945 67 60 202 154 5 1,171.7 296 3.34 1.346
35 Ron Kline 1952–1969 66 91 288 161 14 1,251.3 551 3.77 1.365
36 Heinie Meine 1929–1934 66 50 164 132 3 995.3 199 3.95 1.412
37 Murry Dickson 1949–1953 66 85 228 137 11 1,216.3 477 3.83 1.359
38 Don Robinson 1978–1987 65 69 343 126 43 1,203.0 825 3.85 1.327
39 Al McBean 1961–1970 65 43 376 75 59 1,016.0 548 3.08 1.322
40 Bob Klinger 1938–1943 62 58 209 129 9 990.7 329 3.74 1.384
41 Jerry Reuss 1974–1990 61 46 158 142 2 1,005.0 503 3.52 1.342
42 John Smiley 1986–1991 60 42 196 117 4 854.0 534 3.57 1.190
43 Gerrit Cole 2013–2017 59 42 127 127 0 782.3 734 3.50 1.217
44 Cy Blanton 1934–1939 58 51 155 129 4 955.3 508 3.28 1.247
45 Mace Brown 1935–1941 55 45 262 55 29 852.7 343 3.67 1.417
46 Earl Hamilton 1918–1923 55 55 169 107 7 970.7 268 3.35 1.315
47 Paul Maholm 2005–2011 53 73 185 185 0 1,143.7 705 4.36 1.424
48 Red Ehret 1892–1894 53 59 124 109 0 977.0 273 3.79 1.411
49 Erv Brame 1928–1932 52 37 142 92 1 791.7 188 4.76 1.488
50 Jim Bibby 1978–1983 50 32 146 91 3 654.7 411 3.53 1.286
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds