MLB Today
Loading scoreboard…

National League Central · 2026

Pittsburgh Pirates

PIT · PNC Park

Record 24–24 PCT 0.500 GB 5.0 RD +15 Venue ↗ JSON ↗
Record
24–24
PCT 0.500
Last 10
3–7
Streak L4
Run Diff
+15
235RS · 220RA
Home
13–13
PNC Park
Away
11–11
on the road
Team OPS
0.720
49HR · 235R
Team ERA
3.970
WHIP 1.240
Division
5th
league #10
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · PIT

Team pages

JSON ↗

Franchise player history · PIT

All-time Pittsburgh Pirates players

1,031 rows · 50/page · page 1 / 21

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Roy Face 1953–1968 100 93 802 27 188 1,314.7 842 3.46 1.239
2 Kent Tekulve 1974–1985 70 61 722 0 158 1,017.3 552 2.68 1.245
3 Bob Friend 1951–1965 191 218 568 477 10 3,480.3 1,682 3.55 1.287
4 Vern Law 1950–1967 162 147 483 364 13 2,672.0 1,092 3.77 1.284
5 Babe Adams 1907–1926 194 139 481 354 15 2,991.3 1,036 2.74 1.090
6 Wilbur Cooper 1912–1924 202 159 469 371 14 3,199.0 1,191 2.74 1.199
7 Tony Watson 2011–2017 31 16 450 0 30 433.0 380 2.68 1.088
8 Dave Giusti 1970–1976 47 28 410 3 133 618.0 373 2.94 1.294
9 John Grabow 2003–2009 20 15 390 0 6 363.3 326 4.09 1.450
10 Sam Leever 1898–1910 194 100 388 299 13 2,660.7 847 2.47 1.141
11 Rip Sewell 1938–1949 143 97 385 243 15 2,108.7 634 3.43 1.338
12 Al McBean 1961–1970 65 43 376 75 59 1,016.0 548 3.08 1.322
13 Salomon Torres 2002–2007 26 28 358 21 29 483.7 330 3.63 1.327
14 John Candelaria 1975–1993 124 87 345 271 16 1,873.0 1,159 3.17 1.174
15 Don Robinson 1978–1987 65 69 343 126 43 1,203.0 825 3.85 1.327
16 Bob Veale 1962–1972 116 91 341 255 6 1,868.7 1,652 3.06 1.321
17 Scott Sauerbeck 1999–2003 19 15 341 0 5 308.7 319 3.56 1.494
18 Deacon Phillippe 1900–1911 168 92 330 251 11 2,286.0 861 2.50 1.087
19 Jared Hughes 2011–2016 15 13 313 0 3 309.3 189 2.82 1.280
20 Ray Kremer 1924–1933 143 85 308 247 10 1,954.7 516 3.76 1.326
21 Mike Williams 1998–2003 15 23 306 1 140 321.7 312 3.78 1.399
22 Bill Swift 1932–1939 91 79 305 162 18 1,555.0 592 3.57 1.226
23 Bob Moose 1967–1976 76 71 289 160 19 1,304.0 827 3.50 1.300
24 Ron Kline 1952–1969 66 91 288 161 14 1,251.3 551 3.77 1.365
25 Steve Blass 1964–1974 103 76 282 231 2 1,597.3 896 3.63 1.349
26 Bob Walk 1984–1993 82 61 278 196 5 1,303.0 650 3.83 1.329
27 Jason Christiansen 1995–2000 14 20 278 0 10 274.7 275 4.13 1.424
28 Grant Jackson 1977–1982 29 19 278 2 36 354.3 173 3.23 1.341
29 Howie Camnitz 1904–1913 116 84 277 195 13 1,754.3 806 2.63 1.174
30 David Bednar 2021–2025 14 21 276 0 101 275.3 335 3.01 1.144
31 Matt Capps 2005–2009 19 19 271 0 67 271.7 208 3.61 1.178
32 Mark Melancon 2013–2016 10 10 267 0 130 260.3 241 1.80 0.926
33 Ramon Hernandez 1971–1976 23 12 263 0 39 347.7 211 2.51 1.176
34 Mace Brown 1935–1941 55 45 262 55 29 852.7 343 3.67 1.417
35 Rod Scurry 1980–1985 17 28 257 7 34 377.3 345 3.15 1.413
36 Bruce Kison 1971–1979 81 63 255 180 6 1,266.3 735 3.49 1.288
37 Larry French 1929–1934 87 83 254 184 9 1,502.7 475 3.50 1.360
38 Joe Gibbon 1960–1970 44 46 248 107 16 824.7 562 3.61 1.308
39 Tommie Sisk 1962–1968 37 35 246 85 4 752.0 366 3.69 1.379
40 Pud Galvin 1885–1892 126 110 246 241 0 2,084.7 434 3.10 1.253
41 Marc Wilkins 1996–2001 19 14 245 2 3 294.7 218 4.28 1.469
42 Bob Kipper 1985–1991 24 33 244 44 11 520.0 347 4.22 1.308
43 Johnny Morrison 1920–1927 89 71 242 154 14 1,363.7 478 3.52 1.324
44 Ed Morris 1885–1889 129 102 241 240 1 2,104.0 890 2.81 1.125
45 Lefty Leifield 1905–1912 109 84 239 191 7 1,578.0 546 2.38 1.194
46 Joel Hanrahan 2009–2012 10 8 238 0 82 229.3 265 2.59 1.199
47 Enrique Romo 1979–1982 25 16 236 0 26 381.3 269 3.56 1.290
48 Dock Ellis 1968–1979 96 80 231 208 0 1,430.0 869 3.16 1.255
49 Murry Dickson 1949–1953 66 85 228 137 11 1,216.3 477 3.83 1.359
50 Felipe Vazquez 2016–2019 15 9 227 0 86 232.7 306 2.17 1.079
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds