MLB Today
Loading scoreboard…

National League East · 2026

Philadelphia Phillies

PHI · Citizens Bank Park

Record 25–25 PCT 0.500 GB 8.5 RD -24 Venue ↗ JSON ↗
Record
25–25
PCT 0.500
Last 10
7–3
Streak L2
Run Diff
-24
209RS · 233RA
Home
13–14
Citizens Bank Park
Away
12–11
on the road
Team OPS
0.693
62HR · 209R
Team ERA
4.310
WHIP 1.350
Division
2nd
league #9
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · PHI

Team pages

JSON ↗

Franchise player history · PHI

All-time Philadelphia Phillies players

358 rows · 50/page · page 1 / 8

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Lefty O'Doul 1929–1930 294 1,166 274 456 72 13 54 219 5 139 0.391 0.460 0.614 1.074
2 Tuck Turner 1893–1896 190 744 190 283 35 18 4 140 38 66 0.380 0.434 0.492 0.926
3 Billy Hamilton 1890–1895 732 3,007 880 1,084 126 51 23 370 510 553 0.360 0.468 0.459 0.927
4 Ed Delahanty 1888–1901 1,557 6,364 1,368 2,214 442 158 87 1,288 412 644 0.348 0.415 0.508 0.923
5 Nap Lajoie 1896–1900 492 2,091 421 721 147 62 32 458 87 59 0.345 0.374 0.520 0.894
6 Harry Walker 1947–1948 242 820 113 278 39 18 3 64 17 92 0.339 0.409 0.441 0.850
7 Elmer Flick 1898–1901 537 2,023 400 683 102 57 29 377 119 236 0.338 0.419 0.487 0.907
8 Sam Thompson 1889–1898 1,034 4,427 930 1,478 275 107 95 965 192 345 0.334 0.389 0.509 0.897
9 Mike Grady 1894–1897 183 568 116 188 36 16 2 107 18 45 0.331 0.399 0.461 0.860
10 Johnny Moore 1934–1937 489 1,837 283 604 107 14 55 313 14 129 0.329 0.375 0.492 0.867
11 Chuck Klein 1928–1944 1,405 5,238 963 1,705 336 64 243 983 71 471 0.326 0.382 0.553 0.935
12 Jim Eisenreich 1993–1996 499 1,367 184 443 78 13 24 193 32 128 0.324 0.381 0.453 0.833
13 Joe Sullivan 1894–1896 219 876 185 284 22 14 7 137 36 66 0.324 0.388 0.405 0.794
14 George Harper 1924–1926 297 1,100 186 355 67 18 41 190 26 82 0.323 0.376 0.528 0.904
15 Virgil Davis 1928–1939 814 2,462 234 790 134 11 53 363 6 197 0.321 0.374 0.449 0.823
16 Lonnie Smith 1978–1981 196 508 119 163 30 7 5 34 60 49 0.321 0.389 0.437 0.826
17 Smoky Burgess 1952–1955 327 1,049 125 332 73 12 15 139 7 131 0.316 0.393 0.452 0.844
18 Ethan Allen 1934–1936 331 1,351 198 427 91 6 19 157 15 80 0.316 0.356 0.434 0.791
19 Cliff Lee 1921–1924 338 1,119 154 352 66 16 33 160 10 67 0.315 0.354 0.491 0.844
20 Freddy Leach 1923–1928 539 2,040 283 636 116 27 44 301 14 77 0.312 0.341 0.460 0.801
21 Richie Ashburn 1948–1959 1,794 7,122 1,114 2,217 287 97 22 499 199 946 0.311 0.394 0.388 0.782
22 Curt Walker 1921–1924 333 1,256 190 391 70 18 18 171 23 113 0.311 0.370 0.439 0.809
23 John Kruk 1989–1994 744 2,559 403 790 145 29 62 390 33 408 0.309 0.400 0.461 0.861
24 Duff Cooley 1896–1899 440 1,888 385 582 59 37 11 148 81 146 0.308 0.361 0.396 0.757
25 Irish Meusel 1918–1921 481 1,855 247 572 99 28 35 241 67 95 0.308 0.343 0.449 0.792
26 Pinky Whitney 1928–1939 1,157 4,322 554 1,329 237 48 69 734 34 324 0.307 0.357 0.432 0.789
27 Cy Williams 1918–1930 1,463 5,077 825 1,553 237 49 217 795 77 551 0.306 0.380 0.500 0.880
28 Butch Henline 1921–1926 576 1,706 226 519 80 17 36 231 15 147 0.304 0.372 0.434 0.806
29 Bobby Abreu 1998–2006 1,353 4,857 891 1,474 348 42 195 814 254 947 0.303 0.416 0.513 0.928
30 Don Hurst 1928–1934 854 3,124 497 946 185 28 112 598 41 383 0.303 0.382 0.488 0.869
31 Jay Johnstone 1974–1978 462 1,409 209 427 87 14 33 200 20 151 0.303 0.368 0.455 0.823
32 Ben Revere 2013–2015 335 1,282 157 389 35 16 3 71 95 48 0.303 0.331 0.363 0.694
33 Kiddo Davis 1932–1934 237 969 150 293 64 11 8 105 17 71 0.302 0.351 0.416 0.767
34 Beals Becker 1913–1915 338 1,158 167 349 60 19 29 145 39 85 0.301 0.350 0.461 0.811
35 Walter Holke 1923–1925 334 1,211 135 365 59 10 14 151 10 44 0.301 0.326 0.401 0.727
36 Johnny Bates 1909–1910 212 764 134 230 37 12 4 76 53 89 0.301 0.378 0.397 0.775
37 Fresco Thompson 1927–1930 575 2,332 369 700 141 32 12 219 61 186 0.300 0.353 0.404 0.756
38 Sherry Magee 1904–1914 1,521 5,505 898 1,647 337 127 75 886 387 546 0.299 0.371 0.447 0.818
39 Russ Wrightstone 1920–1928 899 2,967 424 885 152 34 59 420 35 212 0.298 0.350 0.432 0.782
40 Chick Fullis 1933–1934 179 749 99 223 37 6 1 57 20 46 0.298 0.343 0.367 0.710
41 Dave Cash 1974–1976 484 2,052 292 608 80 26 7 171 43 156 0.296 0.348 0.371 0.719
42 Roy Thomas 1899–1911 1,286 4,629 923 1,364 80 42 6 264 228 946 0.295 0.421 0.334 0.755
43 Tony Gonzalez 1960–1968 1,118 3,758 514 1,110 185 50 77 438 68 341 0.295 0.359 0.433 0.792
44 Lave Cross 1892–1897 677 2,783 488 821 132 45 21 504 98 173 0.295 0.339 0.397 0.736
45 Dick Bartell 1931–1934 587 2,359 386 695 146 23 2 161 33 211 0.295 0.358 0.379 0.737
46 Dolph Camilli 1934–1937 540 1,985 347 585 95 28 92 333 23 319 0.295 0.395 0.510 0.905
47 Lou Chiozza 1934–1936 402 1,528 220 451 86 17 4 139 31 104 0.295 0.346 0.382 0.727
48 Al Orth 1895–1901 230 721 88 212 33 13 7 98 15 16 0.294 0.311 0.405 0.716
49 Ed McFarland 1897–1901 423 1,522 225 447 74 29 7 214 35 141 0.294 0.357 0.394 0.751
50 Casey Stengel 1920–1921 153 504 60 148 28 7 9 54 8 44 0.294 0.357 0.431 0.788
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds