MLB Today
Loading scoreboard…

National League East · 2026

Philadelphia Phillies

PHI · Citizens Bank Park

Record 25–25 PCT 0.500 GB 8.5 RD -24 Venue ↗ JSON ↗
Record
25–25
PCT 0.500
Last 10
7–3
Streak L2
Run Diff
-24
209RS · 233RA
Home
13–14
Citizens Bank Park
Away
12–11
on the road
Team OPS
0.693
62HR · 209R
Team ERA
4.310
WHIP 1.350
Division
2nd
league #9
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · PHI

Team pages

JSON ↗

Franchise player history · PHI

All-time Philadelphia Phillies players

2,210 rows · 50/page · page 1 / 45

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Mike Schmidt 1972–1989 2,404 8,352 1,506 2,234 408 59 548 1,595 174 1,507 0.267 0.380 0.527 0.908
2 Ryan Howard 2004–2016 1,572 5,707 848 1,475 277 21 382 1,194 12 709 0.258 0.343 0.515 0.859
3 Del Ennis 1946–1956 1,630 6,327 891 1,812 310 65 259 1,124 44 539 0.286 0.344 0.479 0.823
4 Pat Burrell 2000–2008 1,306 4,535 655 1,166 253 14 251 827 5 785 0.257 0.367 0.485 0.852
5 Chuck Klein 1928–1944 1,405 5,238 963 1,705 336 64 243 983 71 471 0.326 0.382 0.553 0.935
6 Chase Utley 2003–2015 1,551 5,748 949 1,623 346 49 233 916 142 625 0.282 0.366 0.481 0.847
7 Greg Luzinski 1970–1980 1,289 4,630 618 1,299 253 21 223 811 29 572 0.281 0.363 0.489 0.852
8 Cy Williams 1918–1930 1,463 5,077 825 1,553 237 49 217 795 77 551 0.306 0.380 0.500 0.880
9 Jimmy Rollins 2000–2014 2,090 8,628 1,325 2,306 479 111 216 887 453 753 0.267 0.327 0.424 0.751
10 Dick Allen 1963–1976 1,070 3,935 697 1,143 204 64 204 655 86 517 0.290 0.371 0.530 0.902
11 Bobby Abreu 1998–2006 1,353 4,857 891 1,474 348 42 195 814 254 947 0.303 0.416 0.513 0.928
12 Kyle Schwarber 2022–2025 627 2,339 429 528 85 6 187 434 25 426 0.226 0.349 0.507 0.856
13 Johnny Callison 1960–1969 1,432 5,306 774 1,438 265 84 185 666 60 513 0.271 0.338 0.457 0.795
14 Willie Jones 1947–1959 1,520 5,419 735 1,400 232 32 180 753 39 693 0.258 0.343 0.413 0.756
15 Bryce Harper 2019–2025 858 3,129 544 879 218 6 179 530 77 520 0.281 0.386 0.526 0.912
16 Mike Lieberthal 1994–2006 1,174 4,141 528 1,137 255 10 150 609 8 331 0.275 0.338 0.450 0.788
17 Scott Rolen 1996–2002 844 3,125 533 880 207 19 150 559 71 426 0.282 0.373 0.504 0.877
18 Rhys Hoskins 2017–2022 667 2,427 392 588 149 7 148 405 15 388 0.242 0.353 0.492 0.846
19 Darren Daulton 1983–1997 1,109 3,504 489 858 189 23 134 567 48 607 0.245 0.357 0.427 0.783
20 Von Hayes 1983–1991 1,208 4,306 646 1,173 232 30 124 568 202 619 0.272 0.363 0.427 0.789
21 Andy Seminick 1943–1957 985 2,936 385 716 102 21 123 411 20 450 0.244 0.351 0.419 0.770
22 J. T. Realmuto 2019–2025 833 3,062 441 811 165 19 121 434 73 243 0.265 0.328 0.450 0.778
23 Gavvy Cravath 1912–1920 1,103 3,618 525 1,054 222 72 117 676 80 503 0.291 0.381 0.489 0.871
24 Stan Lopata 1948–1958 821 2,545 375 655 116 25 116 393 18 389 0.257 0.355 0.459 0.814
25 Don Hurst 1928–1934 854 3,124 497 946 185 28 112 598 41 383 0.303 0.382 0.488 0.869
26 Granny Hamner 1944–1959 1,501 5,772 707 1,518 271 61 103 705 35 350 0.263 0.305 0.385 0.689
27 Maikel Franco 2014–2019 656 2,338 279 583 110 4 102 343 3 173 0.249 0.302 0.431 0.733
28 Jim Thome 2003–2012 391 1,341 243 348 67 4 101 281 0 268 0.260 0.384 0.541 0.925
29 Juan Samuel 1983–1989 852 3,503 523 921 176 71 100 413 249 208 0.263 0.310 0.439 0.749
30 Sam Thompson 1889–1898 1,034 4,427 930 1,478 275 107 95 965 192 345 0.334 0.389 0.509 0.897
31 Jayson Werth 2007–2010 543 1,798 320 507 99 9 95 300 60 274 0.282 0.380 0.506 0.885
32 Dolph Camilli 1934–1937 540 1,985 347 585 95 28 92 333 23 319 0.295 0.395 0.510 0.905
33 Shane Victorino 2005–2012 987 3,571 582 998 181 63 88 390 179 309 0.279 0.345 0.439 0.784
34 Deron Johnson 1969–1973 563 1,897 213 477 82 8 88 304 4 235 0.251 0.333 0.442 0.775
35 Ed Delahanty 1888–1901 1,557 6,364 1,368 2,214 442 158 87 1,288 412 644 0.348 0.415 0.508 0.923
36 Garry Maddox 1975–1986 1,328 4,696 556 1,333 249 42 85 566 189 250 0.284 0.320 0.409 0.729
37 Fred Luderus 1910–1920 1,311 4,760 557 1,322 249 52 83 630 55 407 0.278 0.340 0.404 0.744
38 Nick Castellanos 2022–2025 602 2,303 287 599 121 8 82 326 28 138 0.260 0.306 0.426 0.732
39 Odubel Herrera 2015–2022 817 2,915 376 791 158 19 78 305 68 211 0.271 0.326 0.419 0.745
40 Tony Gonzalez 1960–1968 1,118 3,758 514 1,110 185 50 77 438 68 341 0.295 0.359 0.433 0.792
41 Sherry Magee 1904–1914 1,521 5,505 898 1,647 337 127 75 886 387 546 0.299 0.371 0.447 0.818
42 Don Demeter 1961–1963 413 1,447 202 400 62 9 71 258 5 91 0.276 0.325 0.479 0.804
43 Jack Clements 1884–1897 1,000 3,729 536 1,079 193 53 70 636 54 308 0.289 0.352 0.426 0.778
44 Alec Bohm 2020–2025 719 2,702 338 753 143 8 70 395 18 189 0.279 0.328 0.415 0.743
45 Raul Ibanez 2009–2011 433 1,596 233 421 100 9 70 260 10 157 0.264 0.329 0.469 0.798
46 Pinky Whitney 1928–1939 1,157 4,322 554 1,329 237 48 69 734 34 324 0.307 0.357 0.432 0.789
47 Carlos Ruiz 2006–2016 1,069 3,378 388 898 213 7 68 401 24 386 0.266 0.352 0.393 0.745
48 Dave Hollins 1990–2002 550 1,778 315 457 87 13 67 273 14 264 0.257 0.361 0.434 0.795
49 Bob Boone 1972–1981 1,125 3,690 349 957 172 21 65 456 23 365 0.259 0.325 0.370 0.695
50 Rico Brogna 1997–2000 496 1,856 247 491 115 8 65 300 28 143 0.265 0.316 0.440 0.756
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds