MLB Today
Loading scoreboard…

National League East · 2026

Philadelphia Phillies

PHI · Citizens Bank Park

Record 25–25 PCT 0.500 GB 8.5 RD -24 Venue ↗ JSON ↗
Record
25–25
PCT 0.500
Last 10
7–3
Streak L2
Run Diff
-24
209RS · 233RA
Home
13–14
Citizens Bank Park
Away
12–11
on the road
Team OPS
0.693
62HR · 209R
Team ERA
4.310
WHIP 1.350
Division
2nd
league #9
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · PHI

Team pages

JSON ↗

Franchise player history · PHI

All-time Philadelphia Phillies players

2,210 rows · 50/page · page 1 / 45

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Mike Schmidt 1972–1989 2,404 8,352 1,506 2,234 408 59 548 1,595 174 1,507 0.267 0.380 0.527 0.908
2 Ed Delahanty 1888–1901 1,557 6,364 1,368 2,214 442 158 87 1,288 412 644 0.348 0.415 0.508 0.923
3 Jimmy Rollins 2000–2014 2,090 8,628 1,325 2,306 479 111 216 887 453 753 0.267 0.327 0.424 0.751
4 Richie Ashburn 1948–1959 1,794 7,122 1,114 2,217 287 97 22 499 199 946 0.311 0.394 0.388 0.782
5 Chuck Klein 1928–1944 1,405 5,238 963 1,705 336 64 243 983 71 471 0.326 0.382 0.553 0.935
6 Chase Utley 2003–2015 1,551 5,748 949 1,623 346 49 233 916 142 625 0.282 0.366 0.481 0.847
7 Sam Thompson 1889–1898 1,034 4,427 930 1,478 275 107 95 965 192 345 0.334 0.389 0.509 0.897
8 Roy Thomas 1899–1911 1,286 4,629 923 1,364 80 42 6 264 228 946 0.295 0.421 0.334 0.755
9 Sherry Magee 1904–1914 1,521 5,505 898 1,647 337 127 75 886 387 546 0.299 0.371 0.447 0.818
10 Del Ennis 1946–1956 1,630 6,327 891 1,812 310 65 259 1,124 44 539 0.286 0.344 0.479 0.823
11 Bobby Abreu 1998–2006 1,353 4,857 891 1,474 348 42 195 814 254 947 0.303 0.416 0.513 0.928
12 Billy Hamilton 1890–1895 732 3,007 880 1,084 126 51 23 370 510 553 0.360 0.468 0.459 0.927
13 Ryan Howard 2004–2016 1,572 5,707 848 1,475 277 21 382 1,194 12 709 0.258 0.343 0.515 0.859
14 Cy Williams 1918–1930 1,463 5,077 825 1,553 237 49 217 795 77 551 0.306 0.380 0.500 0.880
15 Larry Bowa 1970–1981 1,739 6,815 816 1,798 206 81 13 421 288 359 0.264 0.301 0.324 0.624
16 Johnny Callison 1960–1969 1,432 5,306 774 1,438 265 84 185 666 60 513 0.271 0.338 0.457 0.795
17 Tony Taylor 1960–1976 1,669 5,799 737 1,511 219 63 51 461 169 477 0.261 0.322 0.346 0.668
18 Willie Jones 1947–1959 1,520 5,419 735 1,400 232 32 180 753 39 693 0.258 0.343 0.413 0.756
19 Granny Hamner 1944–1959 1,501 5,772 707 1,518 271 61 103 705 35 350 0.263 0.305 0.385 0.689
20 Dick Allen 1963–1976 1,070 3,935 697 1,143 204 64 204 655 86 517 0.290 0.371 0.530 0.902
21 Bill Hallman 1888–1903 1,063 4,257 680 1,185 182 53 12 574 155 300 0.278 0.331 0.354 0.685
22 Pat Burrell 2000–2008 1,306 4,535 655 1,166 253 14 251 827 5 785 0.257 0.367 0.485 0.852
23 John Titus 1903–1912 1,219 4,346 649 1,209 216 64 31 475 131 536 0.278 0.368 0.379 0.746
24 Von Hayes 1983–1991 1,208 4,306 646 1,173 232 30 124 568 202 619 0.272 0.363 0.427 0.789
25 Greg Luzinski 1970–1980 1,289 4,630 618 1,299 253 21 223 811 29 572 0.281 0.363 0.489 0.852
26 Shane Victorino 2005–2012 987 3,571 582 998 181 63 88 390 179 309 0.279 0.345 0.439 0.784
27 Fred Luderus 1910–1920 1,311 4,760 557 1,322 249 52 83 630 55 407 0.278 0.340 0.404 0.744
28 Garry Maddox 1975–1986 1,328 4,696 556 1,333 249 42 85 566 189 250 0.284 0.320 0.409 0.729
29 Pinky Whitney 1928–1939 1,157 4,322 554 1,329 237 48 69 734 34 324 0.307 0.357 0.432 0.789
30 Dode Paskert 1911–1917 953 3,434 551 933 175 47 28 291 149 433 0.272 0.357 0.374 0.732
31 Bryce Harper 2019–2025 858 3,129 544 879 218 6 179 530 77 520 0.281 0.386 0.526 0.912
32 Jack Clements 1884–1897 1,000 3,729 536 1,079 193 53 70 636 54 308 0.289 0.352 0.426 0.778
33 Scott Rolen 1996–2002 844 3,125 533 880 207 19 150 559 71 426 0.282 0.373 0.504 0.877
34 Mike Lieberthal 1994–2006 1,174 4,141 528 1,137 255 10 150 609 8 331 0.275 0.338 0.450 0.788
35 Gavvy Cravath 1912–1920 1,103 3,618 525 1,054 222 72 117 676 80 503 0.291 0.381 0.489 0.871
36 Juan Samuel 1983–1989 852 3,503 523 921 176 71 100 413 249 208 0.263 0.310 0.439 0.749
37 Lenny Dykstra 1989–1996 734 2,873 515 829 177 26 51 251 169 459 0.289 0.388 0.422 0.810
38 Tony Gonzalez 1960–1968 1,118 3,758 514 1,110 185 50 77 438 68 341 0.295 0.359 0.433 0.792
39 Don Hurst 1928–1934 854 3,124 497 946 185 28 112 598 41 383 0.303 0.382 0.488 0.869
40 Darren Daulton 1983–1997 1,109 3,504 489 858 189 23 134 567 48 607 0.245 0.357 0.427 0.783
41 Lave Cross 1892–1897 677 2,783 488 821 132 45 21 504 98 173 0.295 0.339 0.397 0.736
42 Otto Knabe 1907–1913 946 3,436 468 856 124 43 5 280 122 377 0.249 0.328 0.315 0.643
43 Heinie Sand 1923–1928 848 3,033 457 781 145 32 18 251 21 382 0.258 0.343 0.344 0.688
44 J. T. Realmuto 2019–2025 833 3,062 441 811 165 19 121 434 73 243 0.265 0.328 0.450 0.778
45 Doug Glanville 1998–2004 840 3,161 440 873 134 26 49 272 143 173 0.276 0.315 0.382 0.697
46 Ed Andrews 1884–1889 557 2,309 439 602 85 20 9 192 155 116 0.261 0.298 0.327 0.624
47 Jim Fogarty 1884–1889 660 2,533 437 626 93 49 16 262 289 292 0.247 0.331 0.341 0.672
48 Mickey Morandini 1990–2000 965 3,413 434 911 169 44 20 254 103 310 0.267 0.334 0.360 0.694
49 Kyle Schwarber 2022–2025 627 2,339 429 528 85 6 187 434 25 426 0.226 0.349 0.507 0.856
50 Russ Wrightstone 1920–1928 899 2,967 424 885 152 34 59 420 35 212 0.298 0.350 0.432 0.782
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds