MLB Today
Loading scoreboard…

National League East · 2026

Philadelphia Phillies

PHI · Citizens Bank Park

Record 25–25 PCT 0.500 GB 8.5 RD -24 Venue ↗ JSON ↗
Record
25–25
PCT 0.500
Last 10
7–3
Streak L2
Run Diff
-24
209RS · 233RA
Home
13–14
Citizens Bank Park
Away
12–11
on the road
Team OPS
0.693
62HR · 209R
Team ERA
4.310
WHIP 1.350
Division
2nd
league #9
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · PHI

Team pages

JSON ↗

Franchise player history · PHI

All-time Philadelphia Phillies players

2,210 rows · 50/page · page 1 / 45

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Mike Schmidt 1972–1989 2,404 8,352 1,506 2,234 408 59 548 1,595 174 1,507 0.267 0.380 0.527 0.908
2 Jimmy Rollins 2000–2014 2,090 8,628 1,325 2,306 479 111 216 887 453 753 0.267 0.327 0.424 0.751
3 Richie Ashburn 1948–1959 1,794 7,122 1,114 2,217 287 97 22 499 199 946 0.311 0.394 0.388 0.782
4 Larry Bowa 1970–1981 1,739 6,815 816 1,798 206 81 13 421 288 359 0.264 0.301 0.324 0.624
5 Tony Taylor 1960–1976 1,669 5,799 737 1,511 219 63 51 461 169 477 0.261 0.322 0.346 0.668
6 Del Ennis 1946–1956 1,630 6,327 891 1,812 310 65 259 1,124 44 539 0.286 0.344 0.479 0.823
7 Ryan Howard 2004–2016 1,572 5,707 848 1,475 277 21 382 1,194 12 709 0.258 0.343 0.515 0.859
8 Ed Delahanty 1888–1901 1,557 6,364 1,368 2,214 442 158 87 1,288 412 644 0.348 0.415 0.508 0.923
9 Chase Utley 2003–2015 1,551 5,748 949 1,623 346 49 233 916 142 625 0.282 0.366 0.481 0.847
10 Sherry Magee 1904–1914 1,521 5,505 898 1,647 337 127 75 886 387 546 0.299 0.371 0.447 0.818
11 Willie Jones 1947–1959 1,520 5,419 735 1,400 232 32 180 753 39 693 0.258 0.343 0.413 0.756
12 Granny Hamner 1944–1959 1,501 5,772 707 1,518 271 61 103 705 35 350 0.263 0.305 0.385 0.689
13 Cy Williams 1918–1930 1,463 5,077 825 1,553 237 49 217 795 77 551 0.306 0.380 0.500 0.880
14 Johnny Callison 1960–1969 1,432 5,306 774 1,438 265 84 185 666 60 513 0.271 0.338 0.457 0.795
15 Chuck Klein 1928–1944 1,405 5,238 963 1,705 336 64 243 983 71 471 0.326 0.382 0.553 0.935
16 Bobby Abreu 1998–2006 1,353 4,857 891 1,474 348 42 195 814 254 947 0.303 0.416 0.513 0.928
17 Garry Maddox 1975–1986 1,328 4,696 556 1,333 249 42 85 566 189 250 0.284 0.320 0.409 0.729
18 Fred Luderus 1910–1920 1,311 4,760 557 1,322 249 52 83 630 55 407 0.278 0.340 0.404 0.744
19 Pat Burrell 2000–2008 1,306 4,535 655 1,166 253 14 251 827 5 785 0.257 0.367 0.485 0.852
20 Mickey Doolin 1905–1913 1,302 4,572 383 1,077 194 63 11 445 119 272 0.236 0.282 0.313 0.595
21 Greg Luzinski 1970–1980 1,289 4,630 618 1,299 253 21 223 811 29 572 0.281 0.363 0.489 0.852
22 Roy Thomas 1899–1911 1,286 4,629 923 1,364 80 42 6 264 228 946 0.295 0.421 0.334 0.755
23 Red Dooin 1902–1914 1,219 3,832 321 922 137 29 10 335 132 150 0.241 0.273 0.299 0.572
24 John Titus 1903–1912 1,219 4,346 649 1,209 216 64 31 475 131 536 0.278 0.368 0.379 0.746
25 Von Hayes 1983–1991 1,208 4,306 646 1,173 232 30 124 568 202 619 0.272 0.363 0.427 0.789
26 Mike Lieberthal 1994–2006 1,174 4,141 528 1,137 255 10 150 609 8 331 0.275 0.338 0.450 0.788
27 Pinky Whitney 1928–1939 1,157 4,322 554 1,329 237 48 69 734 34 324 0.307 0.357 0.432 0.789
28 Bob Boone 1972–1981 1,125 3,690 349 957 172 21 65 456 23 365 0.259 0.325 0.370 0.695
29 Tony Gonzalez 1960–1968 1,118 3,758 514 1,110 185 50 77 438 68 341 0.295 0.359 0.433 0.792
30 Darren Daulton 1983–1997 1,109 3,504 489 858 189 23 134 567 48 607 0.245 0.357 0.427 0.783
31 Gavvy Cravath 1912–1920 1,103 3,618 525 1,054 222 72 117 676 80 503 0.291 0.381 0.489 0.871
32 Greg Gross 1979–1988 1,080 1,547 168 431 59 13 1 128 18 239 0.279 0.374 0.335 0.709
33 Dick Allen 1963–1976 1,070 3,935 697 1,143 204 64 204 655 86 517 0.290 0.371 0.530 0.902
34 Carlos Ruiz 2006–2016 1,069 3,378 388 898 213 7 68 401 24 386 0.266 0.352 0.393 0.745
35 Bill Hallman 1888–1903 1,063 4,257 680 1,185 182 53 12 574 155 300 0.278 0.331 0.354 0.685
36 Sam Thompson 1889–1898 1,034 4,427 930 1,478 275 107 95 965 192 345 0.334 0.389 0.509 0.897
37 Clay Dalrymple 1960–1968 1,006 2,881 225 674 95 22 50 312 3 351 0.234 0.319 0.334 0.653
38 Jack Clements 1884–1897 1,000 3,729 536 1,079 193 53 70 636 54 308 0.289 0.352 0.426 0.778
39 Shane Victorino 2005–2012 987 3,571 582 998 181 63 88 390 179 309 0.279 0.345 0.439 0.784
40 Andy Seminick 1943–1957 985 2,936 385 716 102 21 123 411 20 450 0.244 0.351 0.419 0.770
41 Mickey Morandini 1990–2000 965 3,413 434 911 169 44 20 254 103 310 0.267 0.334 0.360 0.694
42 Dode Paskert 1911–1917 953 3,434 551 933 175 47 28 291 149 433 0.272 0.357 0.374 0.732
43 Otto Knabe 1907–1913 946 3,436 468 856 124 43 5 280 122 377 0.249 0.328 0.315 0.643
44 Russ Wrightstone 1920–1928 899 2,967 424 885 152 34 59 420 35 212 0.298 0.350 0.432 0.782
45 Cookie Rojas 1963–1969 880 3,104 379 812 113 13 29 253 27 171 0.262 0.300 0.334 0.635
46 Bryce Harper 2019–2025 858 3,129 544 879 218 6 179 530 77 520 0.281 0.386 0.526 0.912
47 Don Hurst 1928–1934 854 3,124 497 946 185 28 112 598 41 383 0.303 0.382 0.488 0.869
48 Juan Samuel 1983–1989 852 3,503 523 921 176 71 100 413 249 208 0.263 0.310 0.439 0.749
49 Heinie Sand 1923–1928 848 3,033 457 781 145 32 18 251 21 382 0.258 0.343 0.344 0.688
50 Scott Rolen 1996–2002 844 3,125 533 880 207 19 150 559 71 426 0.282 0.373 0.504 0.877
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds