MLB Today
Loading scoreboard…

American League East · 2026

Baltimore Orioles

BAL · Oriole Park at Camden Yards

Record 21–29 PCT 0.420 GB 13.0 RD -59 Venue ↗ JSON ↗
Record
21–29
PCT 0.420
Last 10
4–6
Streak L3
Run Diff
-59
215RS · 274RA
Home
12–12
Oriole Park at Camden Yards
Away
9–17
on the road
Team OPS
0.700
54HR · 215R
Team ERA
4.970
WHIP 1.460
Division
5th
league #11
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BAL

Team pages

JSON ↗

Franchise player history · BAL

All-time Baltimore Orioles players

2,021 rows · 50/page · page 1 / 41

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Cal Ripken 1981–2001 3,001 11,551 1,647 3,184 603 44 431 1,695 36 1,129 0.276 0.340 0.447 0.788
2 Brooks Robinson 1955–1977 2,896 10,654 1,232 2,848 482 68 268 1,357 28 860 0.267 0.322 0.401 0.723
3 George Sisler 1915–1927 1,647 6,667 1,091 2,295 343 145 93 959 351 385 0.344 0.384 0.481 0.865
4 Eddie Murray 1977–1996 1,884 7,075 1,084 2,080 363 25 343 1,224 62 884 0.294 0.370 0.498 0.868
5 Brady Anderson 1988–2001 1,759 6,271 1,044 1,614 329 64 209 744 307 927 0.257 0.364 0.430 0.794
6 Harlond Clift 1934–1943 1,443 5,281 1,013 1,463 294 62 170 769 67 986 0.277 0.394 0.453 0.847
7 Adam Jones 2008–2018 1,613 6,385 875 1,781 305 27 263 866 90 303 0.279 0.319 0.459 0.777
8 Brian Roberts 2001–2013 1,327 5,214 810 1,452 351 35 92 521 278 581 0.278 0.349 0.412 0.761
9 Boog Powell 1961–1974 1,763 5,912 796 1,574 243 11 303 1,063 18 889 0.266 0.362 0.465 0.826
10 Al Bumbry 1972–1984 1,428 4,958 772 1,403 217 52 53 392 252 464 0.283 0.345 0.380 0.725
11 Ken Williams 1918–1927 1,109 4,015 757 1,308 236 70 185 808 144 497 0.326 0.403 0.558 0.961
12 Nick Markakis 2006–2014 1,365 5,331 749 1,547 316 16 141 658 61 553 0.290 0.358 0.435 0.793
13 Paul Blair 1964–1976 1,700 5,606 737 1,426 269 51 126 567 167 420 0.254 0.306 0.388 0.694
14 Baby Doll Jacobson 1915–1926 1,243 4,755 711 1,508 269 88 76 706 81 317 0.317 0.364 0.459 0.823
15 Melvin Mora 2000–2009 1,256 4,733 709 1,323 252 12 158 662 82 465 0.280 0.355 0.438 0.793
16 Ken Singleton 1975–1984 1,446 5,115 684 1,455 235 19 182 766 8 886 0.284 0.388 0.445 0.833
17 Jack Tobin 1916–1925 1,133 4,404 680 1,399 217 72 48 438 85 337 0.318 0.369 0.432 0.801
18 Mark Belanger 1965–1981 1,962 5,734 670 1,304 174 33 20 385 166 571 0.227 0.300 0.280 0.580
19 George McQuinn 1938–1945 1,138 4,310 663 1,220 254 47 108 625 28 520 0.283 0.361 0.439 0.800
20 Bobby Wallace 1902–1916 1,569 5,529 609 1,424 236 65 8 607 138 526 0.258 0.326 0.328 0.654
21 Burt Shotton 1909–1917 1,041 3,912 600 1,070 118 52 6 228 247 595 0.274 0.372 0.335 0.707
22 Chris Davis 2011–2020 1,151 4,096 592 941 178 2 253 656 15 491 0.230 0.318 0.459 0.777
23 Rafael Palmeiro 1994–2005 1,000 3,768 589 1,071 204 7 223 701 38 486 0.284 0.366 0.520 0.886
24 Jimmy Austin 1911–1929 1,311 4,519 578 1,133 152 67 10 315 192 513 0.251 0.332 0.321 0.653
25 Frank Robinson 1966–1971 827 2,941 555 882 143 18 179 545 35 460 0.300 0.401 0.543 0.944
26 Vern Stephens 1941–1955 994 3,767 528 1,100 174 22 121 591 16 352 0.292 0.352 0.446 0.799
27 Wally Gerber 1917–1928 1,284 4,510 518 1,189 160 43 7 431 30 414 0.264 0.330 0.323 0.652
28 B. J. Surhoff 1996–2005 1,001 3,687 504 1,072 199 15 120 551 26 287 0.291 0.341 0.451 0.792
29 Marty McManus 1920–1926 856 3,181 504 949 185 53 56 509 51 297 0.298 0.362 0.443 0.805
30 Oscar Melillo 1926–1935 1,147 4,280 498 1,124 183 58 21 471 66 256 0.263 0.306 0.347 0.653
31 Manny Machado 2012–2018 860 3,453 486 977 197 10 162 471 47 271 0.283 0.335 0.487 0.822
32 Fred Schulte 1927–1932 720 2,701 450 799 174 34 36 390 42 298 0.296 0.367 0.425 0.792
33 Rich Dauer 1976–1985 1,140 3,829 448 984 193 3 43 372 6 297 0.257 0.310 0.343 0.653
34 Jack Burns 1930–1936 752 2,958 445 822 163 28 40 354 59 297 0.278 0.345 0.392 0.737
35 Sam West 1933–1938 711 2,681 439 819 155 36 45 328 18 350 0.305 0.386 0.441 0.827
36 Bobby Grich 1970–1976 786 2,790 432 730 137 27 70 307 77 457 0.262 0.372 0.405 0.777
37 George Stone 1905–1910 846 3,269 426 984 106 68 23 268 132 282 0.301 0.360 0.396 0.757
38 Red Kress 1927–1939 785 3,020 425 902 189 35 54 513 23 278 0.299 0.359 0.438 0.797
39 Mike Devereaux 1989–1996 878 3,170 417 797 138 32 94 403 73 254 0.251 0.307 0.404 0.711
40 Chris Hoiles 1989–1998 894 2,820 415 739 122 2 151 449 5 435 0.262 0.366 0.467 0.833
41 Don Buford 1968–1972 665 2,341 408 632 84 15 67 252 85 420 0.270 0.385 0.405 0.789
42 Miguel Tejada 2004–2010 716 2,870 407 876 162 8 109 468 17 190 0.305 0.354 0.481 0.836
43 Rick Dempsey 1976–1992 1,245 3,585 405 854 169 12 75 355 16 424 0.238 0.319 0.355 0.674
44 Chet Laabs 1939–1946 794 2,601 404 693 129 35 101 428 23 344 0.266 0.354 0.459 0.814
45 J. J. Hardy 2011–2017 889 3,390 395 854 168 3 107 385 2 194 0.252 0.293 0.398 0.690
46 Jackie Brandt 1960–1965 802 2,749 392 710 128 22 86 344 30 264 0.258 0.323 0.415 0.738
47 Cedric Mullins 2018–2025 784 2,746 388 686 140 20 101 327 139 253 0.250 0.318 0.426 0.744
48 Del Pratt 1912–1917 905 3,394 386 957 179 72 21 455 174 239 0.282 0.332 0.396 0.728
49 Luis Aparicio 1963–1967 721 2,948 385 740 105 34 33 194 166 193 0.251 0.297 0.343 0.641
50 Anthony Santander 2017–2024 746 2,830 383 695 155 6 155 435 10 226 0.246 0.307 0.469 0.776
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds