MLB Today
Loading scoreboard…

American League East · 2026

Baltimore Orioles

BAL · Oriole Park at Camden Yards

Record 21–29 PCT 0.420 GB 13.0 RD -59 Venue ↗ JSON ↗
Record
21–29
PCT 0.420
Last 10
4–6
Streak L3
Run Diff
-59
215RS · 274RA
Home
12–12
Oriole Park at Camden Yards
Away
9–17
on the road
Team OPS
0.700
54HR · 215R
Team ERA
4.970
WHIP 1.460
Division
5th
league #11
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BAL

Team pages

JSON ↗

Franchise player history · BAL

All-time Baltimore Orioles players

2,021 rows · 50/page · page 1 / 41

Mode Batting Pitching Sort HR H RBI R SB G OPS AVG Rows 50 100
Min
#PlayerEraGABRH2B3BHRRBISBBBAVGOBPSLGOPS
1 Cal Ripken 1981–2001 3,001 11,551 1,647 3,184 603 44 431 1,695 36 1,129 0.276 0.340 0.447 0.788
2 Brooks Robinson 1955–1977 2,896 10,654 1,232 2,848 482 68 268 1,357 28 860 0.267 0.322 0.401 0.723
3 Eddie Murray 1977–1996 1,884 7,075 1,084 2,080 363 25 343 1,224 62 884 0.294 0.370 0.498 0.868
4 Boog Powell 1961–1974 1,763 5,912 796 1,574 243 11 303 1,063 18 889 0.266 0.362 0.465 0.826
5 George Sisler 1915–1927 1,647 6,667 1,091 2,295 343 145 93 959 351 385 0.344 0.384 0.481 0.865
6 Adam Jones 2008–2018 1,613 6,385 875 1,781 305 27 263 866 90 303 0.279 0.319 0.459 0.777
7 Ken Williams 1918–1927 1,109 4,015 757 1,308 236 70 185 808 144 497 0.326 0.403 0.558 0.961
8 Harlond Clift 1934–1943 1,443 5,281 1,013 1,463 294 62 170 769 67 986 0.277 0.394 0.453 0.847
9 Ken Singleton 1975–1984 1,446 5,115 684 1,455 235 19 182 766 8 886 0.284 0.388 0.445 0.833
10 Brady Anderson 1988–2001 1,759 6,271 1,044 1,614 329 64 209 744 307 927 0.257 0.364 0.430 0.794
11 Baby Doll Jacobson 1915–1926 1,243 4,755 711 1,508 269 88 76 706 81 317 0.317 0.364 0.459 0.823
12 Rafael Palmeiro 1994–2005 1,000 3,768 589 1,071 204 7 223 701 38 486 0.284 0.366 0.520 0.886
13 Melvin Mora 2000–2009 1,256 4,733 709 1,323 252 12 158 662 82 465 0.280 0.355 0.438 0.793
14 Nick Markakis 2006–2014 1,365 5,331 749 1,547 316 16 141 658 61 553 0.290 0.358 0.435 0.793
15 Chris Davis 2011–2020 1,151 4,096 592 941 178 2 253 656 15 491 0.230 0.318 0.459 0.777
16 George McQuinn 1938–1945 1,138 4,310 663 1,220 254 47 108 625 28 520 0.283 0.361 0.439 0.800
17 Bobby Wallace 1902–1916 1,569 5,529 609 1,424 236 65 8 607 138 526 0.258 0.326 0.328 0.654
18 Vern Stephens 1941–1955 994 3,767 528 1,100 174 22 121 591 16 352 0.292 0.352 0.446 0.799
19 Paul Blair 1964–1976 1,700 5,606 737 1,426 269 51 126 567 167 420 0.254 0.306 0.388 0.694
20 B. J. Surhoff 1996–2005 1,001 3,687 504 1,072 199 15 120 551 26 287 0.291 0.341 0.451 0.792
21 Frank Robinson 1966–1971 827 2,941 555 882 143 18 179 545 35 460 0.300 0.401 0.543 0.944
22 Brian Roberts 2001–2013 1,327 5,214 810 1,452 351 35 92 521 278 581 0.278 0.349 0.412 0.761
23 Gus Triandos 1955–1962 953 3,186 331 794 119 6 142 517 1 365 0.249 0.326 0.424 0.751
24 Red Kress 1927–1939 785 3,020 425 902 189 35 54 513 23 278 0.299 0.359 0.438 0.797
25 Marty McManus 1920–1926 856 3,181 504 949 185 53 56 509 51 297 0.298 0.362 0.443 0.805
26 Lee May 1975–1980 794 2,929 338 744 102 12 123 487 17 189 0.254 0.299 0.423 0.722
27 Hank Severeid 1915–1925 1,182 3,865 367 1,121 181 36 17 485 34 290 0.290 0.342 0.369 0.711
28 Oscar Melillo 1926–1935 1,147 4,280 498 1,124 183 58 21 471 66 256 0.263 0.306 0.347 0.653
29 Manny Machado 2012–2018 860 3,453 486 977 197 10 162 471 47 271 0.283 0.335 0.487 0.822
30 Miguel Tejada 2004–2010 716 2,870 407 876 162 8 109 468 17 190 0.305 0.354 0.481 0.836
31 Del Pratt 1912–1917 905 3,394 386 957 179 72 21 455 174 239 0.282 0.332 0.396 0.728
32 Chris Hoiles 1989–1998 894 2,820 415 739 122 2 151 449 5 435 0.262 0.366 0.467 0.833
33 Jack Tobin 1916–1925 1,133 4,404 680 1,399 217 72 48 438 85 337 0.318 0.369 0.432 0.801
34 Matt Wieters 2009–2016 882 3,134 355 802 157 5 117 437 7 285 0.256 0.318 0.421 0.739
35 Anthony Santander 2017–2024 746 2,830 383 695 155 6 155 435 10 226 0.246 0.307 0.469 0.776
36 Wally Gerber 1917–1928 1,284 4,510 518 1,189 160 43 7 431 30 414 0.264 0.330 0.323 0.652
37 Chet Laabs 1939–1946 794 2,601 404 693 129 35 101 428 23 344 0.266 0.354 0.459 0.814
38 Jeff Conine 1999–2006 751 2,710 344 777 153 15 79 410 32 227 0.287 0.341 0.442 0.782
39 Jay Gibbons 2001–2007 779 2,787 348 724 162 7 121 405 2 215 0.260 0.314 0.453 0.768
40 Mike Devereaux 1989–1996 878 3,170 417 797 138 32 94 403 73 254 0.251 0.307 0.404 0.711
41 Jim Gentile 1960–1963 583 1,911 308 519 79 4 124 398 3 317 0.272 0.379 0.512 0.891
42 Doug DeCinces 1973–1981 858 2,916 373 738 161 14 107 397 39 298 0.253 0.323 0.428 0.751
43 Al Bumbry 1972–1984 1,428 4,958 772 1,403 217 52 53 392 252 464 0.283 0.345 0.380 0.725
44 Davey Johnson 1965–1972 995 3,489 382 904 186 16 66 391 26 365 0.259 0.330 0.378 0.709
45 Fred Schulte 1927–1932 720 2,701 450 799 174 34 36 390 42 298 0.296 0.367 0.425 0.792
46 Wally Judnich 1940–1947 701 2,533 383 718 136 26 88 390 18 328 0.283 0.367 0.462 0.829
47 Mark Belanger 1965–1981 1,962 5,734 670 1,304 174 33 20 385 166 571 0.227 0.300 0.280 0.580
48 J. J. Hardy 2011–2017 889 3,390 395 854 168 3 107 385 2 194 0.252 0.293 0.398 0.690
49 Harold Baines 1993–2000 666 2,121 304 638 99 3 107 378 1 275 0.301 0.379 0.502 0.881
50 Rich Dauer 1976–1985 1,140 3,829 448 984 193 3 43 372 6 297 0.257 0.310 0.343 0.653
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds