MLB Today
Loading scoreboard…

← Legends · Lahman ID sullifr01 · Baseball Reference ↗

Historical player · 1953–1963

Frank Sullivan

B/T R/R · HT 78 · WT 215 · Born 1/23/1930 · From Hollywood, CA USA · Debut 1953-07-31 · Final 1963-06-12

Career · batting

G
351
 
 
AB
529
 
 
H
76
 
 
HR
0
 
 
RBI
22
 
 
SB
0
 
 
BB
30
 
 
AVG/OPS
0.144 · 0.354
 
 

Career · pitching

G
351
 
 
GS
219
 
 
IP
1,732.0
 
 
W-L
97-100
 
 
SV
18
 
 
SO
959
 
 
ERA
3.60
 
 
WHIP
1.31
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Boston Red Sox · 1953–1960

Team page →
Hits
71
#446 on the Red Sox
1 E. Wilson
1 J. Watwood
RBI
20
#550 on the Red Sox
1 J. Bagby
1 L. Wolfe
Runs
33
#463 on the Red Sox
1 F. Hofmann
1 S. Agnew
BB
24
#444 on the Red Sox
1 G. Mauch
1 H. Bedient

Career with the Philadelphia Phillies · 1961–1962

Team page →
Hits
5
#1,185 on the Phillies
1 R. Barry
1 B. Zimmer
RBI
2
#1,120 on the Phillies
1 R. Benton
1 C. Ziegler
Runs
2
#1,171 on the Phillies
1 S. Andrews
1 J. Adduci
BB
5
#865 on the Phillies
1 F. Abbott
1 J. Arrieta

Career with the Minnesota Twins · 1962–1963

Team page →
Runs
1
#987 on the Twins
1 B. Bean
BB
1
#957 on the Twins
1 N. Altrock

MLB · all-time career

vs every player ever
Hits
76
#6,884 all-time MLB
1 J. Andujar
1 P. Wilson
RBI
22
#7,647 all-time MLB
1 F. Arcia
1 L. Williams

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1953 Red Sox AL 14401 00 0 0 001 0.2500.250
1954 Red Sox AL 366867 30 0 1 0621 0.1030.1730.147
1955 Red Sox AL 3589610 11 0 6 0433 0.1120.1510.146
1956 Red Sox AL 3485412 10 0 3 0221 0.1410.1590.153
1957 Red Sox AL 3179613 20 0 1 0230 0.1650.1850.190
1958 Red Sox AL 3267611 10 0 3 0518 0.1640.2220.179
1959 Red Sox AL 3060212 10 0 4 0115 0.2000.2100.217
1960 Red Sox AL 404035 00 0 2 0411 0.1250.2050.125
1961 Phillies NL 493325 00 0 2 0510 0.1520.2630.152
1962 Phillies NL 19000 00 0 0 000
1962 Twins AL 21410 00 0 0 010 0.0000.2000.000
1963 Twins AL 10000 00 0 0 000
Career 351 529 36 76 9 1 0 22 0 30 160 0.144 0.189 0.165

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1953 Red Sox AL 111400 25.724161117 5.611.36
1954 Red Sox AL 151236261 206.31857266124 3.141.22
1955 Red Sox AL 181335350 260.023584100129 2.911.29
1956 Red Sox AL 14734330 242.02539282116 3.421.38
1957 Red Sox AL 141131300 240.72067348127 2.731.06
1958 Red Sox AL 13932293 199.32167949103 3.571.33
1959 Red Sox AL 91130261 177.71727867107 3.951.35
1960 Red Sox AL 61640221 153.7164875298 5.101.41
1961 Phillies NL 31649186 159.31617655114 4.291.36
1962 Phillies NL 021900 23.038161212 6.262.17
1962 Twins AL 412105 33.333121310 3.241.38
1963 Twins AL 011001 11.015742 5.731.73
Career 97 100 351 219 18 1,732.0 1,702 692 559 959 3.60 1.31

Fielding by position

PosGGSInnPOAEDP
P3512191,706.3121275930
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds