← Legends · Lahman ID paigesa01 · Baseball Reference ↗
◆
Career · batting
G
460
AB
762
H
156
HR
2
RBI
59
SB
8
BB
16
AVG/OPS
0.205 · 0.469
Career · pitching
G
438
GS
226
IP
1,962.7
W-L
143-89
SV
47
SO
1,695
ERA
2.77
WHIP
1.11
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
1
#41 on the Barons
↑
1
L. Birdine
Hits
62
#35 on the Barons
↑
3
J. Andrews
↓
4
J. Hamilton
RBI
21
#44 on the Barons
↑
1
P. Bassett
↓
3
H. Walker
SB
3
#44 on the Barons
↑
1
L. Davenport
↓
1
H. Barnes
Runs
26
#41 on the Barons
↑
1
N. Robinson
↓
3
J. Hamilton
BB
3
#105 on the Barons
↑
1
B. Greason
↓
1
C. Beverly
HR
1
#26 on the Crawfords
↑
1
B. Burbage
Hits
32
#31 on the Crawfords
↑
1
W. Cannady
↓
3
L. Ruffin
RBI
12
#34 on the Crawfords
↑
1
W. Spencer
↓
1
S. Streeter
SB
2
#24 on the Crawfords
↑
1
B. Burbage
↓
1
G. Benson
Runs
15
#32 on the Crawfords
↑
2
G. Benson
↓
1
W. Bell
BB
4
#54 on the Crawfords
↑
1
J. Andrews
↓
1
B. Burbage
Hits
44
#59 on the Monarchs
↑
1
G. Baker
↓
4
G. Orange
RBI
19
#61 on the Monarchs
↑
1
C. Harris
↓
1
V. Rodríguez
SB
1
#84 on the Monarchs
↑
1
Betts
Runs
11
#82 on the Monarchs
↑
1
V. Barnes
↓
1
W. Gisentaner
BB
3
#96 on the Monarchs
↑
1
J. Arumís
↓
1
R. Abernathy
Hits
9
#907 on the Browns
↑
1
P. Carey
↓
1
L. Vázquez
RBI
4
#850 on the Browns
↑
1
G. Archie
↓
1
W. Young
Runs
2
#1,017 on the Browns
↑
1
F. Zupo
↓
1
J. Adams
BB
1
#1,047 on the Browns
↑
1
B. Abstein
Hits
4
#102 on the Sox
↑
1
W. Burch
↓
1
J. Womack
RBI
2
#99 on the Sox
↑
1
M. Clark
↓
1
J. Wheeler
SB
1
#59 on the Sox
↑
1
G. Carr
Runs
2
#101 on the Sox
↑
1
M. Allen
↓
1
L. Archer
Hits
3
#1,050 on the Indians
↑
1
B. Allen
↓
1
E. Young
BB
2
#935 on the Indians
↑
1
A. Aber
↓
1
B. Allen
Hits
1
#132 on the Cubs
↑
1
C. Bell
RBI
1
#104 on the Cubs
↑
1
T. Brown
Runs
1
#113 on the Cubs
↑
1
B. Barnes
BB
1
#103 on the Cubs
↑
1
B. Anderson
Hits
1
#142 on the Yankees
↑
1
C. Andrews
SB
1
#45 on the Yankees
↑
1
E. Adams
Runs
1
#122 on the Yankees
↑
1
B. Cooper
BB
1
#115 on the Yankees
↑
1
F. Bankhead
BB
1
#121 on the Grays
↑
1
F. Blevins
★
HR
2
#6,726 all-time MLB
↑
1
M. Acosta
↓
1
J. Zimmermann
Hits
156
#5,226 all-time MLB
↑
1
J. Abbott
↓
1
B. Swihart
RBI
59
#5,428 all-time MLB
↑
1
T. Abreu
↓
1
J. Yepez
SB
8
#4,792 all-time MLB
↑
1
T. Aaron
↓
1
J. Adduci
Batting · year by year
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | Birmingham Black Barons | NNL | 21 | 44 | 3 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.273 | — | 0.364 |
| 1928 | Birmingham Black Barons | NNL | 34 | 70 | 10 | 22 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0.314 | — | 0.400 |
| 1929 | Birmingham Black Barons | NNL | 36 | 104 | 9 | 18 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0.173 | — | 0.231 |
| 1930 | Baltimore Black Sox | IND | 5 | 20 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.200 | — | 0.250 |
| 1930 | Birmingham Black Barons | NNL | 14 | 29 | 4 | 10 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0.345 | — | 0.379 |
| 1931 | Cleveland Cubs | NNL | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | — | 0.167 |
| 1931 | Homestead Grays | IND | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | — | 0.000 |
| 1932 | Pittsburgh Crawfords | IND | 23 | 45 | 5 | 11 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0.244 | — | 0.378 |
| 1933 | Pittsburgh Crawfords | NN2 | 12 | 27 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.111 | — | 0.111 |
| 1934 | Pittsburgh Crawfords | NN2 | 20 | 53 | 4 | 11 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0.208 | — | 0.245 |
| 1935 | Kansas City Monarchs | IND | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | 0.000 |
| 1936 | Pittsburgh Crawfords | NN2 | 11 | 32 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.219 | — | 0.219 |
| 1940 | Kansas City Monarchs | NAL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | — | 0.333 |
| 1941 | New York Black Yankees | NN2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | — | 0.333 |
| 1941 | Kansas City Monarchs | NAL | 12 | 27 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0.222 | — | 0.222 |
| 1942 | Kansas City Monarchs | NAL | 13 | 32 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.156 | — | 0.156 |
| 1943 | Kansas City Monarchs | NAL | 26 | 46 | 3 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0.261 | — | 0.283 |
| 1943 | Memphis Red Sox | NAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | 0.000 |
| 1944 | Kansas City Monarchs | NAL | 16 | 39 | 2 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0.179 | 0.200 | 0.256 |
| 1945 | Kansas City Monarchs | NAL | 11 | 25 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.360 | — | 0.440 |
| 1946 | Kansas City Monarchs | NAL | 8 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | — | 0.200 |
| 1947 | Kansas City Monarchs | NAL | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.111 | — | 0.111 |
| 1948 |
|
AL | 21 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.087 | — | 0.087 |
| 1949 |
|
AL | 31 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.063 | — | 0.063 |
| 1951 |
|
AL | 23 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.125 | — | 0.125 |
| 1952 |
|
AL | 46 | 39 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0.128 | — | 0.128 |
| 1953 |
|
AL | 57 | 29 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0.069 | — | 0.069 |
| 1965 |
|
AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Career | 460 | 762 | 58 | 156 | 10 | 8 | 2 | 59 | 8 | 16 | 39 | 0.205 | 0.222 | 0.247 | ||
Pitching · year by year
| Year | Team | Lg | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | Birmingham Black Barons | NNL | 8 | 2 | 21 | 11 | 1 | 104.7 | 85 | 35 | 30 | 100 | 3.01 | 1.10 |
| 1928 | Birmingham Black Barons | NNL | 11 | 4 | 25 | 15 | 4 | 132.0 | 113 | 35 | 25 | 121 | 2.39 | 1.05 |
| 1929 | Birmingham Black Barons | NNL | 13 | 9 | 31 | 20 | 2 | 202.3 | 213 | 97 | 45 | 195 | 4.31 | 1.28 |
| 1930 | Baltimore Black Sox | IND | 3 | 1 | 4 | 4 | 0 | 27.3 | 31 | 11 | 10 | 22 | 3.62 | 1.50 |
| 1930 | Birmingham Black Barons | NNL | 7 | 2 | 12 | 8 | 1 | 73.7 | 52 | 21 | 9 | 69 | 2.57 | 0.83 |
| 1931 | Cleveland Cubs | NNL | 1 | 1 | 5 | 3 | 0 | 25.3 | 19 | 6 | 4 | 18 | 2.13 | 0.91 |
| 1931 | Homestead Grays | IND | 1 | 0 | 1 | 1 | 0 | 9.0 | 11 | 1 | 3 | 4 | 1.00 | 1.56 |
| 1932 | Pittsburgh Crawfords | IND | 9 | 6 | 22 | 16 | 3 | 130.3 | 100 | 33 | 44 | 126 | 2.28 | 1.10 |
| 1933 | Pittsburgh Crawfords | NN2 | 4 | 5 | 12 | 10 | 1 | 78.7 | 49 | 17 | 16 | 77 | 1.94 | 0.83 |
| 1934 | Pittsburgh Crawfords | NN2 | 13 | 3 | 19 | 16 | 0 | 145.7 | 97 | 26 | 30 | 152 | 1.61 | 0.87 |
| 1935 | Kansas City Monarchs | IND | 0 | 0 | 3 | 3 | 0 | 14.0 | 4 | 0 | 1 | 23 | 0.00 | 0.36 |
| 1936 | Pittsburgh Crawfords | NN2 | 8 | 2 | 11 | 10 | 1 | 71.7 | 67 | 30 | 28 | 72 | 3.77 | 1.33 |
| 1940 | Kansas City Monarchs | NAL | 1 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 3 | 10 | 5.40 | 1.20 |
| 1941 | New York Black Yankees | NN2 | 1 | 0 | 1 | 1 | 0 | 9.0 | 5 | 2 | 0 | 8 | 2.00 | 0.56 |
| 1941 | Kansas City Monarchs | NAL | 7 | 0 | 12 | 11 | 0 | 56.7 | 47 | 13 | 7 | 48 | 2.06 | 0.95 |
| 1942 | Kansas City Monarchs | NAL | 5 | 5 | 13 | 12 | 1 | 76.3 | 65 | 19 | 17 | 61 | 2.24 | 1.07 |
| 1943 | Kansas City Monarchs | NAL | 8 | 8 | 26 | 22 | 1 | 114.3 | 105 | 37 | 30 | 91 | 2.91 | 1.18 |
| 1943 | Memphis Red Sox | NAL | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 2 | 7 | 0.00 | 0.40 |
| 1944 | Kansas City Monarchs | NAL | 6 | 4 | 16 | 16 | 0 | 98.3 | 62 | 11 | 27 | 105 | 1.01 | 0.91 |
| 1945 | Kansas City Monarchs | NAL | 4 | 4 | 10 | 8 | 0 | 53.3 | 48 | 24 | 15 | 48 | 4.05 | 1.18 |
| 1946 | Kansas City Monarchs | NAL | 4 | 0 | 8 | 7 | 0 | 35.0 | 24 | 5 | 5 | 32 | 1.29 | 0.83 |
| 1947 | Kansas City Monarchs | NAL | 0 | 2 | 5 | 4 | 0 | 19.0 | 18 | 5 | 2 | 18 | 2.37 | 1.05 |
| 1948 |
|
AL | 6 | 1 | 21 | 7 | 1 | 72.7 | 61 | 20 | 22 | 43 | 2.48 | 1.14 |
| 1949 |
|
AL | 4 | 7 | 31 | 5 | 5 | 83.0 | 70 | 28 | 33 | 54 | 3.04 | 1.24 |
| 1951 |
|
AL | 3 | 4 | 23 | 3 | 5 | 62.0 | 67 | 33 | 29 | 48 | 4.79 | 1.55 |
| 1952 |
|
AL | 12 | 10 | 46 | 6 | 10 | 138.0 | 116 | 47 | 57 | 91 | 3.07 | 1.25 |
| 1953 |
|
AL | 3 | 9 | 57 | 4 | 11 | 117.3 | 114 | 46 | 39 | 51 | 3.53 | 1.30 |
| 1965 |
|
AL | 0 | 0 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0.00 | 0.33 |
| Career | 143 | 89 | 438 | 226 | 47 | 1,962.7 | 1,647 | 605 | 533 | 1,695 | 2.77 | 1.11 | ||
Fielding by position
| Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| P | 438 | 202 | 1,489.7 | 80 | 418 | 14 | 11 |
| OF | 6 | 4 | 41.7 | 8 | 0 | 2 | 0 |
| 1B | 4 | 1 | 11.7 | 11 | 1 | 0 | 0 |
Hall of Fame voting
| Year | Body | Votes | Needed | Status |
|---|---|---|---|---|
| 1971 | Negro League | Inducted | ||
| 1951 | BBWAA | 1 | 170 | Ballot |