← Legends · Lahman ID hendera01 · Baseball Reference ↗
◆
Career · batting
G
172
AB
431
H
77
HR
1
RBI
32
SB
2
BB
29
AVG/OPS
0.179 · 0.446
Career · pitching
G
160
GS
121
IP
1,077.3
W-L
70-53
SV
2
SO
575
ERA
3.80
WHIP
1.32
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
1
#22 on the Giants
↑
1
C. Cummings
Hits
72
#16 on the Giants
↑
11
G. Carr
↓
3
J. Hubbard
RBI
31
#18 on the Giants
↑
2
E. Gatewood
↓
3
J. Hubbard
SB
2
#26 on the Giants
↑
1
J. Cason
↓
1
B. Francis
Runs
44
#17 on the Giants
↑
6
J. Hubbard
↓
5
C. Brown
BB
26
#19 on the Giants
↑
3
C. Brown
↓
1
C. Lindsay
Hits
3
#108 on the Stars
↑
1
J. Bell
↓
1
F. Wickware
RBI
1
#103 on the Stars
↑
1
J. Bell
Runs
1
#109 on the Stars
↑
1
R. Curry
Hits
2
#51 on the ABCs
↑
1
Binson
↓
1
T. Stockard
Runs
3
#35 on the ABCs
↑
1
A. Davis
↓
1
B. Armour
BB
3
#21 on the ABCs
↑
1
P. Hardy
↓
1
J. Buford
★
HR
1
#7,639 all-time MLB
↑
1
E. Abreu
↓
1
T. Zych
Hits
77
#6,852 all-time MLB
↑
1
T. Bartirome
↓
1
P. Veach
RBI
32
#6,760 all-time MLB
↑
1
G. Alvarez
↓
1
S. Williams
SB
2
#7,016 all-time MLB
↑
1
B. Abbey
↓
1
J. Abadie
Batting · year by year
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | Detroit Stars | NNL | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | — | 0.375 |
| 1922 | New York Lincoln Giants | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 1923 | Atlantic City Bacharach Giants | ECL | 22 | 51 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0.157 | — | 0.157 |
| 1924 | Atlantic City Bacharach Giants | ECL | 10 | 31 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.258 | — | 0.258 |
| 1925 | Atlantic City Bacharach Giants | ECL | 33 | 88 | 9 | 17 | 3 | 1 | 1 | 7 | 0 | 6 | 0 | 0.193 | — | 0.284 |
| 1926 | Atlantic City Bacharach Giants | ECL | 24 | 73 | 4 | 12 | 2 | 0 | 0 | 4 | 0 | 6 | 4 | 0.164 | — | 0.192 |
| 1927 | Atlantic City Bacharach Giants | ECL | 25 | 58 | 6 | 11 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0.190 | — | 0.207 |
| 1928 | Atlantic City Bacharach Giants | ECL | 17 | 40 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0.100 | — | 0.125 |
| 1929 | Atlantic City Bacharach Giants | ANL | 28 | 60 | 7 | 12 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0.200 | — | 0.217 |
| 1931 | St. Louis Stars | NNL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | 0.000 |
| 1931 | Detroit Stars | NNL | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | — | 0.100 |
| 1931 | Indianapolis ABCs | NNL | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.182 | — | 0.273 |
| Career | 172 | 431 | 48 | 77 | 10 | 1 | 1 | 32 | 2 | 29 | 10 | 0.179 | 0.232 | 0.214 | ||
Pitching · year by year
| Year | Team | Lg | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | Detroit Stars | NNL | 0 | 1 | 2 | 1 | 0 | 15.7 | 28 | 18 | 8 | 5 | 10.34 | 2.30 |
| 1922 | New York Lincoln Giants | IND | 0 | 1 | 1 | 1 | 0 | 2.0 | 3 | 2 | 1 | 2 | 9.00 | 2.00 |
| 1923 | Atlantic City Bacharach Giants | ECL | 10 | 10 | 22 | 17 | 1 | 153.0 | 134 | 59 | 36 | 99 | 3.47 | 1.11 |
| 1924 | Atlantic City Bacharach Giants | ECL | 5 | 2 | 10 | 9 | 0 | 70.3 | 59 | 21 | 24 | 51 | 2.69 | 1.18 |
| 1925 | Atlantic City Bacharach Giants | ECL | 15 | 11 | 32 | 25 | 1 | 228.3 | 225 | 97 | 79 | 125 | 3.82 | 1.33 |
| 1926 | Atlantic City Bacharach Giants | ECL | 12 | 7 | 21 | 18 | 0 | 178.0 | 146 | 51 | 59 | 100 | 2.58 | 1.15 |
| 1927 | Atlantic City Bacharach Giants | ECL | 12 | 5 | 23 | 17 | 0 | 148.3 | 141 | 50 | 43 | 64 | 3.03 | 1.24 |
| 1928 | Atlantic City Bacharach Giants | ECL | 8 | 2 | 16 | 10 | 0 | 100.0 | 104 | 41 | 32 | 61 | 3.69 | 1.36 |
| 1929 | Atlantic City Bacharach Giants | ANL | 8 | 11 | 27 | 20 | 0 | 154.3 | 174 | 91 | 62 | 60 | 5.31 | 1.53 |
| 1931 | St. Louis Stars | NNL | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 2 | 0 | 18.00 | 3.00 |
| 1931 | Detroit Stars | NNL | 0 | 3 | 5 | 3 | 0 | 25.3 | 45 | 21 | 16 | 8 | 7.46 | 2.41 |
| Career | 70 | 53 | 160 | 121 | 2 | 1,077.3 | 1,063 | 455 | 362 | 575 | 3.80 | 1.32 | ||
Fielding by position
| Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| P | 160 | 120 | 849.0 | 40 | 254 | 29 | 8 |
| OF | 6 | 3 | 30.3 | 1 | 1 | 0 | 0 |
| SS | 2 | 2 | 15.0 | 2 | 2 | 2 | 0 |