Baseball History Engine
League-wide history first. This layer is loaded from SABR's Lahman 1871-2025 CSV release and joined to the live 2026 MLB tables so questions can move from a player to a franchise to a decade without changing systems.
History Rows
493,303
19 raw tables
Seasons
1871–2025
3,614 team-seasons
Players
24,270
21,240 with MLB debuts
Last Load
2026-05-17
Source cached on dellr630
Recent League Seasons
| Season | Team | W | L | RS | RA | Diff |
|---|---|---|---|---|---|---|
| 2026 | 33 | 15 | 232 | 192 | 40 | |
| 2026 | 33 | 16 | 258 | 168 | 90 | |
| 2026 | 30 | 19 | 249 | 179 | 70 | |
| 2026 | 30 | 19 | 253 | 159 | 94 | |
| 2026 | 29 | 20 | 246 | 213 | 33 | |
| 2026 | 29 | 19 | 200 | 193 | 7 | |
| 2026 | 28 | 18 | 232 | 162 | 70 | |
| 2026 | 28 | 19 | 217 | 211 | 6 | |
| 2026 | 28 | 22 | 222 | 202 | 20 | |
| 2026 | 26 | 24 | 221 | 249 | -28 | |
| 2026 | 25 | 25 | 209 | 233 | -24 | |
| 2026 | 25 | 23 | 214 | 225 | -11 | |
| 2026 | 24 | 25 | 271 | 290 | -19 | |
| 2026 | 24 | 23 | 215 | 220 | -5 |
Career Home Runs
| Player | Years | HR | H | AVG |
|---|---|---|---|---|
| Barry Bonds | 1986–2007 | 762 | 2,935 | 0.298 |
| Hank Aaron | 1954–1976 | 755 | 3,771 | 0.305 |
| Babe Ruth | 1914–1935 | 714 | 2,873 | 0.342 |
| Albert Pujols | 2001–2022 | 703 | 3,384 | 0.296 |
| Alex Rodriguez | 1994–2016 | 696 | 3,115 | 0.295 |
| Willie Mays | 1948–1973 | 660 | 3,293 | 0.301 |
| Ken Griffey | 1989–2010 | 630 | 2,781 | 0.284 |
| Jim Thome | 1991–2012 | 612 | 2,328 | 0.276 |
| Sammy Sosa | 1989–2007 | 609 | 2,408 | 0.273 |
| Frank Robinson | 1956–1976 | 586 | 2,943 | 0.294 |
| Mark McGwire | 1986–2001 | 583 | 1,626 | 0.263 |
| Harmon Killebrew | 1954–1975 | 573 | 2,086 | 0.256 |
Career Hits
| Player | H | HR | AVG |
|---|---|---|---|
| Pete Rose | 4,256 | 160 | 0.303 |
| Ty Cobb | 4,189 | 117 | 0.366 |
| Hank Aaron | 3,771 | 755 | 0.305 |
| Stan Musial | 3,630 | 475 | 0.331 |
| Tris Speaker | 3,514 | 117 | 0.345 |
| Derek Jeter | 3,465 | 260 | 0.310 |
| Cap Anson | 3,435 | 97 | 0.334 |
| Honus Wagner | 3,420 | 101 | 0.328 |
| Carl Yastrzemski | 3,419 | 452 | 0.285 |
| Albert Pujols | 3,384 | 703 | 0.296 |
| Paul Molitor | 3,319 | 234 | 0.306 |
| Eddie Collins | 3,315 | 47 | 0.333 |
Career Pitching Wins
| Player | W | SO | ERA | WHIP |
|---|---|---|---|---|
| Cy Young | 511 | 2,803 | 2.63 | 1.13 |
| Walter Johnson | 417 | 3,509 | 2.17 | 1.06 |
| Christy Mathewson | 373 | 2,507 | 2.13 | 1.06 |
| Pete Alexander | 373 | 2,198 | 2.56 | 1.12 |
| Pud Galvin | 365 | 1,807 | 2.85 | 1.19 |
| Warren Spahn | 363 | 2,583 | 3.09 | 1.20 |
| Kid Nichols | 362 | 1,881 | 2.96 | 1.22 |
| Greg Maddux | 355 | 3,371 | 3.16 | 1.14 |
| Roger Clemens | 354 | 4,672 | 3.12 | 1.17 |
| Tim Keefe | 342 | 2,564 | 2.63 | 1.12 |
| Steve Carlton | 329 | 4,136 | 3.22 | 1.25 |
| John Clarkson | 328 | 1,978 | 2.81 | 1.21 |
Best Franchise Decades
| Decade | Team | W-L | Pct | Diff |
|---|---|---|---|---|
| 1870s | Boston Red Stockings | 225-60 | 0.7895 | 1,470 |
| 1910s | Chicago American Giants | 306-159 | 0.6581 | 508 |
| 1870s | Philadelphia Athletics | 165-86 | 0.6574 | 765 |
| 1880s | St. Louis Browns | 618-323 | 0.6567 | 1,665 |
| 1920s | Kansas City Monarchs | 542-288 | 0.6530 | 1,372 |
| 1930s | Kansas City Monarchs | 217-118 | 0.6478 | 511 |
| 1930s | New York Yankees | 970-554 | 0.6365 | 2,576 |
| 1880s | Chicago White Stockings | 691-395 | 0.6363 | 1,902 |
| 1900s | Pittsburgh Pirates | 938-538 | 0.6355 | 1,729 |
| 1920s | Chicago American Giants | 494-285 | 0.6341 | 733 |
| 2020s | Los Angeles Dodgers | 551-319 | 0.6333 | 1,244 |
| 1910s | New York Lincoln Giants | 143-83 | 0.6327 | 247 |
Loaded Sources
| Source | Table | Status | Rows | Loaded |
|---|---|---|---|---|
| Batting.csv | bb_batting |
ok | 128,598 | 2026-05-17 04:36:39 |
| BattingPost.csv | bb_batting_post |
ok | 18,687 | 2026-05-17 04:36:40 |
| CollegePlaying.csv | bb_college_playing |
ok | 17,687 | 2026-05-17 04:36:40 |
| Fielding.csv | bb_fielding |
ok | 174,332 | 2026-05-17 04:36:43 |
| FieldingPost.csv | bb_fielding_post |
ok | 17,934 | 2026-05-17 04:36:44 |
| HallOfFame.csv | bb_hall_of_fame |
ok | 6,426 | 2026-05-17 04:36:44 |
| HomeGames.csv | bb_home_games |
ok | 3,303 | 2026-05-17 04:36:44 |
| Managers.csv | bb_managers |
ok | 4,410 | 2026-05-17 04:36:45 |
| ManagersHalf.csv | bb_managers_half |
ok | 93 | 2026-05-17 04:36:45 |
| Parks.csv | bb_parks |
ok | 345 | 2026-05-17 04:36:45 |
| People.csv | bb_people |
ok | 24,270 | 2026-05-17 04:36:45 |
| Pitching.csv | bb_pitching |
ok | 57,630 | 2026-05-17 04:36:47 |
| PitchingPost.csv | bb_pitching_post |
ok | 7,474 | 2026-05-17 04:36:47 |
| readme2025.txt | cache-only |
ok | 0 | 2026-05-17 04:36:47 |
| Salaries.csv | bb_salaries |
ok | 26,428 | 2026-05-17 04:36:48 |
| Schools.csv | bb_schools |
ok | 1,287 | 2026-05-17 04:36:48 |
| SeriesPost.csv | bb_series_post |
ok | 440 | 2026-05-17 04:36:48 |
| Teams.csv | bb_teams |
ok | 3,614 | 2026-05-17 04:36:49 |
| TeamsFranchises.csv | bb_teams_franchises |
ok | 203 | 2026-05-17 04:36:49 |
| TeamsHalf.csv | bb_teams_half |
ok | 142 | 2026-05-17 04:36:49 |