Final
Sat, Feb 21, 2026
American Family Fields of Phoenix Spring Training
Away starter
Joey Cantillo
Home starter
Garrett Stallings
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 9 |
| Brewers | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
Guardians · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Guardians · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 33/22 | ||
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12/7 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8/7 | ||
| W | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 34/20 | |
| H | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 14/5 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17/11 | ||
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18/10 | ||
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 23/15 | ||
| S | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22/9 |
Brewers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11/8 | ||
| H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12/11 | |
| H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10/8 | |
| 0.1 | 1 | 3 | 2 | 4 | 0 | 0 | 28/10 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8/5 | ||
| L | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 24/15 | |
| 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 26/15 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10/8 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18/10 | ||
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17/9 |