Final
Tue, Mar 10, 2026
JetBlue Park Spring Training
Away starter
Ty Madden
Home starter
Sonny Gray
Game state
Final
7
▼ 9
Bottom
B2
S2
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batNick Sogard
PitchingYosber Sanchez
B2
S2
O3
Neutral game backdrop
Last pitch: Slider 81.0 mph In play, out(s)
- FF 1. Four-Seam Fastball · 96.3 mphFoul · 0-1 zone 8
- SL 2. Slider · 85.0 mphFoul · 0-2 zone 1
- SL 3. Slider · 82.2 mphBall · 1-2 zone 14
- FF 4. Four-Seam Fastball · 94.0 mphBall · 2-2 zone 11
- SL 5. Slider · 81.0 mphIn play, out(s) · 2-2 zone 14
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | · | · | · | · | · | · | · | · | · | 7 |
| Boston Red Sox | · | · | · | · | · | · | · | · | · | 2 |
VenueJetBlue Park
First pitch12:05 PM CDT
ConditionsSunny · 87F · 6 mph, In From CF
H-E10-0 / 4-0
- Loading…——
Box scorebatters
Tigers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Parker Meadows | 2 | 0 | 1 | 0 | 0 | 1 |
| Corey Julks | 2 | 1 | 1 | 3 | 0 | 0 |
| Kevin McGonigle | 2 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Valencia | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Vierling | 3 | 0 | 0 | 0 | 0 | 2 |
| Woody Hadeen | 2 | 0 | 0 | 0 | 0 | 1 |
| Wenceel Pérez | 3 | 1 | 2 | 0 | 0 | 0 |
| Brett Callahan | 2 | 0 | 0 | 0 | 0 | 1 |
| Riley Greene | 3 | 1 | 1 | 2 | 0 | 0 |
| Zach MacDonald | 0 | 1 | 0 | 0 | 1 | 0 |
| Trei Cruz | 3 | 0 | 0 | 0 | 0 | 0 |
| Tomás Nido | 1 | 0 | 1 | 0 | 0 | 0 |
Red Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kristian Campbell | 3 | 0 | 1 | 0 | 0 | 1 |
| Andruw Monasterio | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Story | 3 | 0 | 0 | 0 | 0 | 1 |
| Nick Sogard | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Mayer | 3 | 0 | 1 | 0 | 0 | 1 |
| Mikey Romero | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin | 1 | 0 | 0 | 0 | 0 | 0 |
| Vinny Capra | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Narváez | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Thaiss | 0 | 0 | 0 | 0 | 1 | 0 |
| Isiah Kiner-Falefa | 3 | 0 | 1 | 0 | 0 | 1 |
| Enddy Azocar | 1 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—