Final
Fri, Apr 17, 2026
Wrigley Field Regular Season
Away starter
Kodai Senga
Home starter
Edward Cabrera
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cubs | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | · | 12 |
Mets · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Cubs · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| DH | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mets · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 3.1 | 6 | 7 | 6 | 3 | 3 | 2 | 65/38 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 15/10 | ||
| 4.0 | 6 | 5 | 5 | 1 | 2 | 1 | 72/45 |
Cubs · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 8 | 3 | 3 | 2 | 4 | 0 | 91/57 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12/10 | ||
| 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 25/19 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10/9 |